Clients
206 addresses that own data sets or pay through Filecoin Pay rails. 3 are Dealbot wallets running synthetic checks.
| Client | Live / data sets | Providers | Active / rails | Rate / month | First rail | Paid |
|---|---|---|---|---|---|---|
| 0x5b27…878f | 0 | 0 | 2 | $9,912.59 | 2026-08-04 | $77,473.72 |
| 0x1721…89ea | 1 | 1 | 24 | $1,135.72 | 2026-04-16 | $4,336.72 |
| Dealbot | 221 | 26 | 221 | $26.70 | 2026-04-02 | $1,006.41 |
| 0x9b68…820a | 3 | 3 | 6 | $13.30 | 2026-06-17 | $753.66 |
| 0x1f91…a8f3 | 3 | 3 | 5 | $6.75 | 2026-06-12 | $345.35 |
| 0xf60c…3843 | 3 | 4 | 7 | $8.56 | 2026-06-08 | $256.33 |
| 0x3c1a…b857 | 0 | 0 | 12 | $46.61 | 2025-11-29 | $89.58 |
| 0xd19d…dbaa | 6 | 4 | 6 | $0.51 | 2025-11-14 | $48.46 |
| 0x5d59…a9d0 | 3 | 4 | 3 | $7.15 | 2026-06-09 | $44.69 |
| Dealbot | 4 | 14 | 4 | $0.24 | 2026-01-14 | $37.45 |
| 0xf382…a10c | 0 | 3 | 0 | $0 | 2025-11-22 | $36.97 |
| 0xbdf6…4064 | 2 | 3 | 2 | $14.74 | 2026-09-22 | $36.23 |
| 0x9153…07fe | 7 | 3 | 7 | $21.83 | 2026-10-16 | $36.22 |
| 0x3e4e…24f8 | 50 | 16 | 108 | $3.55 | 2025-12-17 | $18.33 |
| 0xd282…ce86 | 1 | 2 | 1 | $0.15 | 2026-01-11 | $14.02 |
| 0x92eb…853c | 5 | 5 | 5 | $1.59 | 2026-08-24 | $12.31 |
| 0xffd6…666e | 13 | 6 | 17 | $1.45 | 2026-08-05 | $11.29 |
| 0x5321…77ad | 0 | 0 | 1 | $3.00 | 2026-06-19 | $9.00 |
| 0x4aa0…55eb | 1 | 5 | 1 | $1.22 | 2026-04-28 | $8.96 |
| 0x28f9…9ec9 | 5 | 3 | 5 | $0.12 | 2026-08-03 | $7.89 |
| 0x37c5…177f | 1 | 1 | 1 | $0.12 | 2026-07-02 | $7.76 |
| Dealbot | 4 | 5 | 4 | $0.19 | 2026-05-22 | $6.42 |
| 0x2127…ecc5 | 9 | 9 | 9 | $0.62 | 2025-11-04 | $5.29 |
| 0xdb70…20ae | 0 | 3 | 0 | $0 | 2026-03-18 | $4.91 |
| 0x35a2…d46d | 9 | 2 | 9 | $0.54 | 2026-03-25 | $4.57 |
| 0x12e8…7b83 | 15 | 4 | 15 | $1.15 | 2026-03-10 | $4.38 |
| 0x63b3…b525 | 6 | 3 | 6 | $0.48 | 2025-12-15 | $4.20 |
| 0x7062…8896 | 15 | 2 | 15 | $1.24 | 2026-08-04 | $3.83 |
| 0xbb33…0724 | 0 | 1 | 0 | $0 | 2026-06-12 | $3.81 |
| 0x6310…0c90 | 6 | 4 | 6 | $0.72 | 2026-09-03 | $3.58 |
| 0xaf99…d145 | 4 | 2 | 10 | $0.24 | 2025-11-05 | $3.24 |
| 0x934e…1387 | 12 | 7 | 12 | $0.86 | 2026-06-24 | $3.08 |
| 0xb6ec…39b9 | 3 | 3 | 3 | $0.96 | 2026-10-26 | $2.99 |
| 0x10b9…0e82 | 8 | 3 | 8 | $0.26 | 2026-05-10 | $2.59 |
| 0x4830…f93a | 1 | 1 | 1 | $0.12 | 2026-09-16 | $2.57 |
| 0x3d3a…1d30 | 3 | 3 | 3 | $0.37 | 2026-10-19 | $2.46 |
| 0xa3da…e002 | 4 | 2 | 4 | $0.38 | 2026-06-10 | $2.45 |
| 0x4f26…2989 | 4 | 2 | 4 | $0.24 | 2025-12-13 | $2.40 |
| 0xf628…00f2 | 6 | 4 | 14 | $0.53 | 2026-07-15 | $2.30 |
| 0x4714…3e4d | 4 | 3 | 4 | $0.32 | 2026-03-03 | $2.00 |
| 0xd4c7…6b6d | 3 | 2 | 3 | $0.18 | 2026-05-12 | $1.93 |
| 0x7d3f…2aa9 | 6 | 2 | 6 | $0.25 | 2025-11-07 | $1.91 |
| 0x6261…bcbe | 1 | 1 | 1 | $0.13 | 2026-09-18 | $1.89 |
| 0x2001…49ef | 3 | 3 | 3 | $0.18 | 2026-05-15 | $1.85 |
| 0x6ddc…49f8 | 0 | 3 | 0 | $0 | 2025-11-16 | $1.81 |
| 0x1012…50fa | 2 | 2 | 2 | $0.24 | 2026-09-03 | $1.62 |
| 0x1355…2ae8 | 4 | 2 | 12 | $0.24 | 2026-05-17 | $1.61 |
| 0xc803…720c | 4 | 4 | 12 | $0.61 | 2026-07-12 | $1.59 |
| 0x77c6…2436 | 4 | 2 | 12 | $0.24 | 2026-05-29 | $1.57 |
| 0xe904…47f4 | 4 | 2 | 9 | $0.24 | 2025-11-18 | $1.54 |
| 0x7c36…771c | 0 | 1 | 0 | $0 | 2026-07-28 | $1.44 |
| 0x741c…c446 | 2 | 1 | 2 | $0.12 | 2025-11-06 | $1.39 |
| 0x9e2b…7fc8 | 0 | 3 | 0 | $0 | 2026-05-14 | $1.37 |
| 0xa53b…1b97 | 5 | 3 | 9 | $0.13 | 2026-04-08 | $1.36 |
| 0x427b…49a0 | 3 | 3 | 3 | $0.18 | 2026-05-06 | $1.30 |
| 0x3693…6738 | 3 | 3 | 3 | $0.18 | 2026-05-14 | $1.24 |
| 0xb261…959a | 5 | 3 | 7 | $0.54 | 2026-05-11 | $1.20 |
| 0x1a56…fb97 | 4 | 2 | 4 | $0.48 | 2026-09-09 | $1.15 |
| 0xa19e…f64a | 2 | 2 | 6 | $0.12 | 2026-06-02 | $1.11 |
| 0x1201…b3f4 | 1 | 3 | 1 | $0.06 | 2025-11-15 | $1.11 |
| 0x7c7f…cd60 | 2 | 2 | 6 | $0.19 | 2026-05-29 | $1.09 |
| 0xd7f1…d558 | 2 | 1 | 15 | $0.12 | 2026-06-03 | $1.05 |
| 0x918c…3d99 | 0 | 3 | 0 | $0 | 2026-05-16 | $1.00 |
| 0xe2bd…35f7 | 0 | 3 | 0 | $0 | 2026-03-22 | $1.00 |
| 0xad63…8705 | 0 | 2 | 0 | $0 | 2025-11-17 | $0.99 |
| 0xb4a9…8fae | 3 | 3 | 3 | $0.18 | 2026-03-02 | $0.95 |
| 0x7cc1…b290 | 0 | 2 | 0 | $0.12 | 2026-03-06 | $0.94 |
| 0x797c…f253 | 4 | 4 | 4 | $0.48 | 2026-09-16 | $0.92 |
| 0xa63f…48f1 | 3 | 2 | 9 | $0.18 | 2026-03-11 | $0.90 |
| 0x9332…30c4 | 2 | 2 | 2 | $0.12 | 2026-01-15 | $0.88 |
| 0xfc07…9c78 | 4 | 3 | 4 | $0.48 | 2026-09-10 | $0.85 |
| 0x3c92…95ca | 2 | 2 | 2 | $0.12 | 2026-03-23 | $0.85 |
| 0xe513…b8ae | 4 | 2 | 4 | $0.48 | 2026-09-11 | $0.85 |
| 0xd14d…a5c7 | 4 | 2 | 4 | $0.48 | 2026-09-16 | $0.84 |
| 0x4523…cc01 | 2 | 2 | 6 | $0.12 | 2026-05-12 | $0.84 |
| 0x6a2b…f341 | 2 | 2 | 6 | $0.12 | 2026-05-13 | $0.84 |
| 0x8d0d…ffe7 | 2 | 2 | 6 | $0.12 | 2026-05-13 | $0.84 |
| 0x0f36…2146 | 2 | 2 | 6 | $0.12 | 2026-05-13 | $0.84 |
| 0x47fb…d84d | 2 | 2 | 2 | $0.24 | 2026-09-06 | $0.82 |
| beck-main | 5 | 4 | 7 | $0.26 | 2026-05-28 | $0.82 |
| 0xa625…90fd | 4 | 4 | 4 | $0.48 | 2026-09-15 | $0.81 |
| 0x0a55…48b5 | 8 | 1 | 8 | $0.19 | 2026-07-13 | $0.80 |
| 0xdb0c…476f | 2 | 2 | 6 | $0.12 | 2026-05-29 | $0.78 |
| 0xc7e6…63c1 | 3 | 3 | 3 | $0.36 | 2026-09-08 | $0.76 |
| 0xce85…7905 | 4 | 2 | 4 | $0.48 | 2026-09-23 | $0.73 |
| 0x5220…917c | 2 | 2 | 2 | $0.084 | 2026-04-22 | $0.71 |
| 0xb32d…8fed | 2 | 2 | 2 | $0.12 | 2026-05-16 | $0.69 |
| 0x2266…33bb | 2 | 2 | 2 | $0.24 | 2026-09-17 | $0.66 |
| 0x4fac…8a45 | 0 | 2 | 0 | $0 | 2026-05-23 | $0.64 |
| 0xdd55…d39e | 1 | 1 | 1 | $0.12 | 2025-11-19 | $0.63 |
| 0xd47f…e3c4 | 1 | 2 | 2 | $0.06 | 2025-11-21 | $0.63 |
| 0x190a…944f | 1 | 2 | 3 | $0.06 | 2026-05-13 | $0.62 |
| 0x45fc…0fff | 1 | 1 | 1 | $0.25 | 2026-08-16 | $0.62 |
| 0x66a3…14f7 | 2 | 2 | 2 | $0.24 | 2026-09-10 | $0.61 |
| 0x715b…7963 | 4 | 3 | 4 | $0.29 | 2026-09-02 | $0.61 |
| 0x5f4c…5622 | 3 | 3 | 3 | $0.40 | 2026-10-05 | $0.60 |
| 0x5448…957e | 4 | 2 | 4 | $0.51 | 2026-10-02 | $0.60 |
| 0x3b44…c4ff | 0 | 1 | 0 | $0 | 2026-05-24 | $0.59 |
| 0x4108…2829 | 2 | 2 | 2 | $0.048 | 2026-03-23 | $0.59 |
| 0x95ee…b123 | 1 | 2 | 3 | $0.06 | 2026-05-27 | $0.59 |
| 0xbf34…24c6 | 1 | 2 | 3 | $0.06 | 2026-06-03 | $0.58 |
| 0xe713…1873 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.58 |
| 0x3f72…517d | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.58 |
| 0x4596…2040 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.58 |
| 0x8a3f…1a8f | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.58 |
| 0xe6ab…3ccd | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.57 |
| 0x3d0f…83db | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.57 |
| 0xf557…60f6 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.57 |
| 0xb23c…85b9 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.57 |
| 0x087b…553c | 0 | 1 | 0 | $0 | 2025-11-19 | $0.57 |
| 0x772d…2562 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.56 |
| 0x87a7…096e | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.56 |
| 0xd737…3de2 | 2 | 2 | 2 | $0.25 | 2026-10-18 | $0.54 |
| 0x4a73…ea5a | 1 | 1 | 3 | $0.06 | 2026-03-24 | $0.50 |
| 0x7f7c…c6f3 | 2 | 2 | 2 | $0.24 | 2026-09-27 | $0.50 |
| 0xd5d1…8b21 | 0 | 2 | 0 | $0 | 2026-03-26 | $0.50 |
| 0x727f…80c4 | 1 | 1 | 3 | $0.06 | 2026-03-31 | $0.50 |
| 0x0d17…2f80 | 0 | 2 | 0 | $0 | 2025-12-22 | $0.50 |
| 0x7fbb…018f | 0 | 1 | 0 | $0 | 2026-03-21 | $0.49 |
| 0xd6af…15f7 | 4 | 4 | 4 | $0.24 | 2026-10-05 | $0.49 |
| 0x759f…2591 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0xd3c4…cf08 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0x2ea6…c45e | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0xa25c…671c | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0xa1ef…4622 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0xbc2a…d4dc | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0x46e0…1c0d | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0x4f50…829a | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.48 |
| 0xeccb…2fd3 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.47 |
| 0x679f…90fe | 1 | 1 | 1 | $0.06 | 2026-04-22 | $0.46 |
| 0xc795…efc2 | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.45 |
| 0x0b5b…c5a1 | 1 | 1 | 1 | $0.06 | 2026-03-09 | $0.45 |
| 0x6105…f3c9 | 1 | 1 | 1 | $0.06 | 2026-04-22 | $0.45 |
| 0x0e6e…5eca | 2 | 2 | 2 | $0.12 | 2025-11-13 | $0.44 |
| 0xb085…47ce | 1 | 1 | 3 | $0.06 | 2026-01-13 | $0.44 |
| 0x4975…a720 | 2 | 2 | 2 | $0.24 | 2026-09-28 | $0.42 |
| 0xea16…3b94 | 0 | 1 | 0 | $0 | 2026-01-10 | $0.41 |
| 0x0427…0cca | 0 | 1 | 0 | $0 | 2026-04-09 | $0.41 |
| 0xf88c…09f8 | 3 | 2 | 9 | $0.0721 | 2026-06-23 | $0.40 |
| 0x331f…2903 | 1 | 1 | 3 | $0.06 | 2026-06-08 | $0.37 |
| 0xa863…9f10 | 3 | 1 | 3 | $0.072 | 2026-06-27 | $0.36 |
| 0xa5e7…8fdd | 2 | 2 | 2 | $0.24 | 2026-10-16 | $0.34 |
| 0xd6a4…00df | 4 | 1 | 4 | $0.096 | 2026-08-03 | $0.33 |
| 0xb8f3…7898 | 2 | 2 | 2 | $0.24 | 2026-10-03 | $0.33 |
| 0xe09e…f5ed | 2 | 3 | 2 | $0.0481 | 2026-06-28 | $0.32 |
| 0x6080…dc26 | 3 | 3 | 3 | $0.36 | 2026-09-16 | $0.32 |
| 0xc66f…706f | 0 | 2 | 0 | $0 | 2026-05-19 | $0.32 |
| 0x1a61…2c8c | 0 | 2 | 0 | $0 | 2026-05-19 | $0.32 |
| 0xeef8…2848 | 0 | 1 | 0 | $0 | 2025-12-21 | $0.32 |
| 0x66bf…ab9a | 1 | 2 | 1 | $0.12 | 2026-07-06 | $0.32 |
| 0x21c6…01a0 | 1 | 1 | 1 | $0.06 | 2025-12-16 | $0.31 |
| 0x1178…352c | 2 | 2 | 2 | $0.24 | 2026-09-28 | $0.31 |
| 0x2b30…8754 | 1 | 1 | 1 | $0.024 | 2026-04-22 | $0.31 |
| 0x8460…750e | 3 | 3 | 3 | $0.0724 | 2026-07-28 | $0.30 |
| 0x581c…9046 | 0 | 1 | 0 | $0 | 2025-11-12 | $0.27 |
| 0xcd02…a0bb | 3 | 3 | 3 | $0.36 | 2026-10-19 | $0.26 |
| 0xf791…843c | 2 | 2 | 2 | $0.24 | 2026-10-05 | $0.24 |
| 0xb6b5…d6e0 | 2 | 2 | 2 | $0.24 | 2026-10-11 | $0.21 |
| 0xfa75…9031 | 1 | 1 | 1 | $0.12 | 2026-07-03 | $0.20 |
| 0x80cb…c0aa | 0 | 2 | 0 | $0 | 2026-02-01 | $0.20 |
| 0x4184…8f42 | 1 | 1 | 1 | $0.12 | 2026-09-13 | $0.20 |
| 0xd9e4…b588 | 2 | 2 | 6 | $0.048 | 2026-07-29 | $0.19 |
| 0x98d1…a467 | 0 | 2 | 0 | $0 | 2026-07-17 | $0.18 |
| 0x515c…e28e | 1 | 1 | 3 | $0.0254 | 2026-06-17 | $0.18 |
| 0x6b6d…e146 | 3 | 3 | 3 | $0.36 | 2026-10-25 | $0.15 |
| 0xb3c0…a110 | 2 | 2 | 2 | $0.24 | 2026-10-17 | $0.14 |
| 0x1621…8d09 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x801e…5255 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x4565…7f77 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x7b58…ec34 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x1dd0…d893 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x045d…e22f | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x5308…2b09 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x9637…7550 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xd671…c9ce | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x497a…64d5 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xa51a…6d58 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xbbbd…8003 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x2c67…4809 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x9d43…c8fa | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x976c…5f11 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xd62a…46d1 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xdd19…5390 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xcaf7…5cb2 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xacfe…12da | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x4138…7630 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0x8b4b…5c84 | 0 | 1 | 0 | $0 | 2025-11-13 | $0.14 |
| 0xf5b0…e8c0 | 1 | 2 | 2 | $0.06 | 2025-12-17 | $0.13 |
| 0xc146…b9cd | 1 | 1 | 1 | $0.12 | 2026-10-07 | $0.12 |
| 0x9b20…b763 | 1 | 1 | 1 | $0.12 | 2026-10-09 | $0.11 |
| 0x9b6f…6061 | 0 | 1 | 0 | $0 | 2025-11-30 | $0.098 |
| 0x3273…5c33 | 2 | 2 | 2 | $0.24 | 2026-09-28 | $0.072 |
| 0xc158…dcc9 | 2 | 2 | 2 | $0.24 | 2026-10-16 | $0.072 |
| 0x227c…9fd4 | 2 | 2 | 2 | $0.24 | 2026-09-28 | $0.072 |
| 0x8382…ca3a | 0 | 1 | 0 | $0 | 2025-11-07 | $0.066 |
| 0xc538…79e1 | 1 | 1 | 1 | $0.024 | 2026-09-03 | $0.0516 |
| 0x3218…a723 | 1 | 1 | 1 | $0.12 | 2026-09-13 | $0.051 |
| 0x2bfe…f623 | 0 | 1 | 0 | $0 | 2026-10-20 | $0.049 |
| 0x843f…7399 | 1 | 1 | 1 | $0.12 | 2026-10-23 | $0.048 |
| 0x0831…ff6c | 0 | 1 | 0 | $0 | 2026-10-26 | $0.042 |
| TSE Reiersen | 1 | 1 | 1 | $0.024 | 2026-06-21 | $0.0258 |
| 0xecb9…c319 | 8 | 2 | 8 | $0.48 | 2026-01-04 | $0.016 |
| 0xe0c1…1981 | 0 | 0 | 0 | $0 | 2026-10-19 | $0.00342 |
| 0xa753…f711 | 0 | 0 | 0 | $0 | 2026-10-19 | $0.00104 |
| 0x6de6…e9ef | 0 | 1 | 0 | $0 | 2025-11-11 | <$0.0001 |
| 0xcb71…dc14 | 0 | 0 | 1 | $0 | 2026-03-04 | $0 |
No rows match.