0x6b6d485c59144a09f76391d9ae6e8b02b31de146
- Live data sets
- 3
- Paying
- $0.36
- Paid out
- $0.15
Payments sent
9 payment events totalling $0.15, 2026-10-25 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$0.15Data sets
3 data sets owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1768 | Live | ezpdpz-main | ipfs2fil | IPFS | $0.12 | $0.047 | 2026-10-25 |
| #1767 | Live | Mongo2Stor Mainnet | ipfs2fil | IPFS | $0.12 | $0.051 | 2026-10-25 |
| #1766 | Live | infrafolio-mainnet-pdp | ipfs2fil | IPFS | $0.12 | $0.051 | 2026-10-25 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2872 | Active | FWSS | ezpdpz-main | #1768 | $0.12 | $0.047 | 3 | 2026-10-25 |
| #2871 | Active | FWSS | Mongo2Stor Mainnet | #1767 | $0.12 | $0.051 | 3 | 2026-10-25 |
| #2870 | Active | FWSS | infrafolio-mainnet-pdp | #1766 | $0.12 | $0.051 | 3 | 2026-10-25 |
No rows match.
Latest payments
Most recent 9 events sent or received, in each rail’s token.
| Time (UTC) | Kind | Rail | From | To | Amount | Network fee | Tx |
|---|---|---|---|---|---|---|---|
| Settlement | #2872 | 0x6b6d…e146 | ezpdpz-main | <$0.0001 | <$0.0001 | 0x90a3…df21 | |
| Settlement | #2871 | 0x6b6d…e146 | Mongo2Stor Mainnet | $0.004 | <$0.0001 | 0xb03a…c104 | |
| Settlement | #2870 | 0x6b6d…e146 | infrafolio-mainnet-pdp | $0.00401 | <$0.0001 | 0x0e7b…6d2d | |
| One-time | #2871 | 0x6b6d…e146 | Mongo2Stor Mainnet | $0.011 | <$0.0001 | 0x44ac…e582 | |
| One-time | #2871 | 0x6b6d…e146 | Mongo2Stor Mainnet | $0.036 | $0.00018 | 0x994d…b525 | |
| One-time | #2872 | 0x6b6d…e146 | ezpdpz-main | $0.011 | <$0.0001 | 0x75da…9316 | |
| One-time | #2870 | 0x6b6d…e146 | infrafolio-mainnet-pdp | $0.011 | <$0.0001 | 0x9f01…4b8b | |
| One-time | #2872 | 0x6b6d…e146 | ezpdpz-main | $0.036 | $0.00018 | 0x6234…5cc1 | |
| One-time | #2870 | 0x6b6d…e146 | infrafolio-mainnet-pdp | $0.036 | $0.00018 | 0x9ca9…c215 |
No rows match.