Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| name | description |
|---|---|
client_id | Filecoin client actor id address. |
first_claim_at | Timestamp of the first successful verified claim. |
last_claim_at | Timestamp of the most recent successful verified claim. |
verified_claims | Total successful verified claims. |
verified_storage_providers | Providers with at least one successful verified claim. |
verified_data_onboarded_tibs | Verified data successfully claimed, in tebibytes. |
client_address | Filecoin client address. |
client_name | Client name. |
application_url | Client application URL. |
datacap_received_tibs | Datacap received, in tebibytes. |
datacap_remaining_tibs | Datacap remaining, in tebibytes. |
datacap_used_2_weeks_tibs | Datacap used in the last two weeks, in tebibytes. |
datacap_used_90_days_tibs | Datacap used in the last 90 days, in tebibytes. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | application_url | datacap_received_tibs | datacap_remaining_tibs | datacap_used_2_weeks_tibs | datacap_used_90_days_tibs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03545682 | 2025-09-01 23:20:30 | 2026-10-19 12:38:30 | 407281 | 24 | 12727.53125 | f410fh6ilo6dzx2p5fjnmcv7omza62sw7a534wegymiy | BeijingSunshine Tiannu Media Co., Ltd. | null | 9000.82 | 1302.6637499999997 | 0.0 | 0.125 |
| f03634929 | 2025-08-11 02:59:00 | 2026-10-19 11:30:30 | 284088 | 16 | 8877.75 | f1pxfsz24cyrvohytewt5cj5slpias7jxvgo42gsq | sxxscm | null | 6912.0 | 2099.5 | 0.0 | 1146.5625 |
| f03510418 | 2025-04-29 03:35:00 | 2026-10-19 05:01:00 | 63338 | 3 | 1963.2002878189087 | f1skjgotikvvlx3uzhzltiq2ejmwdmtxt5doa5vpy | InternetArchive | null | 1000.0 | 299.22745990753174 | 0.0 | 8.92969799041748 |
| f03767350 | 2026-05-11 22:20:30 | 2026-10-19 03:09:30 | 27731 | 1 | 850.8142127990723 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | 768.0 | 428.576171875 | 0.0 | 74.31103515625 |
| f03644598 | 2025-09-08 10:15:30 | 2026-10-18 19:57:00 | 25727 | 4 | 803.96875 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | 410.0 | 85.09375 | 0.0 | 195.9375 |
| f03535091 | 2025-05-09 12:11:00 | 2026-10-15 00:16:30 | 281860 | 5 | 8806.1015625 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | 5130.0 | 3408.09375 | 0.0 | 21.96875 |
| f03825879 | 2026-09-13 10:32:00 | 2026-10-12 00:00:00 | 3065 | 3 | 95.59579563140869 | null | null | null | null | null | null | null |
| f03630410 | 2025-07-30 14:05:00 | 2026-10-09 03:35:00 | 175 | 8 | 5.46875 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | 10.0 | 5.09375 | 0.0 | 0.375 |
| f03200311 | 2024-09-19 16:03:00 | 2026-10-06 23:14:00 | 1604 | 24 | 49.984375 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | 50.0 | 10.609375 | 0.0 | 1.65625 |
| f03662041 | 2026-04-02 16:00:30 | 2026-10-04 20:36:30 | 54625 | 3 | 1707.03125 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | 400.0 | 373.03125 | 0.0 | 219.625 |
daily_clients_metrics
Daily metrics for clients.
Columns
| name | description |
|---|---|
date | UTC claim date. |
client_id | Filecoin client actor id address. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-10-19 | f03634929 | 13.90625 | 445 | 1 |
| 2026-10-19 | f03545682 | 82.0 | 2624 | 3 |
| 2026-10-19 | f03510418 | 0.1875009536743164 | 7 | 1 |
| 2026-10-19 | f03767350 | 0.15625 | 5 | 1 |
| 2026-10-18 | f03634929 | 30.59375 | 979 | 1 |
| 2026-10-18 | f03510418 | 0.890625 | 29 | 1 |
| 2026-10-18 | f03545682 | 211.0 | 6752 | 3 |
| 2026-10-18 | f03644598 | 0.15625 | 5 | 4 |
| 2026-10-18 | f03767350 | 13.62890625 | 460 | 1 |
| 2026-10-17 | f03634929 | 29.125 | 932 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
operator | Filecoin Pay operator address. |
active_rails | Active rails at end of day. |
recurring_rails | Active rails with a positive recurring rate at end of day. |
eligible_recurring_rails | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. |
unique_payers | Payers across the operator’s active rails at end of day. |
unique_payees | Payees across the operator’s active rails at end of day. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0x261355eab90ed0f9aea99a00470406e48c49bd5c | 1 | 1 | 1 | 1 | 1 | 36.499999999999766 | 0.18249999999999883 |
| 2026-10-21 | 0x9d4f07b948e87941a4bf4ab335d7a7d854843d75 | 1 | 1 | 1 | 1 | 1 | 120603.12479999999 | 603.015624 |
| 2026-10-21 | 0xac405b07220cb8772ef34df0706ab43b66b9ed69 | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-10-21 | 0x318f6423b7706ee5bca91743d61559c4484c335b | 1 | 1 | 1 | 1 | 1 | 7.604166666667406 | 0.03802083333333703 |
| 2026-10-21 | 0x4979ee2aaa258e4fbf6c5fc105ad7cf9f49c1206 | 1 | 1 | 1 | 1 | 1 | 316.3333333333334 | 1.5816666666666672 |
| 2026-10-21 | 0xbf93f1f3d5c113983dd8f3486a1923974c727132 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-21 | 0xbaad98a46ffd36f3bb275366fce71ebd5b73f68d | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-21 | 0x3bd1e45b2ee60476bf0b1abbef01b420eb3d1be4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-21 | 0x3e3f51f8e89a66fc199aaf39dbb1a691a70602a8 | 1 | 1 | 1 | 1 | 1 | 2117.0 | 10.585 |
| 2026-10-21 | 0x4d43f8be8b5d42e326a35124d76c46ba8bd61a19 | 1 | 1 | 1 | 1 | 1 | 316.3333333333334 | 1.5816666666666672 |
daily_network_metrics
Daily network core metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
transactions | Onchain transactions. |
onboarded_pibs | Raw sector data onboarded on the date, in pebibytes. |
terminated_pibs | Raw sector data terminated on the date, in pebibytes. |
expired_pibs | Raw sector data expired on the date, in pebibytes. |
removed_pibs | Raw sector data removed on the date, in pebibytes. |
raw_power_pibs | End-of-day raw byte power, in pebibytes. |
quality_adjusted_power_pibs | End-of-day quality adjusted power, in pebibytes. |
storage_providers_with_power | Storage providers with positive end-of-day power. |
gas_used_millions | Total gas used, in millions. |
total_value_fil | FIL transferred by top-level messages. |
total_gas_fee_fil | FIL paid in gas fees. |
base_fee_burn_fil | FIL burned by message base fees. |
base_fee_burn_usd | FIL burned by message base fees, valued with the daily average FIL price, in USD. |
overestimation_burn_fil | FIL burned by gas overestimation. |
overestimation_burn_usd | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. |
message_burn_fil | FIL burned by message execution. |
message_burn_usd | FIL burned by message execution, valued with the daily average FIL price, in USD. |
miner_tip_fil | FIL paid to miners as message tips. |
miner_tip_usd | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. |
message_storage_provider_penalty_fil | FIL penalties incurred by storage providers during message execution. |
message_storage_provider_penalty_usd | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. |
total_value_flow_fil | FIL value transferred plus gas fees. |
protocol_revenue_fil | Total FIL burned. |
protocol_revenue_usd | Total FIL burned, valued at average FIL/USD price. |
circulating_fil | End-of-day VM circulating supply, in FIL. |
mined_fil | End-of-day cumulative mined FIL, in FIL. |
vested_fil | End-of-day cumulative vested FIL, in FIL. |
locked_fil | End-of-day VM locked FIL, in FIL. |
burnt_fil | End-of-day cumulative burned FIL, in FIL. |
pledge_collateral_fil | End-of-day total pledge collateral locked by storage providers, in FIL. |
filecoin_pay_active_payers | Payers with at least one active Filecoin Pay rail at end of day. |
filecoin_pay_active_rails | Active Filecoin Pay rails at end of day. |
filecoin_pay_paid_usd | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. |
active_payers | Payers with at least one active chargeable warm storage dataset. |
active_datasets | Active chargeable warm storage datasets. |
new_payers | Payers whose first chargeable warm storage dataset started billing on the date. |
new_datasets | Warm storage datasets whose billing started on the date. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. |
fil_token_price_avg_usd | Average FIL price in USD. |
fil_token_volume_usd | FIL trading volume in USD. |
fil_token_market_cap_usd | FIL market capitalization in USD. |
verified_data_onboarded_pibs | Verified data claimed on the date, in pebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
blocks_mined | Block headers mined on the date. |
win_count | Winning proofs recorded on the date. |
block_rewards_fil | Exact block rewards minted on the date, in FIL. |
block_rewards_usd | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. |
mining_yield | Annualized block rewards divided by locked FIL. |
yearly_inflation_rate | Year-over-year circulating FIL change. |
block_rewards_fil_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. |
block_rewards_usd_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. |
reward_per_wincount_fil | Exact reward allocated per win count on the date, in FIL. |
annual_pgf_deployments_usd | Public goods funding deployments disbursed over the trailing 365 days, in USD. |
annual_protocol_revenue_usd | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. |
annual_block_rewards_usd | Block reward issuance over the trailing 365 days, in USD. |
revenue_coverage_ratio | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 56793 | 0.229339599609375 | 0.0 | 1.6805419921875 | 1.6805419921875 | 1300.3869018554688 | 11848.971407028468 | 464 | 9429919.572463 | 9164213.364261197 | 47.17781854230703 | 0.10976712587675652 | 0.11488279258568411 | 0.022498545117633283 | 0.023547083624388097 | 0.1322656709943898 | 0.1384298762100722 | 47.04555287131264 | 49.238097922524815 | 0.0 | 0.0 | 9164260.54207974 | 1789.4988186653484 | 1872.8979188894898 | 921868339.6814334 | 410276794.17600125 | 599822557.0 | 62249575.18871664 | 43048055.26762461 | 62249575.18871664 | 152 | 918 | 20.134522081482626 | 148 | 677 | 0 | 3 | 136409.45152718673 | 15299.648327186569 | 121109.8032 | 682.0472576359336 | 1.0466047249398815 | 113043884.0763889 | 874823672.7743056 | 0.0 | 0 | 0 | 0 | 13771 | 13915 | 56799.31710116946 | 59446.43365144257 | 0.33304244533518823 | 0.004681257233324804 | 0.0048994259390567375 | 4.081876902707112 | 8077016.877727819 | 0.18666520354126973 | 1982122.3655292909 | 25769159.193084512 | 0.0585626677998227 |
| 2026-10-20 | 44994 | 0.315704345703125 | 1.51702880859375 | 1.714691162109375 | 3.231719970703125 | 1305.0249938964844 | 11912.197379186866 | 456 | 11510545.45668 | 6181670.530754278 | 46.33685356610895 | 2.2140456301137283 | 2.25949292464625 | 0.19527708571317093 | 0.19928550139763135 | 2.4093227158268995 | 2.4587784260438816 | 43.92753085028207 | 44.829222940763806 | 0.0 | 0.0 | 6181716.867607844 | 7297.2680837573 | 7447.057721050481 | 921783962.1583805 | 410219994.85890007 | 599822557.0 | 62278942.89348699 | 43046265.76880594 | 62278942.89348699 | 152 | 915 | 132.7687981270168 | 148 | 674 | 1 | 3 | 136404.75499003715 | 15294.951790036977 | 121109.8032 | 682.0237749501857 | 1.0205268102492482 | 92767676.5138889 | 852963219.8645834 | 0.0 | 0 | 0 | 0 | 13764 | 13903 | 56767.4143250259 | 57932.66826721616 | 0.33269842527788507 | 0.00465379528957799 | 0.0047493228624260015 | 4.083105396319205 | 8077016.877727819 | 0.18683644089255014 | 1983026.4642657016 | 25825719.493365463 | 0.058491634496987174 |
| 2026-10-19 | 42941 | 0.285308837890625 | 4.002838134765625 | 1.191619873046875 | 5.1944580078125 | 1303.0726318359375 | 11818.757770435448 | 473 | 7955175.149554 | 10198073.369694222 | 62.51449652005391 | 0.09787106025218073 | 0.10064756419941792 | 0.005686507226123471 | 0.005847827740263634 | 0.1035575674783042 | 0.10649539193968156 | 62.4109389525756 | 64.18147477701758 | 0.0 | 0.0 | 10198135.884190742 | 17045.094859952536 | 17528.64712798507 | 921882705.6653762 | 410163227.444575 | 599822557.0 | 62130729.240250014 | 43038968.50072219 | 62130729.240250014 | 152 | 913 | 73.99236933115634 | 148 | 672 | 2 | 6 | 136399.27085495816 | 15289.467654957984 | 121109.8032 | 681.9963542747909 | 1.0283689983543969 | 120016644.65384616 | 859311539.493007 | 0.09399414155632257 | 3081 | 4 | 6 | 13820 | 13975 | 57168.72839175906 | 58790.547953427835 | 0.33584968530313186 | 0.004723748248714658 | 0.00485775625500903 | 4.090785573650022 | 8077016.877727819 | 0.18723476845039708 | 1978431.3566025558 | 25885215.091634963 | 0.05825386736617583 |
| 2026-10-18 | 51963 | 0.349884033203125 | 0.0 | 1.580169677734375 | 1.580169677734375 | 1322.1936645507812 | 11980.456689747865 | 479 | 8193195.126219 | 12428813.872101672 | 54.56205213232521 | 0.0008887846681263139 | 0.0009249634845547155 | 0.000150538271291286 | 0.00015666607330881848 | 0.0010393229394176002 | 0.0010816295578635342 | 54.56101280938578 | 56.78197018789211 | 0.0 | 0.0 | 12428868.434153805 | 1701.9271213413797 | 1771.205666646773 | 921626181.2236798 | 410106058.7161833 | 599822557.0 | 62347130.04841464 | 43021923.405862235 | 62347130.04841464 | 150 | 913 | 221.41325905000843 | 146 | 666 | 1 | 3 | 137527.2607245017 | 15542.859124501563 | 121984.40159999998 | 687.6363036225085 | 1.0407059411867126 | 135793679.1701389 | 869498429.8229166 | 0.2502632141113281 | 8225 | 5 | 10 | 13896 | 14037 | 57445.6263153036 | 59784.00460152821 | 0.3363050326262608 | 0.004682563102669111 | 0.00487317124092943 | 4.09244327956854 | 8077016.877727819 | 0.1871938913930634 | 1963838.5071206002 | 25940525.953127548 | 0.057730169309563255 |
| 2026-10-17 | 54027 | 0.42706298828125 | 0.011749267578125 | 1.695587158203125 | 1.70733642578125 | 1320.0276489257812 | 11956.577645796468 | 479 | 8269654.147469001 | 12803850.439521832 | 74.4059721469595 | 0.0008867582971988271 | 0.00099048163843639 | 0.00014972882919204805 | 0.00016724247918263323 | 0.0010364871263908752 | 0.0011577241176190234 | 74.40493565983317 | 83.10801580645557 | 0.0 | 0.0 | 12803924.84549398 | 1641.132098837781 | 1833.0938828339242 | 921548928.8865594 | 410048613.08986795 | 599822557.0 | 62368638.68634107 | 43020221.47874089 | 62368638.68634107 | 149 | 921 | 23.685968904795807 | 145 | 679 | 1 | 2 | 137528.9913457158 | 15544.589745715659 | 121984.40159999998 | 687.644956728579 | 1.1169691240163342 | 178873227.0277778 | 933114900.8611112 | 0.2215414047241211 | 7273 | 5 | 10 | 13731 | 13871 | 56787.082757275035 | 63429.41808283657 | 0.33233505882091235 | 0.004638127827877898 | 0.005180645576980558 | 4.093942957052486 | 8077016.877727819 | 0.18813481616682406 | 1964779.6147863201 | 25992520.919622865 | 0.057669687991455686 |
| 2026-10-16 | 58447 | 0.368743896484375 | 0.0 | 1.6259765625 | 1.6259765625 | 1318.1823120117188 | 11942.150229116902 | 479 | 10069477.227756 | 9189179.558946824 | 145.10238732610173 | 0.019406670375522506 | 0.022230029269650415 | 0.004381442202793258 | 0.0050188716831211354 | 0.023788112578315767 | 0.027248900952771552 | 145.0785992135234 | 166.18520562828255 | 0.0 | 0.0 | 9189324.66133415 | 1520.265441716608 | 1741.4396500300377 | 921466773.2974664 | 409991826.0071107 | 599822557.0 | 62395648.324775696 | 43018580.346642055 | 62395648.324775696 | 148 | 919 | 19.010771687018075 | 144 | 677 | 3 | 6 | 137506.7272940434 | 15522.3256940433 | 121984.40159999998 | 687.5336364702171 | 1.1454839413199387 | 236279418.25694445 | 956802946.8402778 | 0.22229004092514515 | 7288 | 5 | 10 | 13833 | 13962 | 57117.76659316141 | 65427.48439652686 | 0.3341256219983168 | 0.004670772672297804 | 0.005350295089673151 | 4.090944463054105 | 8117016.877727819 | 0.18880304343255286 | 1966328.0806340505 | 26037920.29917319 | 0.057570829963753484 |
| 2026-10-15 | 57869 | 0.36883544921875 | 0.014801025390625 | 1.2906494140625 | 1.305450439453125 | 1311.3072204589844 | 11862.164293513226 | 479 | 10757560.341086002 | 18233061.348161783 | 88.01939962169794 | 0.010846904120984496 | 0.011627260277867743 | 0.002914867093343282 | 0.0031245706601321023 | 0.01376177121432778 | 0.014751830937999847 | 88.00563785048361 | 94.33700582157147 | 0.0 | 0.0 | 18233149.367561404 | 1554.1272363968678 | 1665.9354301427684 | 921384659.0403165 | 409934708.24051756 | 599822557.0 | 62422165.080774136 | 43017060.08120034 | 62422165.080774136 | 147 | 912 | 2349.316238041078 | 143 | 675 | 0 | 2 | 137500.0317903973 | 15515.630190397178 | 121984.40159999998 | 687.5001589519866 | 1.071942754188595 | 185505165.42708334 | 895214461.2673612 | 0.2563519487157464 | 8411 | 6 | 11 | 13741 | 13874 | 56845.94883238784 | 60935.60295585377 | 0.33239429130618425 | 0.004679889818840744 | 0.005016573981707312 | 4.097300622198921 | 8117016.877727819 | 0.18912637876688101 | 1968454.0134082397 | 26088933.97169042 | 0.05754712161266286 |
| 2026-10-14 | 53294 | 0.395721435546875 | 0.0 | 1.795166015625 | 1.795166015625 | 1329.0375061035156 | 12038.222205900849 | 480 | 11072947.863776002 | 12767955.11672562 | 44.17595713718194 | 0.7874573578103988 | 0.8858094943405485 | 0.15167911006662274 | 0.1706235829248419 | 0.9391364678770218 | 1.0564330772653905 | 43.23682066930494 | 48.63702888047891 | 4.53282873667e-07 | 5.098971634891665e-07 | 12767999.292682758 | 1547.594154394301 | 1740.886134025404 | 921304386.443824 | 409877862.29168516 | 599822557.0 | 62447145.85567056 | 43015505.95396394 | 62447145.85567056 | 147 | 910 | 18.933996489533087 | 143 | 674 | 0 | 0 | 137483.6411424907 | 15499.239542490606 | 121984.40159999998 | 687.4182057124535 | 1.1248983650411588 | 161529722.99305555 | 939278215.5729166 | 0.264654160477221 | 8700 | 6 | 11 | 13735 | 13859 | 56891.390435239606 | 63997.032085519255 | 0.33252692696085556 | 0.004615133158505786 | 0.0051915557444503985 | 4.105014101684076 | 8062646.877727819 | 0.19045106523964817 | 1971293.4785937313 | 26146413.473319042 | 0.0576248940591964 |
| 2026-10-13 | 54942 | 0.370758056640625 | 0.0030517578125 | 0.73272705078125 | 0.73577880859375 | 1323.1949462890625 | 11980.780845398403 | 481 | 10564690.276533999 | 16910383.75726749 | 65.36832357028813 | 0.5790090781594392 | 0.6663808250141566 | 0.17274089455230673 | 0.1988072798294743 | 0.751749972711746 | 0.8651881048436311 | 64.61657359757638 | 74.36713386328613 | 4.2698213725250005e-06 | 4.914132085685163e-06 | 16910449.125591062 | 1618.2122199235423 | 1862.3984231620295 | 921079624.9170613 | 409820970.9012499 | 599707617.7022519 | 62501624.288404256 | 43013958.35980955 | 62501624.288404256 | 147 | 910 | 120.78618208081687 | 143 | 674 | 0 | 0 | 137480.38578427432 | 15495.984184274199 | 121984.40159999998 | 687.4019289213716 | 1.1508987512466224 | 238249686.39930555 | 960900288.3611112 | 0.23773956298828125 | 7791 | 6 | 11 | 13611 | 13754 | 56381.36234944512 | 64889.23952155972 | 0.329258599145966 | 0.0045956874497481105 | 0.005289170947034875 | 4.099270201355614 | 8087646.877727819 | 0.1910875712026048 | 1974551.594664795 | 26205133.49749358 | 0.05757922142969567 |
| 2026-10-12 | 57199 | 0.361541748046875 | 1.73260498046875 | 0.9344482421875 | 2.66705322265625 | 1320.6982116699219 | 11964.763922294922 | 477 | 16023636.901189996 | 17787939.158182625 | 44.55747636455684 | 5.675987015026724 | 6.783060949549429 | 0.42411724353077174 | 0.5068392695416655 | 6.100104258557498 | 7.2899002190910975 | 38.457372105999326 | 45.95829734350922 | 0.0 | 0.0 | 17787983.71565899 | 4012.272962073559 | 4794.847482195313 | 920834222.1420159 | 409764589.53890043 | 599520492.1072747 | 62505138.31834296 | 43012340.147589624 | 62505138.31834296 | 148 | 919 | 18.359283157077048 | 144 | 675 | 0 | 1 | 143877.48814062827 | 21805.83694062815 | 122071.65120000001 | 719.3874407031414 | 1.1950451844924619 | 275713055.7445187 | 997665164.3090278 | 0.2352619180455804 | 7711 | 4 | 9 | 13608 | 13737 | 56274.10804855257 | 67250.10183503124 | 0.32861377464857056 | 0.0045930854965522665 | 0.005488944704616954 | 4.096535491632276 | 8181946.877727819 | 0.19106294792437045 | 1978094.1429793928 | 26263444.03687542 | 0.05742696164730629 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| name | description |
|---|---|
date | UTC date. |
storage_provider_id | Filecoin storage provider actor id address. |
raw_power_tibs | End-of-day raw byte power, in tebibytes. |
quality_adjusted_power_tibs | End-of-day quality adjusted power, in tebibytes. |
onboarded_tibs | Raw data onboarded on the date, in tebibytes. |
onboarded_sectors | Sectors onboarded on the date. |
terminated_tibs | Raw data terminated on the date, in tebibytes. |
terminated_sectors | Sectors terminated on the date. |
expired_tibs | Raw data expired on the date, in tebibytes. |
expired_sectors | Sectors expired on the date. |
removed_tibs | Raw data removed on the date, in tebibytes. |
removed_sectors | Sectors removed on the date. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
blocks_mined | Block headers mined by the provider on the date. |
win_count | Winning proofs recorded by the provider on the date. |
block_rewards_fil | Exact block rewards allocated to the provider on the date, in FIL. |
block_rewards_usd | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | storage_provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | f0101020 | 360.125 | 3547.744384765625 | 0.0 | 0 | 0.0 | 0 | 1.5 | 48 | 1.5 | 48 | 0.0 | 0 | 0 | 7 | 7 | 21.09607655520572 | 22.079253400371766 |
| 2026-10-21 | f0101021 | 365.15625 | 3602.908447265625 | 0.0 | 0 | 0.0 | 0 | 1.5 | 48 | 1.5 | 48 | 0.0 | 0 | 0 | 4 | 4 | 29.635505319399712 | 31.016659893264734 |
| 2026-10-21 | f0101087 | 403.59375 | 403.59378358721733 | 0.0 | 0 | 0.0 | 0 | 23.5625 | 754 | 23.5625 | 754 | 0.0 | 0 | 0 | 1 | 1 | 6.532519447155547 | 6.836965719154659 |
| 2026-10-21 | f01021773 | 1009.9375 | 7380.8125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 13 | 13 | 63.433179990552354 | 66.38946589607404 |
| 2026-10-21 | f010479 | 60.15625 | 450.49609375 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2.0411071346066425 | 2.136232371187815 |
| 2026-10-21 | f01061547 | 746.03125 | 7236.5078125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 7 | 7 | 35.776161130110935 | 37.44349927898464 |
| 2026-10-21 | f01081394 | 2857.90625 | 28579.0625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 33 | 33 | 130.11947706871717 | 136.18365950682596 |
