Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
provider_count | BIGINT | Provider count from DatacapStats. | |
top_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | provider_count | top_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03774028 | 2026-05-08 19:43:00 | 2026-05-11 23:59:30 | 17828 | 2 | 557.125 | f1vjvnnlikd4uiyodie2ia5prifbctljzbvw2wgti | null | null | null | null | null | 5120.0 | 4402.59375 | f03777695 | Large Data Onboarding | null | null | null | 5120.0 | 503.3125 | 717.40625 | 4402.59375 | null | 2026-05-07 12:11:30+00:00 | 3 |
| f03309602 | 2025-03-24 23:59:30 | 2026-05-11 23:59:00 | 193822 | 21 | 6056.9375 | f1ucj4c2jvrxlc2pgnebsdhaarrdx4uhptal67etq | NationalMicrobiology Data Center | null | China | Environment | https://nmdc.cn/ | 6656.0 | 471.9375 | f03012911 | Marshall-Fil-Data-Pathway | null | null | null | 0.0 | 1387.0 | 6184.0625 | 471.9375 | null | 2026-03-20 07:02:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-05-11 23:55:00 | 136505 | 4 | 4265.7109375 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 2095.92 | 449.1328125 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 781.0 | 1646.7871875 | 449.1328125 | null | 2026-04-21 23:15:30+00:00 | 3 |
| f03136439 | 2025-03-05 01:58:30 | 2026-05-11 23:40:30 | 97498 | 3 | 3046.8125 | f3svae653c6zetlcghrg6e2zc33fyg56imqcj2y35ornyji6kh7vwp7vgteptjfulkes4j4zloocfusj6vctia | Aitrainer | null | China | IT & Technology Services | https://commoncrawl.org/ | 5084.0 | 946.2691040039062 | f03019859 | Herony | null | null | null | 0.0 | 93.09375 | 4137.730895996094 | 946.2691040039062 | null | 2025-11-10 09:49:30+00:00 | 3 |
| f03767350 | 2026-05-11 22:20:30 | 2026-05-11 23:31:00 | 48 | 1 | 1.484375 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | United States | Education & Training | null | 256.0 | 243.109375 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 0.0 | 12.890625 | 243.109375 | null | 2026-04-08 08:57:00+00:00 | 3 |
| f03630410 | 2025-07-30 14:05:00 | 2026-05-11 21:02:00 | 147 | 8 | 4.59375 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | null | null | https://aurorainfra.ai/ | 10.0 | 5.21875 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.0 | 4.78125 | 5.21875 | null | 2025-07-26 08:00:00+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-05-11 08:17:00 | 7124 | 4 | 222.625 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 181.5 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 7.34375 | 228.5 | 181.5 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-05-10 16:19:30 | 1422 | 24 | 44.40625 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 10.71875 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 0.8125 | 49.28125 | 10.71875 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03771751 | 2026-04-30 20:51:00 | 2026-05-07 01:59:30 | 66 | 3 | 1.9394559860229492 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 7.8438520431518555 | 0.0 | f03771751 | null | null | null | null | 4.843849182128906 | 1.9394559860229492 | 7.8438520431518555 | 0.0 | null | 2026-05-11 05:08:00+00:00 | 3 |
| f03770592 | 2026-04-12 23:16:00 | 2026-05-03 08:29:30 | 12 | 4 | 0.375 | f1nk464agzj7eta4x74vq3q4bwww7khcevxiiysma | null | null | null | null | null | 10.0 | 9.59375 | f03019296 | datacap-decentralized-onboarding-to-the-mix | null | null | null | 0.0 | 0.03125 | 0.40625 | 9.59375 | null | 2026-04-12 11:17:00+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_providers |
|---|---|---|---|---|
| 2026-05-11 | f03535091 | 154.375 | 4940 | 1 |
| 2026-05-11 | f03309602 | 124.78125 | 3993 | 4 |
| 2026-05-11 | f03767350 | 1.484375 | 48 | 1 |
| 2026-05-11 | f03774028 | 53.8125 | 1722 | 2 |
| 2026-05-11 | f03644598 | 0.46875 | 15 | 4 |
| 2026-05-11 | f03630410 | 0.15625 | 5 | 2 |
| 2026-05-11 | f03136439 | 6.0625 | 194 | 3 |
| 2026-05-10 | f03644598 | 0.09375 | 3 | 3 |
| 2026-05-10 | f03774028 | 159.96875 | 5119 | 2 |
| 2026-05-10 | f03136439 | 6.8125 | 218 | 3 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
arr_eligible_rails | BIGINT | Active recurring rails counted toward ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from the operator’s active ARR-eligible rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | arr_eligible_rails | unique_payers | unique_payees | arr_usdfc |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | 0xac405b07220cb8772ef34df0706ab43b66b9ed69 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0xa5c2ce72e4355d3bd16cb3060de76a085514e643 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x1fef02fa259a27d5dbd99253bb381635c4717503 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x74d55b94dfe0bb58e3aea354c0f1395da646da81 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 574 | 479 | 475 | 72 | 16 | 390.70019233710934 |
| 2026-05-11 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x8245b106f87207f555c7b692a908cc0efb6fc125 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-11 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Daily total FIL burned on-chain, in FIL. | |
protocol_revenue_usd | DOUBLE | Daily total FIL burned on-chain, valued with the daily average FIL price, in USD. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burnt FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
usdfc_paid | DOUBLE | Gross USDFC paid through Filecoin Pay rails on the date. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from active ARR-eligible rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Protocol revenue over the trailing 365 days, in USD. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Annual protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | message_burn_fil | message_burn_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | usdfc_paid | active_payers | active_datasets | new_payers | new_datasets | arr_usdfc | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 43030 | 0.281280517578125 | 0.368804931640625 | 2.318695068359375 | 2.6875 | 1879.5504455566406 | 16353.83567791732 | 727 | 10157955.287305998 | 14623204.596153162 | 3.586294236880845 | 0.0010295967333508991 | 0.0011672634740042692 | 0.0011447810875660686 | 0.00129784905678342 | 14623208.1824474 | 3328.810021939871 | 3773.90314542257 | 863244692.7693869 | 400470385.78265214 | 570703150.4807907 | 82821300.860472 | 42174161.59535734 | 82821300.860472 | 75 | 596 | 1.2699103094336917 | 71 | 479 | 1 | 4 | 957.8243520653917 | 1.133709379793119 | 384718622.90592337 | 884175738.5261323 | 0.3331451416015625 | 10917 | 7 | 13 | 14108 | 14207 | 64204.47179994618 | 72789.21190426179 | 0.28295416714669075 | 0.0038339433468075434 | 0.004346577533871136 | 4.519213894555232 | 6159530.6177261695 | 2717111.7284891615 | 48540824.44985385 | 0.049672652492516414 |
| 2026-05-10 | 48319 | 0.212615966796875 | 3.0517578125e-05 | 2.917572021484375 | 2.9176025390625 | 1882.0285339355469 | 16375.719321067649 | 726 | 12051636.233889002 | 11664937.693490006 | 3.593103542119569 | 0.001206852984981248 | 0.001419664141938176 | 0.0013306496151020088 | 0.0015652905263133683 | 11664941.286593549 | 1833.851455232032 | 2157.2247697382213 | 862888547.361165 | 400406181.31085217 | 570516024.8858135 | 82929445.0119386 | 42170832.7853354 | 82929445.0119386 | 74 | 588 | 1.0068164422823802 | 70 | 475 | 1 | 2 | 954.4238574963017 | 1.1763356097265107 | 336594789.24390244 | 917235464.7038327 | 0.367919921875 | 12056 | 6 | 14 | 13909 | 13999 | 63248.18651157529 | 74401.09404418999 | 0.27837625192597826 | 0.0037717920006571834 | 0.004436893242854643 | 4.518050325850082 | 6159530.6177261695 | 2717704.8217495824 | 48729726.547753796 | 0.049512508678269306 |
| 2026-05-09 | 58967 | 0.177581787109375 | 0.01190185546875 | 5.554840087890625 | 5.566741943359375 | 1885.436279296875 | 16402.365201766806 | 728 | 19451123.816034995 | 32476225.26914937 | 5.407960536806073 | 0.0020964141688986212 | 0.002599454155900611 | 0.0022945530495127233 | 0.0028451369719676347 | 32476230.67710991 | 1864.989121164788 | 2312.4980710601535 | 862539668.9782356 | 400342933.1243406 | 570328834.3166714 | 83029718.49066967 | 42168998.933880165 | 83029718.49066967 | 73 | 588 | 1.1920499999993652 | 69 | 475 | 0 | 2 | 953.3700056048668 | 1.2399525792492943 | 926985997.1114982 | 966017143.2020906 | 0.4786376953125 | 15684 | 6 | 11 | 14443 | 14547 | 65811.65346455942 | 81603.3294580412 | 0.28930910463418635 | 0.003918288127712274 | 0.0048584914701987215 | 4.524070493198558 | 6159530.6177261695 | 2718554.9458666085 | 48907943.816334985 | 0.04936770705040883 |
| 2026-05-08 | 52887 | 0.24603271484375 | 0.049652099609375 | 9.10369873046875 | 9.153350830078125 | 1891.9771423339844 | 16430.876466144255 | 735 | 15822857.966852996 | 33691987.50535481 | 6.373205150890321 | 0.001595565391119478 | 0.0018243857673881224 | 0.0018395137408539859 | 0.00210331880248059 | 33691993.878559954 | 1923.109601944959 | 2198.9031640089643 | 862125027.1859894 | 400277121.47087604 | 570141773.6958592 | 83193352.99776019 | 42167133.944759004 | 83193352.99776019 | 73 | 586 | 1.5269335247310265 | 69 | 473 | 0 | 1 | 951.4847957357553 | 1.1434102153018624 | 624763087.5958188 | 889415027.3449477 | 0.28204345703125 | 9242 | 6 | 11 | 13935 | 14027 | 63516.626497554666 | 72625.55957881696 | 0.27867092545520583 | 0.0037750850170303785 | 0.00431647077210554 | 4.528168995334331 | 6159530.6177261695 | 2719195.704027911 | 49074803.2348715 | 0.049230171061437136 |
| 2026-05-07 | 44103 | 0.228118896484375 | 0.043243408203125 | 2.345916748046875 | 2.38916015625 | 1900.6864318847656 | 16515.24849446994 | 736 | 8483138.704866998 | 29159907.400001336 | 5.099405593703075 | 0.000849413523211777 | 0.0009199230243112311 | 0.001018242150863132 | 0.001102766053642926 | 29159912.49940693 | 1870.4237274498462 | 2025.6869064117247 | 861347451.4045843 | 400213604.8443785 | 569954648.100882 | 83722209.66729257 | 42165210.83515706 | 83722209.66729257 | 73 | 585 | 2.4520658961608337 | 69 | 472 | 0 | 12 | 950.2858265074173 | 1.0830096286115691 | 832932533.2160279 | 841950141.9686412 | 0.2286396035924554 | 7494 | 6 | 14 | 14005 | 14123 | 63959.242285449924 | 69268.47523384249 | 0.2788402686331554 | 0.0037819714045053106 | 0.004095911446212871 | 4.528729185403238 | 6159530.6177261695 | 2726675.4474112955 | 49229118.99260668 | 0.04922805424204871 |
| 2026-05-06 | 53464 | 0.2347412109375 | 0.0029296875 | 1.51153564453125 | 1.51446533203125 | 1901.64111328125 | 16515.841494238004 | 737 | 12151132.632518997 | 48000203.985566266 | 34.167151360880105 | 0.001218232868248258 | 0.001310287245435036 | 0.0014520193589736762 | 0.0015617395456779372 | 48000238.15271763 | 1833.750442543369 | 1972.3157031794892 | 861038834.403033 | 400149645.60209304 | 569767522.5059048 | 83781612.2553087 | 42163340.41142961 | 83781612.2553087 | 73 | 717 | 11.011792727621858 | 69 | 604 | 1 | 103 | 1046.0118402969392 | 1.0755638594114985 | 1044103282.6759582 | 835728329.0243902 | 0.233123779296875 | 7639 | 6 | 13 | 14170 | 14272 | 64687.773312863916 | 69575.83112112005 | 0.2818164585714242 | 0.003824912805555975 | 0.0041139379790562465 | 4.532495327414792 | 6159530.6177261695 | 2728578.3707896313 | 49368743.031760275 | 0.049138541349463806 |
| 2026-05-05 | 37769 | 0.17120361328125 | 3.0517578125e-05 | 0.85638427734375 | 0.856414794921875 | 1904.3194274902344 | 16539.7287946539 | 737 | 4371893.190192003 | 6876330.239584858 | 2.331031106039319 | 0.00044087765174342903 | 0.0004205951861407661 | 0.000506540745832586 | 0.00048323746608350135 | 6876332.570615964 | 1831.5406337107372 | 1747.2810670118652 | 860746134.7858111 | 400084957.8287802 | 569580396.9109277 | 83824332.25468317 | 42161506.660987064 | 83824332.25468317 | 72 | 615 | 4.1228284722218875 | 68 | 502 | 0 | 36 | 971.1281566346966 | 0.9539952512393021 | 177802624.2369338 | 741178424.2473868 | 0.167633056640625 | 5493 | 5 | 13 | 14127 | 14238 | 64573.055749690124 | 61602.388543215086 | 0.28117331465315804 | 0.0038126154024931405 | 0.003637216988780276 | 4.535261676477744 | 6159530.6177261695 | 2729064.1545334007 | 49511121.4898079 | 0.04902159488381615 |
| 2026-05-04 | 37645 | 0.159423828125 | 0.0001220703125 | 0.8843994140625 | 0.884521484375 | 1904.8206481933594 | 16538.857745785266 | 733 | 4155499.6493270006 | 10522132.62883026 | 2.45879565903157 | 0.000415745421042039 | 0.0003919097845365945 | 0.000488803593265495 | 0.0004607793645381427 | 10522135.087625919 | 1973.2780367443906 | 1860.1454906537376 | 860467286.846962 | 400020384.77303046 | 569393271.3159505 | 83853313.08343905 | 42159675.120353356 | 83853313.08343905 | 72 | 580 | 0.889527083332956 | 68 | 467 | 0 | 3 | 945.4394868587398 | 0.9426677112986548 | 181823573.31358886 | 732287507.2926829 | 0.159271240234375 | 5219 | 4 | 11 | 14233 | 14342 | 65066.88419368007 | 61336.45080419101 | 0.2832256932658241 | 0.0038419750669651653 | 0.0036217058432425485 | 4.536806874472184 | 6159530.6177261695 | 2728920.2966099367 | 49666627.793974265 | 0.048882466109973106 |
| 2026-05-03 | 34100 | 0.159454345703125 | 0.000213623046875 | 3.309417724609375 | 3.30963134765625 | 1905.0694885253906 | 16540.492991668172 | 732 | 5044616.671037001 | 5580528.274084463 | 1.4162848896692648 | 0.0005049352422704111 | 0.00046595096083553285 | 0.000554515254318517 | 0.0005117030738157561 | 5580529.690369353 | 1978.207745578338 | 1825.4772545483975 | 860190270.1308576 | 399955317.8888368 | 569206145.7209734 | 83880110.59840932 | 42157701.84231661 | 83880110.59840932 | 72 | 577 | 1.074722916666171 | 68 | 464 | 0 | 3 | 942.8429151945701 | 0.9227935026686042 | 96620398.2543554 | 716734439.8954704 | 0.1590576171875 | 5212 | 5 | 13 | 14228 | 14336 | 65048.25363952004 | 60026.105818488475 | 0.2830541401178727 | 0.0038404952758567795 | 0.003543984087590105 | 4.537406085345984 | 6159530.6177261695 | 2730360.1968127172 | 49826041.1370988 | 0.048768997283258224 |
| 2026-05-02 | 35641 | 0.158782958984375 | 0.0 | 1.322113037109375 | 1.322113037109375 | 1908.1109924316406 | 16549.349979956634 | 735 | 6397271.729191002 | 6738156.654040573 | 1.6665475636690854 | 0.0006414021285125862 | 0.0005916615036778571 | 0.0006995983966552109 | 0.0006453446612276366 | 6738158.320588137 | 1996.5473197982074 | 1841.715418274641 | 859879437.777515 | 399890269.6351973 | 569019020.1259961 | 83940747.3108808 | 42155723.63457103 | 83940747.3108808 | 72 | 576 | 0.7071465277773252 | 68 | 463 | 0 | 0 | 941.6527202162756 | 0.9224501718600813 | 113025821.83972125 | 716333467.7909408 | 0.159271240234375 | 5219 | 5 | 15 | 14119 | 14247 | 64678.00891832492 | 59662.24044227669 | 0.2812397317331065 | 0.003816592081308271 | 0.0035206160213226397 | 4.539763383050812 | 6159530.6177261695 | 2736837.4748196327 | 49992919.10295232 | 0.04873941365752696 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
provider_id | VARCHAR | Filecoin storage provider actor id address. | not_null |
raw_power_tibs | DOUBLE | End-of-day raw byte power, in tebibytes. | not_null |
quality_adjusted_power_tibs | DOUBLE | End-of-day quality adjusted power, in tebibytes. | not_null |
onboarded_tibs | DOUBLE | Raw data onboarded on the date, in tebibytes. | not_null |
onboarded_sectors | BIGINT | Sectors onboarded on the date. | not_null |
terminated_tibs | DOUBLE | Raw data terminated on the date, in tebibytes. | not_null |
terminated_sectors | BIGINT | Sectors terminated on the date. | not_null |
expired_tibs | DOUBLE | Raw data expired on the date, in tebibytes. | not_null |
expired_sectors | BIGINT | Sectors expired on the date. | not_null |
removed_tibs | DOUBLE | Raw data removed on the date, in tebibytes. | not_null |
removed_sectors | BIGINT | Sectors removed on the date. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | not_null |
blocks_mined | BIGINT | Block headers mined by the provider on the date. | not_null |
win_count | BIGINT | Winning proofs recorded by the provider on the date. | not_null |
block_rewards_fil | DOUBLE | Exact block rewards allocated to the provider on the date, in FIL. | not_null |
block_rewards_usd | DOUBLE | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | f01002224 | 354.53125 | 354.53125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-05-11 | f0101020 | 430.90625 | 4250.213134765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 27.327330879869077 | 30.98125134321772 |
| 2026-05-11 | f0101021 | 437.59375 | 4320.603759765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 20.392107818986 | 23.118723908137028 |
| 2026-05-11 | f0101087 | 1845.4375 | 1845.4375383257866 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-05-11 | f01016847 | 577.75 | 5768.21875 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 13.65253464639471 | 15.478006586568215 |
| 2026-05-11 | f01019009 | 600.4375 | 5978.11328125 | 0.0 | 0 | 0.0 | 0 | 0.03125 | 1 | 0.03125 | 1 | 0.0 | 0 | 0 | 3 | 3 | 11.846230566200713 | 13.4301827080937 |
| 2026-05-11 | f01021773 | 1010.75 | 7388.9375 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 9 | 9 | 34.40679785073785 | 39.00730945202723 |
