Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
provider_count | BIGINT | Provider count from DatacapStats. | |
top_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | provider_count | top_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03774028 | 2026-05-08 19:43:00 | 2026-06-13 23:59:30 | 140903 | 3 | 4403.21875 | f1vjvnnlikd4uiyodie2ia5prifbctljzbvw2wgti | null | null | null | null | null | 5120.0 | 243.9375 | f03777695 | Large Data Onboarding | null | null | null | 0.0 | 164.40625 | 4876.0625 | 243.9375 | null | 2026-05-07 12:11:30+00:00 | 3 |
| f03662041 | 2026-04-02 16:00:30 | 2026-06-13 23:59:00 | 6753 | 2 | 211.03125 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | United States | Not-for-Profit | None. | 450.0 | 2.40625 | f03016877 | FIL-DC-Allocator | null | null | null | 0.0 | 100.96875 | 447.59375 | 2.40625 | null | 2026-04-19 23:48:30+00:00 | 3 |
| f03235906 | 2024-11-17 15:35:00 | 2026-06-13 23:54:30 | 97381 | 22 | 3043.15625 | f1zcqp4nfzej54gmv723pc5toccp64r27tnlidcda | CACE | null | China | Construction, Property & Real Estate | http://www.cac-e.com/ | 4438.4 | 1268.2124999999996 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 415.71875 | 3170.1875 | 1268.2124999999996 | null | 2026-03-05 14:42:00+00:00 | 3 |
| f03634927 | 2025-08-10 10:11:00 | 2026-06-13 23:44:00 | 168548 | 14 | 5267.125 | f16k5n2uqxp3ly5xqnwd6gxyl6xbwzblfau2p3lci | HunanZero Point Realm Media Co., Ltd. | null | China | Information, Media & Telecommunications | http://www.bgyhcm.com/index.html | 6912.0 | 1598.28125 | f03251448 | Yunphant Allocator | null | null | null | 0.0 | 398.71875 | 5313.71875 | 1598.28125 | null | 2026-04-16 07:27:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-06-13 23:32:00 | 174794 | 5 | 5460.3125 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 3293.40625 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 110.8125 | 2802.51375 | 3293.40625 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03767350 | 2026-05-11 22:20:30 | 2026-06-13 19:51:30 | 16077 | 1 | 495.317138671875 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | United States | Education & Training | null | 768.0 | 272.550048828125 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 243.181396484375 | 495.449951171875 | 272.550048828125 | null | 2026-05-29 18:03:00+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-06-13 19:25:30 | 10386 | 4 | 324.5625 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 80.3125 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 6.53125 | 329.6875 | 80.3125 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-06-13 17:29:00 | 1479 | 24 | 46.140625 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 8.515625 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 1.6875 | 51.484375 | 8.515625 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03771751 | 2026-04-30 20:51:00 | 2026-06-12 01:33:30 | 2026 | 5 | 62.87174034118652 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 172.05592155456543 | 0.0 | f03771751 | null | null | null | null | 0.0 | 43.67236328125 | 172.05592155456543 | 0.0 | null | 2026-05-29 16:39:30+00:00 | 3 |
| f03649823 | 2025-10-06 20:03:00 | 2026-06-10 17:07:30 | 161776 | 15 | 5055.5 | f1lurvvlzrl6ljo64jb7wpojbykjmsw4ln6cdvmfq | qizhenys | null | China | Information, Media & Telecommunications | https://www.qizhenys.com/ | 5120.0 | 56.0 | f03251436 | Xingchi Allocator | null | null | null | 0.0 | 1338.625 | 5064.0 | 56.0 | null | 2026-04-25 03:00:30+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_providers |
|---|---|---|---|---|
| 2026-06-13 | f03535091 | 23.15625 | 741 | 2 |
| 2026-06-13 | f03767350 | 10.349609375 | 356 | 1 |
| 2026-06-13 | f03662041 | 47.65625 | 1525 | 1 |
| 2026-06-13 | f03644598 | 0.84375 | 27 | 4 |
| 2026-06-13 | f03634927 | 35.375 | 1132 | 1 |
| 2026-06-13 | f03200311 | 0.03125 | 1 | 1 |
| 2026-06-13 | f03774028 | 89.9375 | 2878 | 1 |
| 2026-06-13 | f03235906 | 133.96875 | 4287 | 5 |
| 2026-06-12 | f03535091 | 3.5625 | 114 | 1 |
| 2026-06-12 | f03767350 | 20.833984375 | 686 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
eligible_recurring_rails | BIGINT | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. | not_null |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 0xb8b6b17ce0c2ee682a50fa451c405e3e4ff0aea8 | 1 | 1 | 1 | 1 | 1 | 17.8704 | 0.089352 |
| 2026-06-12 | 0xbf6444312e8facf2803c1ef179cb50ff69f79dc0 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-06-12 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-06-12 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 799 | 609 | 605 | 99 | 16 | 525.4754669990009 | 2.6273773349950047 |
| 2026-06-12 | 0x6bec40e399f04801dd8f479222a7f99dcf109732 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-06-12 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 | 2.835620798641409 |
| 2026-06-12 | 0x47a1588758f3873712e379a1429ae4257d1ccbc0 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
| 2026-06-12 | 0xfba3ff50630a44f86def3683859fa20b67e1ddd8 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-06-12 | 0xe6d291a31f5034ed26d91352e784ae5d3a6991eb | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-06-12 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
message_miner_penalty_burn_fil | DOUBLE | FIL burned by message execution miner penalties. | |
message_miner_penalty_burn_usd | DOUBLE | FIL burned by message execution miner penalties, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Total FIL burned. | |
protocol_revenue_usd | DOUBLE | Total FIL burned, valued at average FIL/USD price. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burned FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
filecoin_pay_paid_usd | DOUBLE | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | DOUBLE | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | DOUBLE | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
yearly_inflation_rate | DOUBLE | Year-over-year circulating FIL change. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | message_burn_fil | message_burn_usd | message_miner_penalty_burn_fil | message_miner_penalty_burn_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 42068 | 0.24603271484375 | 6.103515625e-05 | 5.660125732421875 | 5.660186767578125 | 1738.7422485351562 | 15255.861755268677 | 647 | 15020946.662968004 | 4732402.605744432 | 18.172415566616117 | 6.233925743265001 | 4.8415137672482995 | 6.740893691778472 | 5.235245165947326 | 7.8626236758441e-05 | 6.106425122952164e-05 | 4732420.778159998 | 1970.4450433355414 | 1530.3257045084213 | 876418578.9389101 | 402530096.9817837 | 576878295.1150372 | 77761484.15915398 | 42294947.96053016 | 77761484.15915398 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7766396275218657 | 194387354.4250871 | 612794664.261324 | 0.33331871032714844 | 10947 | 8 | 14 | 13965 | 14086 | 62259.525471118686 | 48353.21467157773 | 0.2922362792156558 | 0.003985374200306429 | 0.0030951995344612386 | 4.419957792923377 | 6227833.403262468 | 0.19526435866172634 | 2752206.3526052507 | 42979717.03165105 | 0.05593057017226604 |
| 2026-06-12 | 44777 | 0.2335205078125 | 0.164031982421875 | 0.883819580078125 | 1.0478515625 | 1743.4466552734375 | 15289.8173711384 | 646 | 17073836.794187002 | 7045305.082956141 | 17.961763918353345 | 10.702686001139583 | 8.051660304030571 | 11.50529485929617 | 8.655465169668469 | 0.000587782964441058 | 0.00044219075115083876 | 7045323.044720059 | 2174.946566544805 | 1636.2183223325235 | 875904537.2487665 | 402467837.45631254 | 576691169.5200601 | 78028111.17389263 | 42292977.51548683 | 78028111.17389263 | 102 | 825 | 29.300150024828383 | 73 | 480 | 0 | 0 | 2561.126026727262 | 1092.5996267272828 | 1468.5264000000002 | 12.80563013363631 | 0.7523027680316193 | 179252591.2160279 | 593550969.9268292 | 0.29689598083496094 | 9748 | 9 | 15 | 14078 | 14186 | 62683.845449505636 | 47157.23044252932 | 0.29322257382445555 | 0.004003624852794767 | 0.0030119380589176876 | 4.4187117897579045 | 6227833.403262468 | 0.1948381899506985 | 2751971.426773124 | 43129863.83599714 | 0.055755668937167886 |
| 2026-06-11 | 48551 | 0.2060546875 | 0.000274658203125 | 2.280242919921875 | 2.280517578125 | 1741.1937255859375 | 15259.585492031678 | 646 | 17487180.622241996 | 9407415.634161552 | 15.12664093885456 | 9.634708096073801 | 7.26032602915751 | 10.275935842079145 | 7.74352930304162 | 0.0013316735859459836 | 0.0010034953111163864 | 9407430.76080249 | 2424.750782890213 | 1827.1940413443135 | 875658222.3856555 | 402405153.61086303 | 576504043.9250829 | 78026791.54314356 | 42290802.568920285 | 78026791.54314356 | 100 | 805 | 8.080551879886775 | 73 | 480 | 0 | 0 | 2552.382004955205 | 1083.855604955226 | 1468.5264000000002 | 12.761910024776025 | 0.7535595221733946 | 221919411.3205575 | 594277375.0696864 | 0.3035087585449219 | 9955 | 8 | 15 | 13994 | 14111 | 62375.603407168004 | 47003.72989878269 | 0.2917856135482343 | 0.0039918302652533185 | 0.003008081707281586 | 4.420353157619446 | 6227833.403262468 | 0.1948519312653613 | 2751620.688139915 | 43295930.163302705 | 0.05556162314767225 |
| 2026-06-10 | 47459 | 0.185211181640625 | 0.142608642578125 | 1.329010009765625 | 1.47161865234375 | 1744.6355895996094 | 15293.713224276784 | 648 | 17617175.552498993 | 7152193.003581085 | 23.827941612624365 | 15.018770878818525 | 11.22652776731632 | 16.042412814020807 | 11.9916998777415 | 0.0012469117933697116 | 0.0009320662779003969 | 7152216.831522698 | 2269.8247563184314 | 1696.6934817342035 | 875396890.2918136 | 402342778.0074559 | 576316918.3301058 | 78041047.18938404 | 42288377.81813739 | 78041047.18938404 | 100 | 803 | 1.3995053169329108 | 73 | 480 | 0 | 0 | 2562.971561590524 | 1094.4451615905443 | 1468.5264000000002 | 12.81485780795262 | 0.7474997693153084 | 186898468.87804878 | 589278666.3275261 | 0.18527626991271973 | 6091 | 10 | 16 | 13823 | 13930 | 61616.333507493706 | 46058.19508290665 | 0.28818118849249014 | 0.003934440237534745 | 0.002940993169942089 | 4.423283094579591 | 6227833.403262468 | 0.1949971267693545 | 2752392.2476383382 | 43471637.68745655 | 0.05538071507067458 |
| 2026-06-09 | 47487 | 0.216461181640625 | 0.086822509765625 | 1.107513427734375 | 1.1943359375 | 1745.3126220703125 | 15285.31756438504 | 650 | 17007262.06598901 | 6920139.324147359 | 17.19672029688438 | 11.2646831531074 | 8.622910396953337 | 12.07052214524835 | 9.239765512109042 | 0.000509943082246432 | 0.0003903521693412396 | 6920156.520867655 | 2436.192816034636 | 1864.861361553096 | 875142096.363381 | 402281161.67394835 | 576129792.7351286 | 78049369.01408826 | 42286107.993381076 | 78049369.01408826 | 99 | 794 | 1.2146048611105895 | 73 | 480 | 0 | 0 | 2549.9827201639723 | 1081.4563201639933 | 1468.5264000000002 | 12.749913600819863 | 0.7654818408784696 | 165527098.4599303 | 603398853.4390244 | 0.214813232421875 | 7043 | 8 | 15 | 13800 | 13910 | 61550.204223209104 | 47115.56363522786 | 0.2878412064729971 | 0.00393237635126267 | 0.0030101626883915077 | 4.42488887298412 | 6227833.403262468 | 0.19529996830485147 | 2752941.8395794304 | 43639682.23280234 | 0.055205113077429285 |
| 2026-06-08 | 39188 | 0.18975830078125 | 0.000213623046875 | 1.224609375 | 1.224822998046875 | 1745.7786254882812 | 15301.933329672494 | 651 | 6959474.267497 | 4466118.247777228 | 6.882055719985172 | 1.2189468764449884 | 0.9443786605848682 | 1.2959781011740426 | 1.0040585746472421 | 0.000234433522245768 | 0.00018162728828703215 | 4466125.129832949 | 2277.1995928789497 | 1764.2595776440994 | 874889827.1947253 | 402219611.4697252 | 575942667.1401514 | 78055398.57635964 | 42283671.80056504 | 78055398.57635964 | 98 | 790 | 0.8405076388885427 | 73 | 480 | 0 | 0 | 2544.4073422385686 | 1075.8809422385896 | 1468.5264000000002 | 12.722036711192843 | 0.7747496456442073 | 186542588.6620209 | 610642401.3344948 | 0.1841888427734375 | 6036 | 7 | 14 | 13833 | 13929 | 61666.56422662867 | 47776.14878267631 | 0.2883630902313587 | 0.003935532382093836 | 0.003049052318448503 | 4.427206850931773 | 6227833.403262468 | 0.19532459900999655 | 2754230.2046036725 | 43795005.68475736 | 0.05505945393777728 |
| 2026-06-07 | 38880 | 0.1978759765625 | 6.103515625e-05 | 2.5380859375 | 2.53814697265625 | 1750.5194702148438 | 15329.296740626887 | 653 | 4163267.331775 | 4943470.68834172 | 6.428420613830153 | 0.0004286045816663091 | 0.00032376998851980557 | 0.0005424065230463209 | 0.0004097365293133995 | 0.0 | 0.0 | 4943477.116762334 | 2277.3900517484267 | 1720.3515371745912 | 874618991.3358414 | 402157944.90549856 | 575755541.5451742 | 78079719.4756326 | 42281394.60097216 | 78079719.4756326 | 96 | 783 | 1.760284947096352 | 73 | 480 | 0 | 0 | 2537.8820080390633 | 1069.3556080390838 | 1468.5264000000002 | 12.689410040195316 | 0.7554048705244063 | 188743578.60627177 | 595294925.5853659 | 0.19080543518066406 | 6271 | 7 | 16 | 13656 | 13792 | 61104.99748495973 | 46159.01271352018 | 0.2856481072395605 | 0.0038927323357409076 | 0.00294058896606653 | 4.43046675499998 | 6227833.403262468 | 0.19522381913267686 | 2754068.1082531493 | 43951945.93575919 | 0.05488402190145711 |
| 2026-06-06 | 44073 | 0.2301025390625 | 0.000213623046875 | 0.739044189453125 | 0.7392578125 | 1752.0762023925781 | 15329.25791251834 | 654 | 10290774.511171 | 9627701.00650389 | 13.291434101826878 | 3.6963426061656937 | 2.672794642469811 | 4.099396871006073 | 2.9642398342366705 | 0.000176868539229549 | 0.00012789217192303988 | 9627714.297937991 | 2279.412664355559 | 1648.2243683539857 | 874284720.8341458 | 402096839.9080136 | 575568415.9501971 | 78168036.77491789 | 42279117.21092041 | 78168036.77491789 | 97 | 782 | 1.0306308108594788 | 74 | 481 | 0 | 0 | 2532.769954238033 | 1064.2435542380538 | 1468.5264000000002 | 12.663849771190165 | 0.723091695561837 | 468374615.68292683 | 569747671.8118467 | 0.21387171745300293 | 7016 | 7 | 16 | 13807 | 13915 | 61639.48659421739 | 44571.000874973775 | 0.2878211291358479 | 0.00392679224726257 | 0.002839430864192168 | 4.429715170263557 | 6227833.403262468 | 0.19505723371300396 | 2754828.288738091 | 44105045.4001444 | 0.05473218210899604 |
| 2026-06-05 | 51303 | 0.209197998046875 | 0.118621826171875 | 1.42431640625 | 1.542938232421875 | 1750.6249084472656 | 15311.8765254303 | 655 | 10691087.082912 | 20357401.809967633 | 25.010342685615825 | 3.085466892398733 | 2.413998942463533 | 3.4433932435098753 | 2.694032358213589 | 0.000204694987185955 | 0.00016014869056343295 | 20357426.82031032 | 2192.3455797708025 | 1715.2411922225854 | 874037514.9458866 | 402035200.4214194 | 575381290.35522 | 78168756.99426997 | 42276837.798256055 | 78168756.99426997 | 97 | 783 | 1.6010355428176652 | 74 | 482 | 0 | 0 | 2530.4741828280175 | 1061.9477828280385 | 1468.5264000000002 | 12.652370914140088 | 0.7823771982161244 | 461392924.4843206 | 616336990.2195122 | 0.19387054443359375 | 6359 | 7 | 16 | 14003 | 14117 | 62592.348900239675 | 48970.826562335635 | 0.2922677579517119 | 0.0039920215279539385 | 0.0031232666182590546 | 4.433827930880476 | 6227833.403262468 | 0.19496841968409312 | 2757101.49356143 | 44256712.178917654 | 0.0546127822240837 |
| 2026-06-04 | 49165 | 0.200927734375 | 0.153350830078125 | 0.67755126953125 | 0.830902099609375 | 1755.9362182617188 | 15359.538947848894 | 657 | 15251345.380980998 | 24661678.36777662 | 35.093326697401835 | 7.5662829987881555 | 6.592699891001459 | 8.270147548040066 | 7.205995446808198 | 0.0017961060840086251 | 0.001564994117477135 | 24661713.46110332 | 2199.0401485828147 | 1916.0810863394545 | 873746832.598599 | 401972608.0725191 | 575194164.7602427 | 78211913.74326009 | 42274645.45267628 | 78211913.74326009 | 97 | 784 | 7.184038214369122 | 74 | 482 | 0 | 0 | 2528.426521543785 | 1059.9001215438057 | 1468.5264000000002 | 12.642132607718924 | 0.8713261045162295 | 467165909.0383275 | 686260866.2578397 | 0.19078731536865234 | 6268 | 6 | 14 | 13834 | 13954 | 61895.036804759926 | 53930.761307980116 | 0.28885226498736855 | 0.003935298584474348 | 0.0034289283857182654 | 4.435648330569007 | 6227833.403262468 | 0.19502676001393737 | 2759859.8584461883 | 44412092.20696324 | 0.054499682319614044 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
provider_id | VARCHAR | Filecoin storage provider actor id address. | not_null |
raw_power_tibs | DOUBLE | End-of-day raw byte power, in tebibytes. | not_null |
