Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP WITH TIME ZONE | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP WITH TIME ZONE | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
provider_count | BIGINT | Provider count from DatacapStats. | |
top_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | provider_count | top_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03759102 | 2026-03-03 14:37:00+00:00 | 2026-04-20 23:59:00+00:00 | 86991 | 6 | 5436.9375 | f1wr4csvsjcuiemkjbp4k44qu5hsywhwshgfcnz7i | 立遺伝学研究所 (National Institute of Genetics, Japan) | null | Japan | Life Science / Healthcare | null | 6912.0 | 1326.0 | f03018029 | NonEntropy | null | null | null | 2048.0 | 1690.25 | 5586.0 | 1326.0 | null | 2026-04-13 02:40:30+00:00 | 3 |
| f03290407 | 2024-12-29 11:09:30+00:00 | 2026-04-20 23:55:00+00:00 | 299759 | 31 | 9367.46875 | f1llzvof7lq7amv6lfnumtj2uhz5dnhbswh7vvkaq | zzflk | null | China | Information, Media & Telecommunications | http://www.zzflk.com/ | 10752.0 | 681.53125 | f03012911 | Marshall-Fil-Data-Pathway | null | null | null | 0.0 | 241.3125 | 10070.46875 | 681.53125 | null | 2026-03-20 07:06:00+00:00 | 3 |
| f03136439 | 2025-03-05 01:58:30+00:00 | 2026-04-20 23:50:30+00:00 | 92483 | 3 | 2890.09375 | f3svae653c6zetlcghrg6e2zc33fyg56imqcj2y35ornyji6kh7vwp7vgteptjfulkes4j4zloocfusj6vctia | Aitrainer | null | China | IT & Technology Services | https://commoncrawl.org/ | 5084.0 | 1097.8628540039062 | f03019859 | Herony | null | null | null | 0.0 | 177.71875 | 3986.1371459960938 | 1097.8628540039062 | null | 2025-11-10 09:49:30+00:00 | 3 |
| f03644104 | 2026-04-05 13:49:00+00:00 | 2026-04-20 22:14:30+00:00 | 17261 | 2 | 539.40625 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| f03753456 | 2026-02-17 00:45:00+00:00 | 2026-04-20 21:53:30+00:00 | 144144 | 4 | 4504.5 | f1i4i2s26mu3zh2tu34emv4l4evodewpfiyw3bheq | GuangxiShanhai Xingchen Culture Media Co., Ltd. | null | China | Information, Media & Telecommunications | null | 4515.839999999999 | 0.058749999999236024 | f03251444 | Starry Manual Allocator | null | null | null | 0.0 | 29.4375 | 4515.78125 | 0.058749999999236024 | null | 2026-02-28 11:04:00+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00+00:00 | 2026-04-20 07:55:00+00:00 | 106536 | 4 | 3329.1796875 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 965.9200000000001 | 344.3828125 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 164.90625 | 621.5371875000001 | 344.3828125 | null | 2026-03-06 21:23:30+00:00 | 3 |
| f03253574 | 2025-02-11 21:28:30+00:00 | 2026-04-20 07:54:00+00:00 | 29530 | 9 | 922.7268829345703 | f410fqslkkgx5ehy4qnghg6uhy55exo2tg5mpck7jpri | null | null | null | null | null | 788.0 | 382.1551513671875 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 0.0 | 405.8448486328125 | 382.1551513671875 | null | 2025-03-21 11:30:30+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00+00:00 | 2026-04-20 06:21:30+00:00 | 1391 | 24 | 43.46875 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 11.90625 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 0.4375 | 48.09375 | 11.90625 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30+00:00 | 2026-04-20 01:06:00+00:00 | 6797 | 4 | 212.40625 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 192.40625 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 5.96875 | 217.59375 | 192.40625 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03542902 | 2025-04-27 09:50:00+00:00 | 2026-04-19 04:14:30+00:00 | 140348 | 12 | 4385.875 | f17qnsd4mirtgjimjkhna2yuyhr5b6xkrwcq6z2zi | Xmov | null | China | IT & Technology Services | https://www.xmov.ai/home | 3840.0 | 35.28125 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 336.09375 | 3804.71875 | 35.28125 | null | 2026-03-05 14:49:30+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_providers |
|---|---|---|---|---|
| 2026-04-20 | f03200311 | 0.0625 | 2 | 2 |
| 2026-04-20 | f03759102 | 77.9375 | 1247 | 2 |
| 2026-04-20 | f03644104 | 1.1875 | 38 | 1 |
| 2026-04-20 | f03644598 | 0.5 | 16 | 2 |
| 2026-04-20 | f03753456 | 0.3125 | 10 | 1 |
| 2026-04-20 | f03253574 | 1.0625 | 34 | 1 |
| 2026-04-20 | f03136439 | 11.78125 | 377 | 3 |
| 2026-04-20 | f03290407 | 92.3125 | 2954 | 3 |
| 2026-04-20 | f03535091 | 0.03125 | 1 | 1 |
| 2026-04-19 | f03290407 | 101.0 | 3232 | 4 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
arr_eligible_rails | BIGINT | Active recurring rails counted toward ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from the operator’s active ARR-eligible rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | arr_eligible_rails | unique_payers | unique_payees | arr_usdfc |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 |
| 2026-04-20 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 483 | 377 | 374 | 66 | 16 | 308.32037931424287 |
| 2026-04-20 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-04-20 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-04-19 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 |
| 2026-04-19 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 480 | 374 | 371 | 66 | 16 | 305.6908848172162 |
| 2026-04-19 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-04-19 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-04-18 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 |
| 2026-04-18 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 480 | 374 | 371 | 66 | 16 | 305.24430662028203 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Daily protocol revenue from burned FIL, in FIL. | |
protocol_revenue_usd | DOUBLE | Daily protocol revenue from burned FIL, in USD. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burnt FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from active ARR-eligible rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | gas_used_millions | total_value_fil | total_gas_fee_fil | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | active_payers | active_datasets | new_payers | new_datasets | arr_usdfc | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | 43181 | 0.180999755859375 | 2.01593017578125 | 0.72369384765625 | 2.7396240234375 | 1951.5914611816406 | 16956.654751582915 | 5567056.326765 | 7991745.502430512 | 1.3684597743794622 | 7991746.870890286 | 2667.0713886743392 | 2460.5492667611175 | 854775039.8637131 | 399114846.59357184 | 566773512.9862702 | 86058679.49992852 | 42121259.177973725 | 86058679.49992852 | 65 | 377 | 0 | 3 | 875.4445390425253 | 0.9225659565056212 | 191895828.59930313 | 712940164.0487804 | 0.18084716796875 | 4679 | 9 | 14 | 14242 | 14334 | 65550.47248372769 | 60474.63434634564 | 0.003775162862174484 | 0.0034828367369065015 | 4.573076076721619 |
| 2026-04-19 | 47558 | 0.213104248046875 | 0.0 | 7.228302001953125 | 7.228302001953125 | 1955.4344177246094 | 16963.57029225296 | 9843936.222857997 | 12975152.581933921 | 2.646470167841042 | 12975155.22840409 | 1889.3489246515196 | 1746.977417423883 | 854505461.7261083 | 399049296.12108815 | 566586387.3912929 | 86078248.64146118 | 42118592.10658505 | 86078248.64146118 | 65 | 374 | 0 | 0 | 872.8150445454987 | 0.9246452016512005 | 186939534.08710802 | 714409735.6689895 | 0.212249755859375 | 5706 | 10 | 16 | 14280 | 14394 | 65903.7977131523 | 60937.630326057624 | 0.0037939641446613557 | 0.0035080707415978234 | 4.578560352449096 |
| 2026-04-18 | 40482 | 0.20648193359375 | 9.1552734375e-05 | 2.917633056640625 | 2.917724609375 | 1960.616455078125 | 16972.409873159602 | 4535350.134810998 | 13574749.71694454 | 1.2412339081925314 | 13574750.958178448 | 1796.2932197969747 | 1731.970386333662 | 854155653.188433 | 398983392.323375 | 566399261.7963158 | 86176917.1353707 | 42116702.7576604 | 86176917.1353707 | 65 | 374 | 0 | 0 | 872.3684663485645 | 0.9641913509696469 | 244375716.4390244 | 744813266.8013937 | 0.20765113830566406 | 5562 | 12 | 16 | 14024 | 14122 | 64708.33827463676 | 62391.220100022925 | 0.0037232035443745216 | 0.003589880655385448 | 4.5820944819881575 |
| 2026-04-17 | 43832 | 0.198699951171875 | 0.0155029296875 | 0.52569580078125 | 0.54119873046875 | 1964.9830322265625 | 16997.888121661003 | 11320232.806666 | 21630839.146033898 | 2.8565367916974465 | 21630842.00257069 | 1783.671144029394 | 1771.6210907174332 | 853852622.7551011 | 398918683.9851003 | 566212136.2013386 | 86229909.92867066 | 42114906.46444061 | 86229909.92867066 | 65 | 374 | 0 | 1 | 871.9301516792889 | 0.9932442404799243 | 356408465.67247385 | 767175024.4738677 | 0.19955448620021343 | 5304 | 10 | 15 | 14117 | 14217 | 65159.56160001104 | 64719.359271407804 | 0.0037435464876322965 | 0.0037182559878096285 | 4.583214574102204 |
| 2026-04-16 | 44730 | 0.161224365234375 | 7.24835205078125 | 1.150543212890625 | 8.398895263671875 | 1964.8703918457031 | 16992.981124240905 | 4010609.764604002 | 18651901.75164413 | 1.6600755451016744 | 18651903.411719676 | 5074.30062996516 | 4947.270720280762 | 853588866.0167629 | 398853524.4235003 | 566025010.6063615 | 86243165.18157575 | 42113122.793296576 | 86243165.18157575 | 65 | 373 | 0 | 3 | 870.7551019580509 | 0.9749660260698291 | 293013611.82229966 | 752923968.1219512 | 0.16085829306393862 | 4128 | 10 | 16 | 14153 | 14246 | 65325.01131652958 | 63689.66668624346 | 0.0037541356573859057 | 0.003660154723208582 | 4.585498477925704 |
| 2026-04-15 | 46055 | 0.135345458984375 | 0.00250244140625 | 0.79522705078125 | 0.7977294921875 | 1970.8576354980469 | 16968.61627534707 | 4404365.999548002 | 8067222.50401165 | 1.202536186642194 | 8067223.706547836 | 1744.4740324620604 | 1575.951878615613 | 853271298.5470457 | 398788199.4121838 | 565837885.0113842 | 86313356.34562919 | 42108048.49266661 | 86313356.34562919 | 65 | 370 | 0 | 8 | 868.1185091103724 | 0.9033965821729063 | 172803026.80487806 | 697470630.4076655 | 0.13543705642223358 | 2711 | 8 | 17 | 14151 | 14259 | 65446.18299631383 | 59123.85803513249 | 0.0037664996983397506 | 0.0034026429542354133 | 4.5898157652229346 |
| 2026-04-14 | 49282 | 0.28973388671875 | 0.00054931640625 | 0.320892333984375 | 0.321441650390625 | 1977.2680053710938 | 17034.2975027528 | 5915929.666035999 | 11408211.587484056 | 1.6918765872790689 | 11408213.279360643 | 1777.5650319966924 | 1597.3266997933763 | 853008810.3046119 | 398722753.2291875 | 565650759.4164071 | 86325017.28412189 | 42106304.01863415 | 86325017.28412189 | 65 | 362 | 0 | 16 | 861.832551771377 | 0.8986038041033811 | 214183747.40069687 | 693470157.0487804 | 0.291656494140625 | 6850 | 9 | 18 | 14350 | 14447 | 66311.47207617608 | 59587.74106334696 | 0.0038015830672750496 | 0.0034161170058683594 | 4.5899821468938935 |
| 2026-04-13 | 45055 | 0.258880615234375 | 3.0517578125e-05 | 3.08563232421875 | 3.085662841796875 | 1970.029541015625 | 16962.452660004812 | 10602474.273976998 | 12624167.061212827 | 2.188581256634586 | 12624169.249794083 | 2504.906756892923 | 2186.556009113149 | 852766058.507535 | 398656441.7571113 | 565463633.82143 | 86316109.57917754 | 42104526.45360215 | 86316109.57917754 | 65 | 346 | 0 | 13 | 849.6913275652771 | 0.872909142464586 | 160236225.41463414 | 673504658.5017421 | 0.2611083984375 | 5698 | 10 | 16 | 13887 | 13990 | 64212.43973178697 | 56051.62570183307 | 0.0036968392444465888 | 0.0032270047746992994 | 4.589881324645245 |
| 2026-04-12 | 41393 | 0.25982666015625 | 0.0 | 3.71014404296875 | 3.71014404296875 | 1965.0768127441406 | 16911.509658647905 | 5254004.722119 | 9296796.503247079 | 1.4431646323005396 | 9296797.94641171 | 3469.0458488609374 | 3011.281528735311 | 852431353.159396 | 398592229.31737953 | 565276508.2264528 | 86401981.7993644 | 42102021.54684526 | 86401981.7993644 | 65 | 623 | 0 | 0 | 839.7613681420706 | 0.8680431622787766 | 189386117.9512195 | 669538898.7735192 | 0.259429931640625 | 5639 | 7 | 16 | 14164 | 14260 | 65464.75831746463 | 56826.23582770784 | 0.0037802910168760395 | 0.0032814557686231295 | 4.5907965159512365 |
| 2026-04-11 | 41786 | 0.2708740234375 | 3.0517578125e-05 | 2.26739501953125 | 2.267425537109375 | 1969.6727905273438 | 16954.187906191888 | 5701138.53858 | 7323158.3807620695 | 1.42197602950475 | 7323159.802738099 | 2893.3304584150355 | 2611.379936561787 | 852027028.4260952 | 398526764.55906206 | 565089382.6314756 | 86557185.2252194 | 42098552.500996396 | 86557185.2252194 | 65 | 624 | 0 | 0 | 839.1411738334072 | 0.9025515661257371 | 154128106.4703833 | 695983857.7909408 | 0.270843505859375 | 6105 | 7 | 15 | 14296 | 14403 | 66152.83255860217 | 59706.34262942003 | 0.0038104081365003812 | 0.00343908983117667 | 4.592989832576697 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
provider_id | VARCHAR | Filecoin storage provider actor id address. | not_null |
raw_power_tibs | DOUBLE | End-of-day raw byte power, in tebibytes. | not_null |
quality_adjusted_power_tibs | DOUBLE | End-of-day quality adjusted power, in tebibytes. | not_null |
onboarded_tibs | DOUBLE | Raw data onboarded on the date, in tebibytes. | not_null |
onboarded_sectors | BIGINT | Sectors onboarded on the date. | not_null |
terminated_tibs | DOUBLE | Raw data terminated on the date, in tebibytes. | not_null |
terminated_sectors | BIGINT | Sectors terminated on the date. | not_null |
expired_tibs | DOUBLE | Raw data expired on the date, in tebibytes. | not_null |
expired_sectors | BIGINT | Sectors expired on the date. | not_null |
removed_tibs | DOUBLE | Raw data removed on the date, in tebibytes. | not_null |
removed_sectors | BIGINT | Sectors removed on the date. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | not_null |
blocks_mined | BIGINT | Block headers mined by the provider on the date. | not_null |
win_count | BIGINT | Winning proofs recorded by the provider on the date. | not_null |
block_rewards_fil | DOUBLE | Exact block rewards allocated to the provider on the date, in FIL. | not_null |
block_rewards_usd | DOUBLE | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | f01002224 | 386.75 | 386.75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5.145091729883623 | 4.7466864730892455 |
| 2026-04-20 | f0101020 | 430.90625 | 4250.213134765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 5.7235833939411584 | 5.280383188471014 |
| 2026-04-20 | f0101021 | 437.59375 | 4320.603759765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 27.828351192888125 | 25.67348943624118 |
| 2026-04-20 | f0101087 | 2146.78125 | 2146.7812883257866 | 0.0 | 0 | 0.0 | 0 | 6.375 | 204 | 6.375 | 204 | 0.0 | 0 | 0 | 1 | 1 | 7.624631118632032 | 7.034225100963286 |
| 2026-04-20 | f01016847 | 578.28125 | 5773.53125 | 0.0 | 0 | 0.0 | 0 | 0.0625 | 2 | 0.0625 | 2 | 0.0 | 0 | 0 | 3 | 3 | 31.105848112175995 | 28.69719651652822 |
| 2026-04-20 | f01019009 | 601.71875 | 5990.50390625 | 0.0 | 0 | 0.0 | 0 | 0.0625 | 2 | 0.0625 | 2 | 0.0 | 0 | 0 | 6 | 6 | 32.04813371207063 | 29.566517132296486 |
| 2026-04-20 | f01021773 | 1010.75 | 7388.9375 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 10.862638291377422 | 10.021500285459199 |
| 2026-04-20 | f01045957 | 1588.1875 | 1588.1875 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-04-20 | f010479 | 62.625 | 449.87109375 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.03125 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2026-04-20 | f01051151 | 64.90625 | 64.90625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
filecoin_pay_rails
Filecoin Pay rails.
Columns
| column | type | description | tests |
|---|---|---|---|
rail_id | BIGINT | Filecoin Pay rail identifier. | |
payer | VARCHAR | Payer address. | |
payee | VARCHAR | Payee address. | |
token | VARCHAR | ERC20 token address. | |
operator | VARCHAR | Operator address. | |
service | VARCHAR | Service classification. | |
validator | VARCHAR | Validator address. | |
service_fee_recipient | VARCHAR | Service fee recipient address. | |
commission_rate_bps | BIGINT | Commission rate in basis points. | |
is_arr_eligible | BOOLEAN | Whether the rail counts toward ARR. | |
created_block | BIGINT | Creation block number. | |
created_log_index | BIGINT | Creation log index. | |
created_transaction_hash | VARCHAR | Creation transaction hash. | |
created_at | TIMESTAMP WITH TIME ZONE | UTC creation timestamp. | |
terminated_block | BIGINT | Termination block number, if any. | |
terminated_log_index | BIGINT | Termination log index, if any. | |
terminated_transaction_hash | VARCHAR | Termination transaction hash, if any. | |
terminated_by | VARCHAR | Address that terminated the rail, if any. | |
terminated_end_epoch | BIGINT | End epoch emitted on termination, if any. | |
terminated_at | TIMESTAMP WITH TIME ZONE | UTC termination timestamp, if any. | |
terminated_end_at | TIMESTAMP WITH TIME ZONE | UTC termination end timestamp, if any. | |
is_terminated | BOOLEAN | Whether the rail has a termination event. |
Sample
| rail_id | payer | payee | token | operator | service | validator | service_fee_recipient | commission_rate_bps | is_arr_eligible | created_block | created_log_index | created_transaction_hash | created_at | terminated_block | terminated_log_index | terminated_transaction_hash | terminated_by | terminated_end_epoch | terminated_at | terminated_end_at | is_terminated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1337 | 0x4714c4f258978d9a261be4994da5431a5e483e4d | 0x89b5899619d93a180d38011b8aec849deea3f573 | 0x80b98d3aa09ffff255c3ba4a241111ff1262f045 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | FWSS | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 0 | True | 5947306 | 7 | 0x1c37b38a35431f7f8cf8e204a559c0df80461af31a01a8528d0d86c8604248d9 | 2026-04-20 22:53:00+00:00 | null | null | null | null | null | null | null | False |
| 1338 | 0x4714c4f258978d9a261be4994da5431a5e483e4d | 0x23b1e018f08bb982348b15a86ee926eebf7f4daa | 0x80b98d3aa09ffff255c3ba4a241111ff1262f045 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | FWSS | 0x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 | 0 | True | 5947306 | 9 | 0x1c37b38a35431f7f8cf8e204a559c0df80461af31a01a8528d0d86c8604248d9 | 2026-04-20 22:53:00+00:00 | 5947306 | 13 | 0x1c37b38a35431f7f8cf8e204a559c0df80461af31a01a8528d0d86c8604248d9 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 5947306 | 2026-04-20 22:53:00+00:00 | 2026-04-20 22:53:00+00:00 | True |
