Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| name | description |
|---|---|
client_id | Filecoin client actor id address. |
first_claim_at | Timestamp of the first successful verified claim. |
last_claim_at | Timestamp of the most recent successful verified claim. |
verified_claims | Total successful verified claims. |
verified_storage_providers | Providers with at least one successful verified claim. |
verified_data_onboarded_tibs | Verified data successfully claimed, in tebibytes. |
client_address | Filecoin client address. |
client_name | Client name. |
application_url | Client application URL. |
datacap_received_tibs | Datacap received, in tebibytes. |
datacap_remaining_tibs | Datacap remaining, in tebibytes. |
datacap_used_2_weeks_tibs | Datacap used in the last two weeks, in tebibytes. |
datacap_used_90_days_tibs | Datacap used in the last 90 days, in tebibytes. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | application_url | datacap_received_tibs | datacap_remaining_tibs | datacap_used_2_weeks_tibs | datacap_used_90_days_tibs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03545668 | 2025-08-31 11:54:00 | 2026-09-11 23:59:30 | 918035 | 40 | 28688.59375 | f410f2gttflowjnzcxeeop6husfjctopyvskazcmnjgi | WuhanQitian Animation Illustration Co., Ltd. | null | 24566.625 | 1764.21875 | 0.0 | 1.03125 |
| f03662041 | 2026-04-02 16:00:30 | 2026-09-11 23:59:30 | 32716 | 3 | 1022.375 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | 400.0 | 373.03125 | 0.0 | 763.6875 |
| f03634929 | 2025-08-11 02:59:00 | 2026-09-11 23:56:00 | 247300 | 16 | 7728.125 | f1pxfsz24cyrvohytewt5cj5slpias7jxvgo42gsq | sxxscm | null | 6912.0 | 2099.5 | 304.90625 | 781.75 |
| f03780037 | 2026-09-06 09:10:00 | 2026-09-11 23:56:00 | 20632 | 4 | 644.75 | f1i6f5cnvbajgoyo5xmxj3yjhd6jro4ok5slgw4ky | ShenzhenHuawen Film and Television | null | 2048.0 | 2048.0 | 192.78125 | 192.78125 |
| f03633330 | 2025-08-05 06:39:00 | 2026-09-11 23:55:00 | 59670 | 14 | 1864.6875 | f1mcfo3j4ickd3ybxx2aslyjfvwxipi5gow3w7ynq | zhaijiaban | null | 512.0 | 614.71875 | 82.84375 | 145.1875 |
| f03200311 | 2024-09-19 16:03:00 | 2026-09-11 23:47:30 | 1572 | 24 | 49.015625 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | 50.0 | 10.609375 | 0.15625 | 2.65625 |
| f03253574 | 2025-02-11 21:28:30 | 2026-09-11 23:25:00 | 30942 | 9 | 966.8518829345703 | f410fqslkkgx5ehy4qnghg6uhy55exo2tg5mpck7jpri | MarcazorConseil | null | 1856.0 | 630.1317138671875 | 0.0 | 0.0 |
| f03644598 | 2025-09-08 10:15:30 | 2026-09-11 22:12:30 | 14322 | 4 | 447.5625 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | 410.0 | 85.09375 | 23.0 | 112.84375 |
| f03630410 | 2025-07-30 14:05:00 | 2026-09-11 11:22:00 | 168 | 8 | 5.25 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | 10.0 | 5.09375 | 0.0625 | 0.375 |
| f03775391 | 2026-08-05 22:28:00 | 2026-09-07 07:55:00 | 127257 | 5 | 3976.78125 | f1zkyiwfb3p4eqtok4673lietkngywblur7sx3leq | GoogleResearch | null | 4096.0 | 4096.0 | 1090.5 | 3975.84375 |
daily_clients_metrics
Daily metrics for clients.
Columns
| name | description |
|---|---|
date | UTC claim date. |
client_id | Filecoin client actor id address. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-09-11 | f03780037 | 140.875 | 4508 | 4 |
| 2026-09-11 | f03633330 | 8.625 | 276 | 1 |
| 2026-09-11 | f03253574 | 3.15625 | 101 | 1 |
| 2026-09-11 | f03545668 | 207.84375 | 6651 | 3 |
| 2026-09-11 | f03630410 | 0.03125 | 1 | 1 |
| 2026-09-11 | f03634929 | 30.53125 | 977 | 1 |
| 2026-09-11 | f03644598 | 1.75 | 56 | 1 |
| 2026-09-11 | f03200311 | 0.03125 | 1 | 1 |
| 2026-09-11 | f03662041 | 4.90625 | 157 | 1 |
| 2026-09-10 | f03634929 | 34.96875 | 1119 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
operator | Filecoin Pay operator address. |
active_rails | Active rails at end of day. |
recurring_rails | Active rails with a positive recurring rate at end of day. |
eligible_recurring_rails | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. |
unique_payers | Payers across the operator’s active rails at end of day. |
unique_payees | Payees across the operator’s active rails at end of day. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-09-11 | 0xe7585412650c57f8b8d0c86ba51e443e3b42576f | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-09-11 | 0xe6d291a31f5034ed26d91352e784ae5d3a6991eb | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-09-11 | 0x69d62aa54da78a30f53e731af9646873fd21700b | 1 | 1 | 1 | 1 | 1 | 2383.335937499999 | 11.916679687499995 |
| 2026-09-11 | 0xd3cb7a77fc4e931feb4b970400edc3181b82bb09 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-09-11 | 0xe06ef214e75334252fd24b43a453cfb7dfa1b0e3 | 1 | 1 | 1 | 1 | 1 | 1616.8359375 | 8.0841796875 |
| 2026-09-11 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
| 2026-09-11 | 0x11248aa22d57ede8570c07044901714ba3b1c6cb | 1 | 1 | 1 | 1 | 1 | 1616.8359375 | 8.0841796875 |
| 2026-09-11 | 0xfba3ff50630a44f86def3683859fa20b67e1ddd8 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-09-11 | 0x47a1588758f3873712e379a1429ae4257d1ccbc0 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
daily_network_metrics
Daily network core metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
transactions | Onchain transactions. |
onboarded_pibs | Raw sector data onboarded on the date, in pebibytes. |
terminated_pibs | Raw sector data terminated on the date, in pebibytes. |
expired_pibs | Raw sector data expired on the date, in pebibytes. |
removed_pibs | Raw sector data removed on the date, in pebibytes. |
raw_power_pibs | End-of-day raw byte power, in pebibytes. |
quality_adjusted_power_pibs | End-of-day quality adjusted power, in pebibytes. |
storage_providers_with_power | Storage providers with positive end-of-day power. |
gas_used_millions | Total gas used, in millions. |
total_value_fil | FIL transferred by top-level messages. |
total_gas_fee_fil | FIL paid in gas fees. |
base_fee_burn_fil | FIL burned by message base fees. |
base_fee_burn_usd | FIL burned by message base fees, valued with the daily average FIL price, in USD. |
overestimation_burn_fil | FIL burned by gas overestimation. |
overestimation_burn_usd | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. |
message_burn_fil | FIL burned by message execution. |
message_burn_usd | FIL burned by message execution, valued with the daily average FIL price, in USD. |
miner_tip_fil | FIL paid to miners as message tips. |
miner_tip_usd | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. |
message_storage_provider_penalty_fil | FIL penalties incurred by storage providers during message execution. |
message_storage_provider_penalty_usd | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. |
total_value_flow_fil | FIL value transferred plus gas fees. |
protocol_revenue_fil | Total FIL burned. |
protocol_revenue_usd | Total FIL burned, valued at average FIL/USD price. |
circulating_fil | End-of-day VM circulating supply, in FIL. |
mined_fil | End-of-day cumulative mined FIL, in FIL. |
vested_fil | End-of-day cumulative vested FIL, in FIL. |
locked_fil | End-of-day VM locked FIL, in FIL. |
burnt_fil | End-of-day cumulative burned FIL, in FIL. |
pledge_collateral_fil | End-of-day total pledge collateral locked by storage providers, in FIL. |
filecoin_pay_active_payers | Payers with at least one active Filecoin Pay rail at end of day. |
filecoin_pay_active_rails | Active Filecoin Pay rails at end of day. |
filecoin_pay_paid_usd | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. |
active_payers | Payers with at least one active chargeable warm storage dataset. |
active_datasets | Active chargeable warm storage datasets. |
new_payers | Payers whose first chargeable warm storage dataset started billing on the date. |
new_datasets | Warm storage datasets whose billing started on the date. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. |
fil_token_price_avg_usd | Average FIL price in USD. |
fil_token_volume_usd | FIL trading volume in USD. |
fil_token_market_cap_usd | FIL market capitalization in USD. |
verified_data_onboarded_pibs | Verified data claimed on the date, in pebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
blocks_mined | Block headers mined on the date. |
win_count | Winning proofs recorded on the date. |
block_rewards_fil | Exact block rewards minted on the date, in FIL. |
block_rewards_usd | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. |
mining_yield | Annualized block rewards divided by locked FIL. |
yearly_inflation_rate | Year-over-year circulating FIL change. |
block_rewards_fil_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. |
block_rewards_usd_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. |
reward_per_wincount_fil | Exact reward allocated per win count on the date, in FIL. |
annual_pgf_deployments_usd | Public goods funding deployments disbursed over the trailing 365 days, in USD. |
annual_protocol_revenue_usd | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. |
annual_block_rewards_usd | Block reward issuance over the trailing 365 days, in USD. |
revenue_coverage_ratio | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 48452 | 0.391357421875 | 1.1724853515625 | 1.602691650390625 | 2.775177001953125 | 1325.58349609375 | 12456.082109309296 | 518 | 7475565.04854 | 7338723.834901932 | 28.737467001925374 | 0.000778607056889248 | 0.0006144950272350473 | 7.33511643368e-05 | 5.789046647862046e-05 | 0.000851958221226048 | 0.0006723854937136678 | 28.736615043704152 | 22.679613404063797 | 0.0 | 0.0 | 7338752.572368934 | 4479.501968571524 | 3535.3284558893374 | 910880401.115936 | 407969477.59795 | 593719598.6629825 | 64940267.515599005 | 42935026.591170795 | 64940267.515599005 | 129 | 912 | 10072.604496945762 | 123 | 665 | 1 | 3 | 140095.1008666963 | 18023.44966669606 | 122071.65120000001 | 700.4755043334816 | 0.7892235522371529 | 134335313.69791666 | 653131999.0208334 | 0.388427734375 | 12728 | 9 | 13 | 13986 | 14103 | 58349.81810898555 | 46051.050720365325 | 0.3279580516767029 | 0.004574652266017852 | 0.00361042331163635 | 4.1374046734017975 | 7595203.424911277 | 0.20322820868752567 | 2339028.721040412 | 29832010.488407914 | 0.06249540044464874 |
| 2026-09-10 | 49168 | 0.300933837890625 | 0.311920166015625 | 5.08349609375 | 5.395416259765625 | 1326.3463439941406 | 12375.323072947125 | 521 | 12666728.96623 | 4465872.215631715 | 23.129843141247402 | 0.02516729908400885 | 0.020226203457675222 | 0.005616295772924135 | 0.0045136484690891324 | 0.03078359485693298 | 0.024739851926764353 | 23.09905954639047 | 18.564021371808977 | 0.0 | 0.0 | 4465895.345474856 | 3982.9903919834346 | 3201.0099204252856 | 910606593.4545726 | 407911127.779841 | 593532473.0680053 | 64973079.2658449 | 42930547.089202225 | 64973079.2658449 | 128 | 910 | 29.367174639165345 | 122 | 663 | 2 | 6 | 99918.6252703504 | 18048.0156703502 | 81870.6096 | 499.593126351752 | 0.8036700080592609 | 145362546.48958334 | 664890722.1805556 | 0.297637939453125 | 9753 | 8 | 12 | 13764 | 13889 | 57749.112503087505 | 46411.2297107715 | 0.3244178404625416 | 0.0045571026587644505 | 0.003662406730496105 | 4.157902836999605 | 7595203.424911277 | 0.20326678091951436 | 2339524.093470948 | 29978674.996913522 | 0.0622646421326587 |
| 2026-09-09 | 52562 | 0.381256103515625 | 0.25213623046875 | 1.24334716796875 | 1.4954833984375 | 1407.4251403808594 | 12593.856350230548 | 526 | 15755861.836937 | 5271171.8528379435 | 25.099969172190967 | 2.2214014319493502 | 1.8598909574207656 | 0.15636809923806239 | 0.13092078253804612 | 2.377769531187413 | 1.9908117399588119 | 22.722199641003556 | 19.024392906745664 | 0.0 | 0.0 | 5271196.952807115 | 3993.3269831748858 | 3343.4536591226347 | 910160656.0223988 | 407853378.66733795 | 593345347.4730282 | 65178124.980930366 | 42926564.09881024 | 65178124.980930366 | 126 | 904 | 2527.4763180659834 | 120 | 657 | 1 | 7 | 99868.53654492825 | 17997.926944928065 | 81870.6096 | 499.3426827246413 | 0.8372601775936789 | 156821504.97916666 | 692597743.1458334 | 0.379364013671875 | 12431 | 7 | 15 | 14235 | 14371 | 59973.559388312664 | 50213.472984383705 | 0.33585423304427275 | 0.004650515891351811 | 0.003893691761095443 | 4.1732349445628465 | 7595203.424911277 | 0.20299343803280528 | 2340443.847466301 | 30122635.335252758 | 0.06205137739594395 |
| 2026-09-08 | 51455 | 0.39434814453125 | 1.940277099609375 | 1.330322265625 | 3.270599365234375 | 1407.8115844726562 | 12592.661595535232 | 527 | 17149117.647085004 | 10309179.06930619 | 37.86284474243225 | 10.932165325090246 | 9.281100370521852 | 0.6940251029736613 | 0.5892077597451757 | 11.626190428063913 | 9.870308130267032 | 26.236654314368344 | 22.274180351030108 | 3.8883467562065e-05 | 3.3010968501290644e-05 | 10309216.932150932 | 9056.127231059052 | 7688.39688206795 | 909907293.9231495 | 407793405.1079496 | 593158221.8780509 | 65188381.25279745 | 42922570.771827064 | 65188381.25279745 | 125 | 897 | 203.80627484076564 | 119 | 650 | 1 | 8 | 99771.09770291983 | 17900.48810291963 | 81870.6096 | 498.85548851459913 | 0.8489718271293374 | 257005534.43205574 | 702124791.7038327 | 0.393402099609375 | 12891 | 7 | 15 | 14118 | 14229 | 59439.59298429741 | 50462.539859703116 | 0.3328116302678943 | 0.004609547956431109 | 0.0039133763508116225 | 4.177355610675199 | 7595203.424911277 | 0.20299642786877106 | 2341904.7267100248 | 30260281.708368868 | 0.06186434326398767 |
| 2026-09-07 | 48467 | 0.3865966796875 | 0.047821044921875 | 0.9505615234375 | 0.998382568359375 | 1410.611083984375 | 12618.22753684179 | 529 | 5970332.190683001 | 14652718.812976738 | 27.51323110872594 | 0.00307272575694912 | 0.0025472411425358395 | 0.00017067067203774294 | 0.00014148329269398531 | 0.003243396428986862 | 0.0026887244352298244 | 27.50998771229695 | 22.805345505677202 | 0.0 | 0.0 | 14652746.326207846 | 3095.469271775689 | 2566.0951572688796 | 909571049.0454136 | 407733965.5149653 | 592971096.2830738 | 65287117.069802865 | 42913514.64459601 | 65287117.069802865 | 124 | 894 | 56.70507491863634 | 118 | 647 | 0 | 1 | 99764.26307881503 | 17893.653478814846 | 81870.6096 | 498.82131539407516 | 0.828984212722248 | 202049711.49305555 | 685534361.2048612 | 0.38311767578125 | 12554 | 6 | 13 | 14103 | 14246 | 59487.81265838768 | 49314.45754318209 | 0.332577889709797 | 0.004603940361638694 | 0.0038165938761132345 | 4.175755486339161 | 7595203.424911277 | 0.20293806168340445 | 2338826.960127472 | 30396972.58159011 | 0.06156075292258179 |
| 2026-09-06 | 46973 | 0.37139892578125 | 0.0274658203125 | 0.990264892578125 | 1.017730712890625 | 1408.6774291992188 | 12604.629195376794 | 528 | 7191684.142603001 | 10198231.761710182 | 28.51586090074592 | 0.12652464357016768 | 0.1012993717422735 | 0.006783155077370262 | 0.005430794573919933 | 0.13330779864753792 | 0.10673016631619342 | 28.382553102098374 | 22.723911457531965 | 0.0 | 0.0 | 10198260.277571082 | 3141.2846616656266 | 2515.005406941898 | 909325779.1650219 | 407674477.7023069 | 592783970.6880966 | 65288869.0118308 | 42910419.17532423 | 65288869.0118308 | 124 | 895 | 56.73510411557915 | 118 | 646 | 1 | 2 | 99761.05056381568 | 17890.440963815472 | 81870.6096 | 498.80525281907836 | 0.800629576056424 | 168264149.39583334 | 662039130.0590278 | 0.371490478515625 | 12173 | 8 | 15 | 14017 | 14151 | 59147.77378480383 | 47355.457050008765 | 0.33066796466548276 | 0.004582562242918547 | 0.0036689348658000527 | 4.179759295088957 | 7595203.424911277 | 0.20298539837111823 | 2340503.4486903446 | 30530949.39778414 | 0.061388398131193275 |
| 2026-09-05 | 44327 | 0.37603759765625 | 0.091522216796875 | 1.02459716796875 | 1.116119384765625 | 1410.7992858886719 | 12618.937711976032 | 530 | 5817770.590766001 | 7808787.231279963 | 16.99878372949574 | 0.0006069462576260923 | 0.0004708240893185913 | 4.7728853972379e-05 | 3.7024520578902925e-05 | 0.0006546751115984709 | 0.0005078486098974939 | 16.998129054384137 | 13.185893366329324 | 0.0 | 0.0 | 7808804.230063692 | 3209.795022666448 | 2489.9219650140403 | 909084372.5976917 | 407615329.9285221 | 592596845.0931195 | 65287143.49506081 | 42907277.890662566 | 65287143.49506081 | 124 | 894 | 218.7226301845935 | 118 | 645 | 0 | 2 | 99756.87246223002 | 17886.262862229833 | 81870.6096 | 498.7843623111501 | 0.7757261592815378 | 125353605.55902778 | 641398772.3159722 | 0.3761062631383538 | 12326 | 7 | 15 | 14100 | 14217 | 59402.13181895554 | 46079.78756905401 | 0.33209874032180736 | 0.004597050534562378 | 0.003566052355199214 | 4.17824659344134 | 7595203.424911277 | 0.20299285969163955 | 2342767.0989407008 | 30661830.452011082 | 0.061237551935617224 |
| 2026-09-04 | 43833 | 0.389678955078125 | 0.0050048828125 | 0.998260498046875 | 1.003265380859375 | 1395.1748046875 | 12449.566960582073 | 529 | 6537480.802968999 | 8027589.5634115655 | 18.649786137373955 | 0.000747685096927447 | 0.0005693779986839693 | 4.8809103580117004e-05 | 3.716916363347324e-05 | 0.000796494200507564 | 0.0006065471623174426 | 18.648989643173444 | 14.201599636188195 | 0.0 | 0.0 | 8027608.213197703 | 3333.3013539848325 | 2538.3794083120747 | 908837615.107059 | 407555927.79670316 | 592409719.4981422 | 65290583.05391998 | 42904068.0956399 | 65290583.05391998 | 124 | 892 | 194.2530868934813 | 118 | 643 | 0 | 10 | 99746.73943283499 | 17876.129832834784 | 81870.6096 | 498.73369716417494 | 0.761521128378489 | 196612984.96875 | 629615754.1076388 | 0.3865661630406976 | 12668 | 7 | 15 | 13950 | 14055 | 58672.954742548434 | 44680.694700845495 | 0.32800485888361824 | 0.004602393605109862 | 0.003504819971405204 | 4.17452541747054 | 7595203.424911277 | 0.20347953239188035 | 2345223.6513670273 | 30793767.17293268 | 0.06109107941276087 |
| 2026-09-03 | 49218 | 0.384185791015625 | 0.0 | 0.7923583984375 | 0.7923583984375 | 1401.2946472167969 | 12504.230130007985 | 528 | 6598859.060975003 | 15097164.232468981 | 62.24768979707745 | 0.0019362038340322762 | 0.0015462106300118245 | 0.00012885271181621897 | 0.00010289899710671 | 0.0020650565458484945 | 0.001649109627118534 | 62.24562474053161 | 49.70801366770385 | 0.0 | 0.0 | 15097226.480158778 | 2901.265214557801 | 2316.88783814175 | 908602110.230591 | 407497254.8419606 | 592222593.9031651 | 65283622.6820222 | 42900734.794285916 | 65283622.6820222 | 124 | 883 | 86.85194432226575 | 118 | 636 | 3 | 6 | 99706.1759026722 | 17835.566302672 | 81870.6096 | 498.530879513361 | 0.7985784362340279 | 311981330.4791667 | 662069363.6145834 | 0.3842773446813226 | 12593 | 7 | 15 | 13974 | 14108 | 59014.312950784646 | 47127.557751663146 | 0.32994835981992987 | 0.004608933488251773 | 0.003680594897754745 | 4.183038910602824 | 7595203.424911277 | 0.20392070034393553 | 2346814.8223898215 | 30922017.502068575 | 0.06092897581678762 |
| 2026-09-02 | 54484 | 0.375091552734375 | 0.0001220703125 | 0.8543701171875 | 0.8544921875 | 1414.2946166992188 | 12629.352594899508 | 529 | 6819391.13391 | 31032529.126702182 | 61.39962847337717 | 0.004065923885169601 | 0.0032003622162953224 | 0.0004870339574055611 | 0.0003833532351697051 | 0.0045529578425751605 | 0.0035837154514650267 | 61.395075515534614 | 48.325174178296024 | 0.0 | 0.0 | 31032590.526330654 | 2851.6964362882113 | 2244.62183375578 | 908372725.0167806 | 407438240.5290098 | 592035468.308188 | 65269769.25311922 | 42897833.52907135 | 65269769.25311922 | 120 | 877 | 4.235014993250172 | 114 | 630 | 1 | 8 | 99547.8367945668 | 17677.227194566596 | 81870.6096 | 497.739183972834 | 0.7871180835353554 | 533110825.8229167 | 654719670.2256944 | 0.3771972665563226 | 12361 | 8 | 15 | 14070 | 14205 | 59437.17069818073 | 46784.0718907158 | 0.332383085662574 | 0.0045959689203216815 | 0.0036175702485516585 | 4.18424292137844 | 7595203.424911277 | 0.20417023248026703 | 2349050.108297073 | 31053988.40045258 | 0.06077876398842288 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| name | description |
|---|---|
date | UTC date. |
storage_provider_id | Filecoin storage provider actor id address. |
raw_power_tibs | End-of-day raw byte power, in tebibytes. |
quality_adjusted_power_tibs | End-of-day quality adjusted power, in tebibytes. |
onboarded_tibs | Raw data onboarded on the date, in tebibytes. |
onboarded_sectors | Sectors onboarded on the date. |
terminated_tibs | Raw data terminated on the date, in tebibytes. |
terminated_sectors | Sectors terminated on the date. |
expired_tibs | Raw data expired on the date, in tebibytes. |
expired_sectors | Sectors expired on the date. |
removed_tibs | Raw data removed on the date, in tebibytes. |
removed_sectors | Sectors removed on the date. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
blocks_mined | Block headers mined by the provider on the date. |
win_count | Winning proofs recorded by the provider on the date. |
block_rewards_fil | Exact block rewards allocated to the provider on the date, in FIL. |
block_rewards_usd | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | storage_provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | f01002224 | 161.65625 | 161.65625 | 0.0 | 0 | 0.0 | 0 | 0.625 | 20 | 0.625 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-09-11 | f0101020 | 412.34375 | 4066.064697265625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 12.707644584513636 | 10.029172399557071 |
| 2026-09-11 | f0101021 | 418.90625 | 4136.400634765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 9.51674975616186 | 7.510843048310122 |
| 2026-09-11 | f0101087 | 438.59375 | 438.5937883257866 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-09-11 | f01016847 | 96.84375 | 966.9609375 | 0.0 | 0 | 0.0 | 0 | 0.8125 | 26 | 0.8125 | 26 | 0.0 | 0 | 0 | 1 | 1 | 2.4825795515558733 | 1.9593102523902444 |
| 2026-09-11 | f01019009 | 117.34375 | 1154.734375 | 0.0 | 0 | 0.0 | 0 | 0.84375 | 27 | 0.84375 | 27 | 0.0 | 0 | 0 | 1 | 1 | 1.5515084761681674 | 1.224487030887493 |
| 2026-09-11 | f01021773 | 1009.9375 | 7380.8125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 12 | 12 | 38.868327328376346 | 30.675799363617585 |
