Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
storage_provider_count | BIGINT | Provider count from DatacapStats. | |
top_storage_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | storage_provider_count | top_storage_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03634927 | 2025-08-10 10:11:00 | 2026-07-11 23:59:30 | 201095 | 15 | 6284.21875 | f16k5n2uqxp3ly5xqnwd6gxyl6xbwzblfau2p3lci | HunanZero Point Realm Media Co., Ltd. | null | China | Information, Media & Telecommunications | http://www.bgyhcm.com/index.html | 6912.0 | 1385.78125 | f03251448 | Yunphant Allocator | null | null | null | 0.0 | 0.0 | 5526.21875 | 1385.78125 | null | 2026-04-16 07:27:30+00:00 | 3 |
| f03662041 | 2026-04-02 16:00:30 | 2026-07-11 23:59:00 | 28109 | 3 | 878.40625 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | United States | Not-for-Profit | None. | 450.0 | 2.40625 | f03016877 | FIL-DC-Allocator | null | null | null | 0.0 | 0.0 | 447.59375 | 2.40625 | null | 2026-04-19 23:48:30+00:00 | 3 |
| f03290418 | 2024-12-28 09:41:00 | 2026-07-11 23:57:00 | 344409 | 32 | 10762.78125 | f1ggl2f2raedzz3kyzsqhtf77djs4zjqphepkb5ha | zhipianbangcom | null | China | Information, Media & Telecommunications | https://www.zhipianbang.com/ | 11744.16 | 1077.0349999999999 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 10667.125 | 1077.0349999999999 | null | 2026-03-26 15:34:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-07-11 22:56:00 | 246527 | 5 | 7701.9453125 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 3085.4296875 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 0.0 | 3010.4903125 | 3085.4296875 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-07-11 05:19:00 | 11194 | 4 | 349.8125 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 66.96875 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.0 | 343.03125 | 66.96875 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03501759 | 2025-03-27 18:04:00 | 2026-07-10 05:38:30 | 354863 | 30 | 11089.46875 | f1a5venknwex7jxd6hkeju7odpjpdj322iqdaw3ba | Xuanse | null | China | Arts & Recreation | http://www.xuanse.net/ | 11264.0 | 2048.09375 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 9215.90625 | 2048.09375 | null | 2026-03-21 12:33:00+00:00 | 3 |
| f03649823 | 2025-10-06 20:03:00 | 2026-07-10 02:46:30 | 163568 | 15 | 5111.5 | f1lurvvlzrl6ljo64jb7wpojbykjmsw4ln6cdvmfq | qizhenys | null | China | Information, Media & Telecommunications | https://www.qizhenys.com/ | 5120.0 | 56.0 | f03251436 | Xingchi Allocator | null | null | null | 0.0 | 0.0 | 5064.0 | 56.0 | null | 2026-04-25 03:00:30+00:00 | 3 |
| f03235906 | 2024-11-17 15:35:00 | 2026-07-09 18:34:30 | 141521 | 22 | 4422.53125 | f1zcqp4nfzej54gmv723pc5toccp64r27tnlidcda | CACE | null | China | Construction, Property & Real Estate | http://www.cac-e.com/ | 4438.4 | 470.55624999999964 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 3967.84375 | 470.55624999999964 | null | 2026-03-05 14:42:00+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-07-09 11:08:30 | 1516 | 24 | 47.296875 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 8.015625 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 0.03125 | 51.984375 | 8.015625 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03771751 | 2026-04-30 20:51:00 | 2026-07-07 14:14:30 | 6722 | 6 | 209.28485679626465 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 319.4045925140381 | 0.0 | f03771751 | null | null | null | null | 0.0 | 0.0 | 319.4045925140381 | 0.0 | null | 2026-06-17 22:55:00+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-07-11 | f03535091 | 75.625 | 2420 | 1 |
| 2026-07-11 | f03644598 | 0.375 | 12 | 4 |
| 2026-07-11 | f03634927 | 38.28125 | 1225 | 2 |
| 2026-07-11 | f03662041 | 44.28125 | 1417 | 1 |
| 2026-07-11 | f03290418 | 129.0 | 4128 | 5 |
| 2026-07-10 | f03634927 | 40.0625 | 1282 | 2 |
| 2026-07-10 | f03535091 | 4.59375 | 147 | 1 |
| 2026-07-10 | f03649823 | 2.5 | 80 | 1 |
| 2026-07-10 | f03644598 | 0.59375 | 19 | 4 |
| 2026-07-10 | f03501759 | 6.90625 | 221 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
eligible_recurring_rails | BIGINT | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. | not_null |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 0x970626b28834c08614aac03966f870cda8a2d26d | 1 | 1 | 1 | 1 | 1 | 463.8541666666666 | 2.319270833333333 |
| 2026-07-11 | 0xfba3ff50630a44f86def3683859fa20b67e1ddd8 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-07-11 | 0x47a1588758f3873712e379a1429ae4257d1ccbc0 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
| 2026-07-11 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 798 | 601 | 597 | 106 | 19 | 521.8782563239021 | 2.6093912816195104 |
| 2026-07-11 | 0xb8b6b17ce0c2ee682a50fa451c405e3e4ff0aea8 | 1 | 1 | 1 | 1 | 1 | 17.8704 | 0.089352 |
| 2026-07-11 | 0xbf6444312e8facf2803c1ef179cb50ff69f79dc0 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-07-11 | 0xed5a6e89f6380b2a698bbdd3f3f8e2a0f40d0a2e | 1 | 1 | 1 | 1 | 1 | 1616.8359375 | 8.0841796875 |
| 2026-07-11 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 | 2.835620798641409 |
| 2026-07-11 | 0x6bec40e399f04801dd8f479222a7f99dcf109732 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-07-11 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
storage_providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
overestimation_burn_fil | DOUBLE | FIL burned by gas overestimation. | |
overestimation_burn_usd | DOUBLE | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
miner_tip_fil | DOUBLE | FIL paid to miners as message tips. | |
miner_tip_usd | DOUBLE | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. | |
message_storage_provider_penalty_fil | DOUBLE | FIL penalties incurred by storage providers during message execution. | |
message_storage_provider_penalty_usd | DOUBLE | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Total FIL burned. | |
protocol_revenue_usd | DOUBLE | Total FIL burned, valued at average FIL/USD price. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burned FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
filecoin_pay_paid_usd | DOUBLE | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | DOUBLE | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | DOUBLE | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
yearly_inflation_rate | DOUBLE | Year-over-year circulating FIL change. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 34527 | 0.28961181640625 | 0.410369873046875 | 0.39495849609375 | 0.805328369140625 | 1624.8626403808594 | 14448.254316116072 | 591 | 22702966.019306008 | 5038093.817395712 | 28.58907919810772 | 21.973639956574868 | 17.33857713217942 | 0.880128973371767 | 0.6944768423087854 | 22.853768929946632 | 18.033053974488205 | 5.735310268161086 | 4.525518742366439 | 0.0001981140528328029 | 0.00015632438652852368 | 5038122.406474911 | 2364.737457303173 | 1865.925849419258 | 887359247.2595984 | 404261316.7794728 | 582117811.774398 | 73593317.83841416 | 42493182.41763174 | 73593317.83841416 | 110 | 832 | 41.1469035730207 | 104 | 601 | 0 | 2 | 9989.080899385495 | 8520.554499385496 | 1468.5264000000002 | 49.94540449692748 | 0.7890625843712998 | 77727835.4738676 | 629176780.5087107 | 0.28082275390625 | 9202 | 5 | 13 | 13967 | 14088 | 61073.682293357226 | 48190.95758746815 | 0.3029064960221088 | 0.004127991282523291 | 0.003257243469650025 | 4.335156324059996 | 6227833.403262468 | 0.19414895716220154 | 2313510.7274986436 | 39107949.86913123 | 0.0510305670379232 |
| 2026-07-10 | 39183 | 0.22607421875 | 0.069305419921875 | 0.31500244140625 | 0.384307861328125 | 1626.0035400390625 | 14449.146701599268 | 594 | 20267119.821030002 | 10002783.795824256 | 25.024091300682418 | 16.590651751295226 | 13.12911310640341 | 1.010823269136536 | 0.7999211381217715 | 17.60147502043176 | 13.929034244525182 | 7.4226162802506686 | 5.873932510290581 | 0.00044090603954587 | 0.0003489136743553297 | 10002808.819915557 | 1786.2673660789776 | 1413.5735376217096 | 887115966.5347877 | 404200243.0971795 | 581930686.1794208 | 73590764.02341157 | 42490817.68017443 | 73590764.02341157 | 110 | 870 | 38.82572151393457 | 104 | 634 | 0 | 3 | 10528.620180655062 | 9060.093780655063 | 1468.5264000000002 | 52.64310090327531 | 0.7913560783034594 | 96974127.56097561 | 630921830.9059234 | 0.217620849609375 | 7131 | 7 | 13 | 14030 | 14173 | 61484.212650890535 | 48655.90540098468 | 0.3049531814948356 | 0.004155482510966517 | 0.0032884663433370752 | 4.338122673455905 | 6227833.403262468 | 0.19474394867489433 | 2314925.487950825 | 39264280.87109866 | 0.050886302491671455 |
| 2026-07-09 | 37869 | 0.436614990234375 | 1.243621826171875 | 1.58319091796875 | 2.826812744140625 | 1629.7550354003906 | 14485.928448202321 | 597 | 21539333.60595 | 5652834.582171343 | 26.310252266796706 | 17.796118630464747 | 13.805189881585198 | 0.9690469394014491 | 0.7517300418364669 | 18.765165569866195 | 14.556919923421663 | 7.545086696930511 | 5.853037771159654 | 0.0012488222000954076 | 0.0009687633555747913 | 5652860.89242361 | 3813.599655950993 | 2958.3679720265245 | 886870050.0535424 | 404138758.8845286 | 581743560.5844437 | 73589856.96439485 | 42489031.41280835 | 73589856.96439485 | 110 | 867 | 32.07171994147017 | 103 | 633 | 0 | 3 | 10526.195656496084 | 9057.669256496083 | 1468.5264000000002 | 52.63097828248042 | 0.7757416191838835 | 116514892.91608392 | 618376667.979021 | 0.428466796875 | 14040 | 9 | 14 | 14034 | 14172 | 61504.53527310365 | 47711.6277799097 | 0.3050577389428064 | 0.004146301215169539 | 0.0032164584182797222 | 4.339862776820748 | 6227833.403262468 | 0.195531074239814 | 2335782.22146162 | 39411539.28070241 | 0.05117910444641767 |
| 2026-07-08 | 39636 | 0.349700927734375 | 18.825714111328125 | 3.62420654296875 | 22.449920654296875 | 1627.2106018066406 | 14465.13004339239 | 598 | 22614581.393024996 | 7343109.994758965 | 25.592638824784263 | 16.78506143945578 | 12.739976416053636 | 0.870053124097135 | 0.6603762709891323 | 17.65511456355291 | 13.400352687042764 | 7.937524261231342 | 6.024635194497065 | 0.0004866260190360198 | 0.000369352476207437 | 7343135.5873977905 | 73668.75039402863 | 55915.08532783165 | 886580668.7762543 | 404077254.3492555 | 581556434.9894664 | 73634421.71108869 | 42485217.8131524 | 73634421.71108869 | 110 | 862 | 30.972845591278112 | 103 | 630 | 0 | 5 | 10523.312420925036 | 9054.786020925036 | 1468.5264000000002 | 52.61656210462518 | 0.7590068384323234 | 114066707.91637631 | 604520315.6167247 | 0.341796875 | 11200 | 8 | 14 | 13905 | 14023 | 60892.70661941426 | 46217.98073478863 | 0.3018403268418579 | 0.0041109574286326825 | 0.003120244800836366 | 4.342345191429384 | 6227833.403262468 | 0.19662744225335124 | 2488727.5999418157 | 39550852.04377895 | 0.05436433081550308 |
| 2026-07-07 | 40918 | 0.279266357421875 | 0.490447998046875 | 7.819580078125 | 8.310028076171875 | 1649.521728515625 | 14666.313071554847 | 609 | 20158625.508151 | 6107774.48660739 | 22.549087628235796 | 14.76676948633645 | 11.566485620493683 | 0.7911130770410034 | 0.6196614661213512 | 15.55788256337745 | 12.186147086615032 | 6.9912050648583355 | 5.476057097486957 | 0.00027953347276720196 | 0.00021895241855032487 | 6107797.035695018 | 2270.929953232933 | 1778.7694643382504 | 885356429.2180582 | 404016361.64263606 | 581369309.3944893 | 74684311.71808216 | 42411549.06275837 | 74684311.71808216 | 110 | 857 | 28.768634776694746 | 103 | 625 | 0 | 8 | 10054.857165839083 | 8586.330765839084 | 1468.5264000000002 | 50.274285829195414 | 0.7832779966665046 | 99168852.05226481 | 623160434.3763067 | 0.2786569595336914 | 9132 | 6 | 13 | 13795 | 13904 | 60521.3062826174 | 47405.00754068849 | 0.29578202282350247 | 0.004029836120248098 | 0.0031564819631622497 | 4.352798207898259 | 6227833.403262468 | 0.19544220473601007 | 2436591.9135590657 | 39684938.44603944 | 0.053070024209311895 |
| 2026-07-06 | 46492 | 0.3348388671875 | 3.00030517578125 | 0.9134521484375 | 3.91375732421875 | 1658.3782348632812 | 14745.501017935894 | 609 | 17331639.038032003 | 5350997.516881442 | 19.757188184633215 | 13.010863148794387 | 10.247165696021147 | 1.001406853466272 | 0.7886934048300182 | 14.012270002260657 | 11.035859100851162 | 5.744918182372555 | 4.524613613379765 | 9.411026741208699e-05 | 7.41198714366521e-05 | 5351017.274069626 | 3446.983681490787 | 2714.79397882915 | 884652359.9091069 | 403955840.3363534 | 581182183.7995121 | 75143005.05572703 | 42409278.13280514 | 75143005.05572703 | 110 | 850 | 24.616106503005586 | 103 | 618 | 1 | 5 | 10053.942102923893 | 8585.41570292389 | 1468.5264000000002 | 50.26971051461947 | 0.7875853875974915 | 94727320.03832753 | 626466635.3101045 | 0.3405771255493164 | 11161 | 6 | 14 | 14239 | 14348 | 62517.58883922858 | 49237.93943760445 | 0.30367324156647213 | 0.004140404098616066 | 0.0032609217668187773 | 4.357233679901629 | 6227833.403262468 | 0.19478422042657953 | 2438443.1767256227 | 39819784.83763821 | 0.05295481655465375 |
| 2026-07-05 | 36694 | 0.35516357421875 | 0.0010986328125 | 1.68505859375 | 1.6861572265625 | 1663.1220397949219 | 14764.888748534344 | 610 | 20291394.834376 | 5285673.032180923 | 22.694587773976785 | 15.032187762087435 | 11.822004578859504 | 0.814693898250452 | 0.6407127923040455 | 15.846881660337885 | 12.46271737116355 | 6.8477061136389015 | 5.385351374754365 | 0.00013446378609235902 | 0.00010574851246096397 | 5285695.726768697 | 2035.036609591406 | 1600.4464883956116 | 884369122.2942346 | 403893322.74751425 | 580995058.204535 | 75180046.47046436 | 42405831.14912365 | 75180046.47046436 | 109 | 844 | 38.54338329102935 | 102 | 614 | 0 | 0 | 9586.764462912946 | 8118.238062912947 | 1468.5264000000002 | 47.933822314564736 | 0.7864460427161302 | 74116145.68641116 | 625478625.6829268 | 0.347198486328125 | 11377 | 7 | 15 | 13993 | 14120 | 61526.08254005354 | 48386.94413745109 | 0.2987098463146352 | 0.004069388263185211 | 0.0032003542958574747 | 4.357371284706342 | 6227833.403262468 | 0.1950083421073244 | 2437991.8785584476 | 39952158.99249083 | 0.05279324989197367 |
| 2026-07-04 | 38955 | 0.301849365234375 | 9.1552734375e-05 | 2.4598388671875 | 2.459930419921875 | 1663.943603515625 | 14764.122315772198 | 613 | 22019674.879793994 | 5179736.255472003 | 25.05275963956053 | 16.64625969101068 | 13.309130736922405 | 0.9936150253659605 | 0.7944218413165421 | 17.63987471637665 | 14.103552578238954 | 7.412884923183887 | 5.926800158818455 | 0.000130360518601885 | 0.00010422672823868175 | 5179761.3082316425 | 2053.521861350074 | 1641.8457618197228 | 884103472.8535814 | 403831796.66497415 | 580807932.6095577 | 75199079.27020994 | 42403796.112514056 | 75199079.27020994 | 109 | 844 | 66.41001890803365 | 102 | 614 | 0 | 0 | 9062.919014079265 | 7594.392614079264 | 1468.5264000000002 | 45.31459507039633 | 0.7995267996515522 | 97650227.51219513 | 635788031.71777 | 0.3022165298461914 | 9904 | 7 | 14 | 13982 | 14091 | 61438.65152056142 | 49121.84842514144 | 0.29820987201752364 | 0.004063816449248253 | 0.0032491301600387898 | 4.360134236077029 | 6227833.403262468 | 0.19517818139305765 | 2439115.7345347865 | 40082697.378520355 | 0.052668706088211406 |
