0xc8033e3ee7bffe3a282ddd423a931bb663ee720c
- Live data sets
- 4
- Paying
- $0.61
- Paid out
- $1.59
Payments sent
300 payment events totalling $1.59, 2026-07-12 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$1.59Data sets
4 data sets owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1543 | Live | ezpdpz-main2 | filecoin-pin | CDN IPFS | $0.14 | $0.44 | 2026-08-31 |
| #1540 | Live | infrafolio-mainnet-pdp | filecoin-pin | CDN IPFS | $0.15 | $0.46 | 2026-08-29 |
| #1367 | Live | ezpdpz-main | filecoin-pin | CDN IPFS | $0.16 | $0.43 | 2026-07-12 |
| #1366 | Live | Mongo2Stor Mainnet | filecoin-pin | CDN IPFS | $0.15 | $0.27 | 2026-07-12 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2625 | Active | FWSS | 0x1d60…d6ea | #1543 | $0 | <$0.0001 | 1 | 2026-08-31 |
| #2624 | Active | FWSS | ezpdpz-main2 | #1543 | $0 | $0 | 18 | 2026-08-31 |
| #2623 | Active | FWSS | ezpdpz-main2 | #1543 | $0.14 | $0.44 | 35 | 2026-08-31 |
| #2620 | Active | FWSS | 0x1d60…d6ea | #1540 | $0 | <$0.0001 | 2 | 2026-08-29 |
| #2619 | Active | FWSS | infrafolio-mainnet-pdp | #1540 | $0 | $0 | 15 | 2026-08-29 |
| #2618 | Active | FWSS | infrafolio-mainnet-pdp | #1540 | $0.15 | $0.46 | 35 | 2026-08-29 |
| #2408 | Active | FWSS | 0x1d60…d6ea | #1367 | $0 | $0 | 0 | 2026-07-12 |
| #2407 | Active | FWSS | ezpdpz-main | #1367 | $0 | $0 | 30 | 2026-07-12 |
| #2406 | Active | FWSS | ezpdpz-main | #1367 | $0.16 | $0.43 | 68 | 2026-07-12 |
| #2405 | Active | FWSS | 0x1d60…d6ea | #1366 | $0 | $0.00412 | 2 | 2026-07-12 |
| #2404 | Active | FWSS | Mongo2Stor Mainnet | #1366 | $0 | $0 | 29 | 2026-07-12 |
| #2403 | Active | FWSS | Mongo2Stor Mainnet | #1366 | $0.15 | $0.26 | 65 | 2026-07-12 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.