0x7d3f0ca48194490d7c8b60fea6225e817ec52aa9
- Live data sets
- 6
- Paying
- $0.25
- Paid out
- $1.91
Payments sent
208 payment events totalling $1.91, 2026-01-09 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$1.91Data sets
7 data sets owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1281 | Live | Mongo2Stor Mainnet | — | IPFS | $0.024 | $0.13 | 2026-06-13 |
| #1280 | Live | Mongo2Stor Mainnet | — | IPFS | $0.024 | $0.13 | 2026-06-13 |
| #1279 | Live | Mongo2Stor Mainnet | — | IPFS | $0.024 | $0.13 | 2026-06-13 |
| #717 | Live | Mongo2Stor Mainnet | — | IPFS | $0.06 | $0.41 | 2026-03-31 |
| #546 | Live | ezpdpz-main | — | IPFS | $0.06 | $0.42 | 2026-03-25 |
| #476 | Live | ezpdpz-main | — | IPFS | $0.06 | $0.43 | 2026-03-17 |
| #9 | Deleted | ezpdpz-main | — | IPFS | $0 | $0.07 | 2025-11-07 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2280 | Active | FWSS | Mongo2Stor Mainnet | #1281 | $0.024 | $0.13 | 28 | 2026-06-13 |
| #2279 | Active | FWSS | Mongo2Stor Mainnet | #1280 | $0.024 | $0.13 | 28 | 2026-06-13 |
| #2278 | Active | FWSS | Mongo2Stor Mainnet | #1279 | $0.024 | $0.13 | 28 | 2026-06-13 |
| #1049 | Finalized | FWSS | 0x23b1…4daa | — | $0 | $0.10 | 1 | 2026-03-31 |
| #1048 | Active | FWSS | Mongo2Stor Mainnet | #717 | $0.06 | $0.41 | 38 | 2026-03-31 |
| #699 | Finalized | FWSS | 0x23b1…4daa | — | $0 | $0.10 | 1 | 2026-03-25 |
| #698 | Active | FWSS | ezpdpz-main | #546 | $0.06 | $0.42 | 41 | 2026-03-25 |
| #591 | Active | FWSS | ezpdpz-main | #476 | $0.06 | $0.43 | 41 | 2026-03-17 |
| #17 | Finalized | FWSS | ezpdpz-main | #9 | $0.06 | $0.07 | 2 | 2025-11-07 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.