0x1721eb5d0b038b07f356d7c3858e6f1fb10089ea
- Live data sets
- 1
- Paying
- $1,135.72
- Paid out
- $4,336.72
Payments sent
93 payment events totalling $4,336.72, 2026-06-04 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$4,336.72Data sets
1 data set owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1669 | Live | ezpdpz-main | foc-upload-dapp | — | $0.12 | $0.14 | 2026-10-01 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2863 | Active | Other | 0x1c6a…8ecc | — | $0 | $0 | 0 | 2026-10-22 |
| #2841 | Active | Other | 0xbec5…30f8 | — | $174.00 | $0 | 0 | 2026-10-18 |
| #2840 | Active | Other | 0xbec5…30f8 | — | $118.00 | $0 | 0 | 2026-10-18 |
| #2839 | Active | Other | 0x1c6a…8ecc | — | $174.00 | $0 | 0 | 2026-10-18 |
| #2838 | Active | Other | 0x1c6a…8ecc | — | $118.00 | $0 | 0 | 2026-10-18 |
| #2837 | Active | Other | 0x1c6a…8ecc | — | $26.00 | $0 | 0 | 2026-10-18 |
| #2828 | Active | Other | 0x1877…dfb9 | — | $26.00 | $0 | 0 | 2026-10-16 |
| #2827 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-10-16 |
| #2826 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-10-16 |
| #2825 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-10-16 |
| #2824 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-10-16 |
| #2823 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-10-15 |
| #2797 | Active | Other | 0x1877…dfb9 | — | $0.63 | $0 | 0 | 2026-10-07 |
| #2757 | Active | FWSS | ezpdpz-main | #1669 | $0.12 | $0.14 | 10 | 2026-10-01 |
| #2723 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-09-23 |
| #2722 | Active | Other | 0xbec5…30f8 | — | $42.06 | $42.35 | 1 | 2026-09-23 |
| #2721 | Active | Other | 0x1c6a…8ecc | — | $84.13 | $84.70 | 1 | 2026-09-22 |
| #2720 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-09-22 |
| #2651 | Active | Other | 0xbec5…30f8 | — | $53.38 | $53.67 | 1 | 2026-09-04 |
| #2650 | Active | Other | 0x1c6a…8ecc | — | $106.75 | $110.90 | 1 | 2026-09-04 |
| #2466 | Terminated | Other | 0x1c6a…8ecc | — | $195.89 | $399.03 | 2 | 2026-07-28 |
| #2464 | Terminated | Other | 0xbec5…30f8 | — | $195.89 | $403.95 | 2 | 2026-07-28 |
| #2463 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-07-28 |
| #2430 | Active | Other | 0x1c6a…8ecc | — | $0 | $0 | 0 | 2026-07-20 |
| #2429 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-07-20 |
| #2428 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-07-18 |
| #2427 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-07-18 |
| #2412 | Finalized | Other | 0x1877…dfb9 | — | $174.13 | $373.24 | 3 | 2026-07-16 |
| #2411 | Finalized | Other | 0x1877…dfb9 | — | $174.13 | $379.03 | 3 | 2026-07-16 |
| #2395 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-07-09 |
| #2394 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-07-09 |
| #2362 | Finalized | Other | 0x1c6a…8ecc | — | $42.89 | $51.65 | 1 | 2026-07-03 |
| #2361 | Finalized | Other | 0x1877…dfb9 | — | $38.12 | $123.66 | 4 | 2026-07-03 |
| #2360 | Active | Other | infrafolio-mainnet-pdp | — | $38.12 | $117.37 | 3 | 2026-07-03 |
| #2358 | Terminated | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-07-01 |
| #2357 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-07-01 |
| #2356 | Active | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-07-01 |
| #2323 | Terminated | Other | 0x1c6a…8ecc | — | $132.89 | $410.52 | 3 | 2026-06-17 |
| #2318 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-06-17 |
| #2317 | Terminated | Other | 0xbec5…30f8 | — | $132.89 | $415.10 | 3 | 2026-06-17 |
| #2316 | Finalized | Other | 0x1877…dfb9 | — | $132.89 | $447.73 | 4 | 2026-06-17 |
| #2315 | Active | Other | infrafolio-mainnet-pdp | — | $132.89 | $410.10 | 3 | 2026-06-17 |
| #2117 | Active | Other | 0x1c6a…8ecc | — | $0 | $0 | 0 | 2026-05-29 |
| #2116 | Active | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-05-29 |
| #2115 | Active | Other | 0x1877…dfb9 | — | $0 | $0 | 0 | 2026-05-29 |
| #2072 | Terminated | Other | 0x1c6a…8ecc | — | $35.94 | $147.93 | 4 | 2026-05-24 |
| #2071 | Terminated | Other | 0x1877…dfb9 | — | $35.94 | $147.21 | 4 | 2026-05-24 |
| #2070 | Active | Other | infrafolio-mainnet-pdp | — | $35.94 | $153.20 | 4 | 2026-05-24 |
| #1991 | Finalized | Other | 0x1877…dfb9 | — | $3.80 | $18.67 | 5 | 2026-05-16 |
| #1986 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-05-15 |
| #1529 | Terminated | Other | 0x1c6a…8ecc | — | $0 | $0 | 0 | 2026-04-30 |
| #1528 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-04-30 |
| #1527 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-04-30 |
| #1526 | Active | Other | infrafolio-mainnet-pdp | — | $0.95 | $4.95 | 5 | 2026-04-30 |
| #1525 | Finalized | Other | 0x1877…dfb9 | — | $0.95 | $4.83 | 5 | 2026-04-30 |
| #1524 | Active | Other | 0x1877…dfb9 | — | $0.95 | $4.89 | 5 | 2026-04-30 |
| #1449 | Finalized | Other | 0x1877…dfb9 | — | $1.47 | $6.87 | 5 | 2026-04-23 |
| #1448 | Finalized | Other | 0x1877…dfb9 | — | $0.95 | $5.13 | 6 | 2026-04-23 |
| #1351 | Terminated | Other | infrafolio-mainnet-pdp | — | $0 | $0 | 0 | 2026-04-21 |
| #1330 | Active | Other | infrafolio-mainnet-pdp | — | $3.80 | $19.92 | 5 | 2026-04-16 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.