0x2127c3a31f54b81b5e9ad1e29c36c420d3d6ecc5
- Live data sets
- 9
- Paying
- $0.62
- Paid out
- $5.29
Payments sent
162 payment events totalling $5.29, 2025-11-13 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$5.29Data sets
19 data sets owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1755 | Live | ezpdpz-main | filecoin-pin | IPFS | $0.12 | $0.06 | 2026-10-21 |
| #1754 | Live | Mongo2Stor Mainnet | filecoin-pin | IPFS | $0.12 | $0.06 | 2026-10-21 |
| #1272 | Deleted | ezpdpz-main | synapse-example | — | $0 | $0.0506 | 2026-06-12 |
| #1271 | Live | Mongo2Stor Mainnet | synapse-example | — | $0.024 | $0.13 | 2026-06-12 |
| #513 | Deleted | Mongo2Stor Mainnet | synapse-example | — | $0 | $0.14 | 2026-03-23 |
| #512 | Deleted | ezpdpz-main | synapse-example | — | $0 | $0.13 | 2026-03-23 |
| #66 | Deleted | Angelo | filecoin-pin | IPFS | $0 | $0.37 | 2025-11-15 |
| #63 | Live | Checksum | — | — | $0.06 | $0.23 | 2025-11-14 |
| #62 | Live | Checksum | filecoin-pin | IPFS | $0.06 | $0.23 | 2025-11-14 |
| #18 | Live | ruka-main | filecoin-pin | IPFS | $0.06 | $0.088 | 2025-11-12 |
| #17 | Live | venus-mainnet | filecoin-pin | IPFS | $0.06 | $0.13 | 2025-11-12 |
| #16 | Live | kernelogic-pdp-main | filecoin-pin | IPFS | $0.06 | $0.18 | 2025-11-12 |
| #15 | Live | Axiaoming_ZHU | filecoin-pin | IPFS | $0.06 | $0.23 | 2025-11-12 |
| #14 | Deleted | ezpdpz-main | — | — | $0 | $1.09 | 2025-11-12 |
| #13 | Deleted | ezpdpz-main | — | IPFS | $0 | $0.39 | 2025-11-11 |
| #11 | Deleted | infrafolio-mainnet-pdp | filecoin-pin | IPFS | $0 | $0.40 | 2025-11-11 |
| #10 | Deleted | Mongo2Stor Mainnet | filecoin-pin | IPFS | $0 | $0.37 | 2025-11-11 |
| #8 | Deleted | ezpdpz-main | filecoin-pin | IPFS | $0 | $0.40 | 2025-11-07 |
| #1 | Deleted | ezpdpz-main | — | — | $0 | $0.41 | 2025-11-04 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2858 | Active | FWSS | ezpdpz-main | #1755 | $0.12 | $0.06 | 3 | 2026-10-21 |
| #2857 | Active | FWSS | Mongo2Stor Mainnet | #1754 | $0.12 | $0.06 | 3 | 2026-10-21 |
| #2267 | Finalized | FWSS | ezpdpz-main | #1272 | $0.024 | $0.0506 | 5 | 2026-06-12 |
| #2266 | Active | FWSS | Mongo2Stor Mainnet | #1271 | $0.024 | $0.13 | 26 | 2026-06-12 |
| #631 | Finalized | FWSS | 0x23b1…4daa | — | $0 | $0.10 | 1 | 2026-03-23 |
| #630 | Finalized | FWSS | Mongo2Stor Mainnet | #513 | $0.06 | $0.14 | 8 | 2026-03-23 |
| #629 | Finalized | FWSS | 0x23b1…4daa | — | $0 | $0.10 | 1 | 2026-03-23 |
| #628 | Finalized | FWSS | ezpdpz-main | #512 | $0.06 | $0.13 | 8 | 2026-03-23 |
| #78 | Finalized | FWSS | Angelo | #66 | $0.06 | $0.37 | 5 | 2025-11-15 |
| #75 | Active | FWSS | Checksum | #63 | $0.06 | $0.23 | 3 | 2025-11-14 |
| #74 | Active | FWSS | Checksum | #62 | $0.06 | $0.23 | 3 | 2025-11-14 |
| #30 | Active | FWSS | ruka-main | #18 | $0.06 | $0.088 | 2 | 2025-11-12 |
| #29 | Active | FWSS | venus-mainnet | #17 | $0.06 | $0.13 | 2 | 2025-11-12 |
| #28 | Active | FWSS | kernelogic-pdp-main | #16 | $0.06 | $0.18 | 3 | 2025-11-12 |
| #27 | Active | FWSS | Axiaoming_ZHU | #15 | $0.06 | $0.23 | 5 | 2025-11-12 |
| #26 | Terminated | FWSS | 0x1d60…d6ea | #14 | $0 | $0.70 | 1 | 2025-11-12 |
| #25 | Finalized | FWSS | ezpdpz-main | #14 | $0 | $0 | 9 | 2025-11-12 |
| #24 | Finalized | FWSS | ezpdpz-main | #14 | $0.06 | $0.39 | 11 | 2025-11-12 |
| #23 | Finalized | FWSS | ezpdpz-main | #13 | $0.06 | $0.39 | 11 | 2025-11-11 |
| #19 | Finalized | FWSS | infrafolio-mainnet-pdp | #11 | $0.06 | $0.40 | 11 | 2025-11-11 |
| #18 | Finalized | FWSS | Mongo2Stor Mainnet | #10 | $0.06 | $0.37 | 13 | 2025-11-11 |
| #16 | Finalized | FWSS | ezpdpz-main | #8 | $0.06 | $0.40 | 13 | 2025-11-07 |
| #1 | Finalized | FWSS | ezpdpz-main | #1 | $0.06 | $0.41 | 15 | 2025-11-04 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.