Filecoin Onchain Cloud
Verifiable warm storage paid onchain. Clients pay storage providers through Filecoin Pay rails; providers prove possession of each data set with PDP.
Annualized Filecoin Pay run rate
Gross stablecoin payment rate of active, recurring, eligible rails, annualized. Excludes Dealbot. Covers every operator, so it is payment volume, not storage-only revenue.
$136,348.90
- Network fee ARR
- $681.74
- Stablecoin paid
- $84,750.61
- Billing data sets
- 717
- Billing clients
- 151
- Warm storage data (including copies)
- 32.48 TiB
- Active rails
- 951
Observations
Network series through 2026-10-28 (UTC). Current-state counts reflect the latest snapshot.
- 715 of 1,798 storage data sets are live (39.8%); 7 of 48 registered providers are approved for warm storage.
- Operator FIL One Storage operator carries $120,603.12 of run rate (88.5%) across 1 active rail.
- ezpdpz-main stores the most live data sets: 181.
- 3 Dealbot wallets fund synthetic quality checks. Their rails are excluded from run rate.
- Payment events observed 2025-11-13 to 2026-10-28 (UTC).
Daily activity
Daily, UTC. Flows are bars, end-of-day states are steps. Missing days are gaps.
Paid through Filecoin Pay
Daily gross stablecoin payments settled or paid one-time. Headline is the all-time stablecoin total.
New billing data sets
Data sets whose billing started that day. Headline is the latest day.
Billing data sets
Data sets billing at a positive PDP rail rate at the end of the day.
Warm storage data (including copies)
Raw payload bytes across warm storage data sets, counting every stored copy, including non-billing copies.
Active payers
Payers with at least one unterminated rail at the end of the day, whether or not it is billing.
Active rails
Unterminated Filecoin Pay rails at the end of the day, whether or not they are billing.
Top providers
All providers →By live data sets. Paid is stablecoin only.
| Provider | Country | Live | Paid |
|---|---|---|---|
| ezpdpz-main | GB | 181 | $1,135.41 |
| Mongo2Stor Mainnet | US | 156 | $235.22 |
| infrafolio-mainnet-pdp | US | 75 | $933.47 |
| ezpdpz-main2 | GB | 37 | $588.49 |
| Angelo | US | 31 | $103.84 |
| Cello | FR | 23 | $90.72 |
| beck-main | CN | 20 | $115.93 |
| Bass | PL | 18 | $73.97 |
No rows match.
Latest data sets
All data sets →| Data set | Status | Provider | Client | Created |
|---|---|---|---|---|
| #1810 | Live | Linpole | Dealbot | 2026-10-28 |
| #1809 | Live | zcfil001 | Dealbot | 2026-10-28 |
| #1808 | Live | Mike001 | Dealbot | 2026-10-28 |
| #1807 | Live | USAYA | Dealbot | 2026-10-28 |
| #1806 | Live | Mike001 | Dealbot | 2026-10-28 |
| #1805 | Live | zcfil001 | Dealbot | 2026-10-28 |
| #1804 | Live | Linpole | Dealbot | 2026-10-28 |
| #1803 | Live | USAYA | Dealbot | 2026-10-28 |
No rows match.
Latest payments
All rails →Settlements and one-time payments across all rails, in each rail’s token.
| Time (UTC) | Kind | Rail | From | To | Amount | Network fee | Tx |
|---|---|---|---|---|---|---|---|
| One-time | #2900 | Dealbot | zcfil001 | $0.011 | <$0.0001 | 0x0091…41b4 | |
| One-time | #2912 | Dealbot | Mike001 | $0.011 | <$0.0001 | 0xa905…b23f | |
| One-time | #2868 | 0x9153…07fe | ezpdpz-main | $0.032 | $0.00016 | 0x4540…c9fe | |
| One-time | #2861 | Dealbot | Linpole | $0.011 | <$0.0001 | 0x3029…4449 | |
| One-time | #2901 | Dealbot | USAYA | $0.011 | <$0.0001 | 0xbcd0…743f | |
| One-time | #2558 | Dealbot | Cello | $0.011 | <$0.0001 | 0x749a…02e3 | |
| One-time | #1176 | Dealbot | Mongo2Stor Mainnet | $0.06 | $0.0003 | 0x109a…0798 | |
| One-time | #1178 | Dealbot | beck-main | $0.011 | <$0.0001 | 0xa54e…f9c8 | |
| One-time | #1296 | Dealbot | Angelo | $0.011 | <$0.0001 | 0xb303…cb97 | |
| One-time | #1058 | Dealbot | ezpdpz-main | $0.011 | <$0.0001 | 0xe0c6…3ade |
No rows match.