0x934e20411c9e8e92946bd8786d7c3e5bc4db1387
- Live data sets
- 12
- Paying
- $0.86
- Paid out
- $3.08
Payments sent
991 payment events totalling $3.08, 2026-06-24 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments sent
$3.08Data sets
16 data sets owned by this client.
| Data set | Status | Provider | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1731 | Live | infrafolio-mainnet-pdp | oxo-core | IPFS | $0.12 | $0.0941 | 2026-10-12 |
| #1719 | Live | Mongo2Stor Mainnet | oxo-core | IPFS | $0.12 | $0.10 | 2026-10-08 |
| #1718 | Live | Mongo2Stor Mainnet | oxo-core | IPFS | $0.12 | $0.10 | 2026-10-08 |
| #1717 | Live | Mongo2Stor Mainnet | oxo-core | IPFS | $0.12 | $0.49 | 2026-10-08 |
| #1456 | Live | TopBlocks | oxo-core | IPFS | $0.024 | $0.0258 | 2026-08-10 |
| #1449 | Live | Angelo | oxo-core | IPFS | $0.024 | $0.0874 | 2026-08-09 |
| #1448 | Live | Angelo | oxo-core | IPFS | $0.12 | $0.57 | 2026-08-09 |
| #1365 | Live | ezpdpz-main2 | oxo-core | IPFS | $0.0241 | $0.25 | 2026-07-11 |
| #1364 | Live | foc-mainnet | oxo-core | IPFS | $0.024 | $0.11 | 2026-07-11 |
| #1362 | Live | ezpdpz-main | oxo-core | IPFS | $0.024 | $0.11 | 2026-07-10 |
| #1361 | Live | ezpdpz-main | oxo-core | IPFS | $0.024 | $0.11 | 2026-07-10 |
| #1324 | Live | ezpdpz-main | oxo-core | IPFS | $0.12 | $0.86 | 2026-06-24 |
| #1323 | Deleted | infrafolio-mainnet-pdp | oxo-core | IPFS | $0 | $0.0441 | 2026-06-24 |
| #1322 | Deleted | Mongo2Stor Mainnet | oxo-core | IPFS | $0 | $0.0421 | 2026-06-24 |
| #1321 | Deleted | Mongo2Stor Mainnet | oxo-core | — | $0 | $0.0413 | 2026-06-24 |
| #1320 | Deleted | ezpdpz-main | oxo-core | — | $0 | $0.0445 | 2026-06-24 |
No rows match.
Rails as payer
| Rail | State | Service | Payee | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2820 | Active | FWSS | infrafolio-mainnet-pdp | #1731 | $0.12 | $0.0941 | 7 | 2026-10-12 |
| #2808 | Active | FWSS | Mongo2Stor Mainnet | #1719 | $0.12 | $0.10 | 7 | 2026-10-08 |
| #2807 | Active | FWSS | Mongo2Stor Mainnet | #1718 | $0.12 | $0.10 | 7 | 2026-10-08 |
| #2806 | Active | FWSS | Mongo2Stor Mainnet | #1717 | $0.12 | $0.49 | 42 | 2026-10-08 |
| #2525 | Active | FWSS | TopBlocks | #1456 | $0.024 | $0.0258 | 1 | 2026-08-10 |
| #2518 | Active | FWSS | Angelo | #1449 | $0.024 | $0.0874 | 12 | 2026-08-09 |
| #2517 | Active | FWSS | Angelo | #1448 | $0.12 | $0.57 | 347 | 2026-08-09 |
| #2402 | Active | FWSS | ezpdpz-main2 | #1365 | $0.0241 | $0.25 | 197 | 2026-07-11 |
| #2401 | Active | FWSS | foc-mainnet | #1364 | $0.024 | $0.11 | 23 | 2026-07-11 |
| #2397 | Active | FWSS | ezpdpz-main | #1362 | $0.024 | $0.11 | 26 | 2026-07-10 |
| #2396 | Active | FWSS | ezpdpz-main | #1361 | $0.024 | $0.11 | 26 | 2026-07-10 |
| #2345 | Active | FWSS | ezpdpz-main | #1324 | $0.12 | $0.86 | 266 | 2026-06-24 |
| #2344 | Finalized | FWSS | infrafolio-mainnet-pdp | #1323 | $0.024 | $0.0441 | 8 | 2026-06-24 |
| #2343 | Finalized | FWSS | Mongo2Stor Mainnet | #1322 | $0.024 | $0.0421 | 8 | 2026-06-24 |
| #2342 | Finalized | FWSS | Mongo2Stor Mainnet | #1321 | $0.024 | $0.0413 | 7 | 2026-06-24 |
| #2341 | Finalized | FWSS | ezpdpz-main | #1320 | $0.024 | $0.0445 | 7 | 2026-06-24 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.