Rail #2807
- Rate
- $0.12
- Settled (snapshot)
- $0.0671
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 6 settlements ($0.0671). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.10Latest 7 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.00709 | <$0.0001 | 0xa3bb…c30c | |
| Settlement | $0.012 | <$0.0001 | 0x27f4…a4ee | |
| Settlement | $0.012 | <$0.0001 | 0x97c2…a139 | |
| Settlement | $0.012 | <$0.0001 | 0x75bb…02ef | |
| Settlement | $0.012 | <$0.0001 | 0x5335…f804 | |
| Settlement | $0.012 | <$0.0001 | 0xde3d…fd30 | |
| One-time | $0.036 | $0.00018 | 0x5d8c…af00 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1718 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0x5d8c…af00
- Counts toward run rate
- Yes