Rail #2808
- Rate
- $0.12
- Settled (snapshot)
- $0.0671
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 6 settlements ($0.0671). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.10Latest 7 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.00709 | <$0.0001 | 0xfd21…2c2c | |
| Settlement | $0.012 | <$0.0001 | 0x3fe9…86b1 | |
| Settlement | $0.012 | <$0.0001 | 0xb1fd…49ac | |
| Settlement | $0.012 | <$0.0001 | 0x637f…ac7d | |
| Settlement | $0.012 | <$0.0001 | 0x53e3…d0c9 | |
| Settlement | $0.012 | <$0.0001 | 0x4dfc…c150 | |
| One-time | $0.036 | $0.00018 | 0xdb01…b800 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1719 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0xdb01…b800
- Counts toward run rate
- Yes