BORGUS-PDP-Mainnet
Registered as BORGUS-PDP-Mainnet.
- Receiving
- $1.87
- Received
- $31.71
Net payments received
2,803 payment events totalling $31.71, 2026-09-15 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily net payments received
$31.71Rails as payee
| Rail | State | Service | Payer | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2774 | Active | FWSS Dealbot | Dealbot | #1686 | $0.12 | $1.84 | 161 | 2026-10-02 |
| #2772 | Active | FWSS Dealbot | Dealbot | #1684 | $0.12 | $2.01 | 176 | 2026-10-02 |
| #2770 | Active | FWSS Dealbot | Dealbot | #1682 | $0.12 | $1.70 | 149 | 2026-10-02 |
| #2768 | Active | FWSS Dealbot | Dealbot | #1680 | $0.12 | $2.13 | 188 | 2026-10-02 |
| #2766 | Active | FWSS Dealbot | Dealbot | #1678 | $0.12 | $2.10 | 185 | 2026-10-02 |
| #2764 | Active | FWSS Dealbot | Dealbot | #1676 | $0.12 | $1.96 | 172 | 2026-10-02 |
| #2762 | Active | FWSS Dealbot | Dealbot | #1674 | $0.12 | $2.07 | 182 | 2026-10-01 |
| #2760 | Active | FWSS Dealbot | Dealbot | #1672 | $0.12 | $1.96 | 172 | 2026-10-01 |
| #2758 | Active | FWSS Dealbot | Dealbot | #1670 | $0.12 | $1.99 | 175 | 2026-10-01 |
| #2755 | Active | FWSS Dealbot | Dealbot | #1667 | $0.12 | $2.13 | 188 | 2026-10-01 |
| #2753 | Active | FWSS Dealbot | Dealbot | #1665 | $0.12 | $1.93 | 170 | 2026-10-01 |
| #2751 | Active | FWSS Dealbot | Dealbot | #1663 | $0.12 | $1.78 | 156 | 2026-10-01 |
| #2749 | Active | FWSS Dealbot | Dealbot | #1661 | $0.12 | $1.97 | 172 | 2026-09-30 |
| #2747 | Active | FWSS Dealbot | Dealbot | #1659 | $0.12 | $2.19 | 192 | 2026-09-30 |
| #2695 | Active | FWSS Dealbot | Dealbot | #1611 | $0.13 | $4.13 | 365 | 2026-09-15 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.