Data set #1659
- Dealbot
- $0.12
- #2747
- $2.19
- BORGUS-PDP-Mainnet
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2747 | Storage (PDP) | Active | $0.12 | 30 days | $0.0937 | $2.15 | 192 |
No rows match.
Payments
192 payment events totalling $2.19, 2026-09-30 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$2.19Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2747 | $0.011 | <$0.0001 | 0x9466…f592 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x8f51…81d4 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0xc1ec…49a4 | |
| Settlement | #2747 | $0.0247 | $0.000124 | 0x09b4…4bc5 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x006f…36be | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x7a4c…71a2 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0xd719…0dae | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x0496…d487 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x3882…9d37 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x9ebe…b7af | |
| One-time | #2747 | $0.011 | <$0.0001 | 0xd494…3d41 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0xae57…f8de | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x33f7…5f0a | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x7c11…823b | |
| One-time | #2747 | $0.011 | <$0.0001 | 0xafec…eca4 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x7fb8…c754 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x633a…ddc2 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x2dce…0ace | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x00c8…ac83 | |
| One-time | #2747 | $0.011 | <$0.0001 | 0x033c…3d55 |
No rows match.
Details
- Provider
- BORGUS-PDP-Mainnet
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- dealbotDS=1 source=dealbot withIPFSIndexing