Data set #1674
- Dealbot
- $0.12
- #2762
- $2.07
- BORGUS-PDP-Mainnet
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2762 | Storage (PDP) | Active | $0.12 | 30 days | $0.0977 | $2.08 | 182 |
No rows match.
Payments
182 payment events totalling $2.07, 2026-10-01 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$2.07Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2762 | $0.011 | <$0.0001 | 0xe38d…df97 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x72a6…9a91 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x4acd…8cd7 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xcd08…62c1 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xc940…4228 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xb300…9ab3 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x0703…5dcb | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xba72…9fc1 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x8207…d36d | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x1ac3…5b19 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xa3b2…faa9 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x623f…b4fe | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xda82…bd31 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x2f62…7fa6 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xb032…1a9a | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x6e6b…5207 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0x60d9…895f | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xf1c2…b52d | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xae9e…16a9 | |
| One-time | #2762 | $0.011 | <$0.0001 | 0xce4d…0fa4 |
No rows match.
Details
- Provider
- BORGUS-PDP-Mainnet
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- dealbotDS=8 source=dealbot withIPFSIndexing