Data set #1680
- Dealbot
- $0.12
- #2768
- $2.13
- BORGUS-PDP-Mainnet
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2768 | Storage (PDP) | Active | $0.12 | 30 days | $0.0897 | $2.08 | 188 |
No rows match.
Payments
188 payment events totalling $2.13, 2026-10-02 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$2.13Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2768 | $0.011 | <$0.0001 | 0xed02…2b82 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x74df…221d | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xb704…b178 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x88ba…2b83 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x768b…9dee | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xd063…be39 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x0b1d…76f1 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x20d9…cbb2 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x8b02…351a | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xa747…e4f9 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x1655…3257 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x3af5…89dd | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xd14c…65e1 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x0b84…cf6e | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xbcc0…92f2 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xe5d8…70ea | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x15e5…fced | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x9f06…2206 | |
| One-time | #2768 | $0.011 | <$0.0001 | 0xc710…edcc | |
| One-time | #2768 | $0.011 | <$0.0001 | 0x5ac3…1d1e |
No rows match.
Details
- Provider
- BORGUS-PDP-Mainnet
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- dealbotDS=11 source=dealbot withIPFSIndexing