Rail #2280
- 0x7d3f…2aa9
- $0.024
- FWSS operator
- $0.13
- Mongo2Stor Mainnet
- Rate
- $0.024
- Settled (snapshot)
- $0.10
- One-time (snapshot)
- $0.0258
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.0258) and 27 settlements ($0.10). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.13Latest 28 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.0024 | <$0.0001 | 0xc535…6df2 | |
| Settlement | $0.0024 | <$0.0001 | 0xf969…393e | |
| Settlement | $0.0016 | <$0.0001 | 0x5bf3…c130 | |
| Settlement | $0.0024 | <$0.0001 | 0xd847…0e16 | |
| Settlement | $0.0024 | <$0.0001 | 0x6bb0…ee2d | |
| Settlement | $0.0024 | <$0.0001 | 0x4264…12d9 | |
| Settlement | $0.0024 | <$0.0001 | 0x851b…9fcd | |
| Settlement | $0.0024 | <$0.0001 | 0x514b…a31a | |
| Settlement | $0.0024 | <$0.0001 | 0x23d7…66c7 | |
| Settlement | $0.0024 | <$0.0001 | 0x672b…7c76 | |
| Settlement | $0.0024 | <$0.0001 | 0x6c2a…5c77 | |
| Settlement | $0.0016 | <$0.0001 | 0x1b2a…d050 | |
| Settlement | $0.0024 | <$0.0001 | 0xda1a…34c0 | |
| Settlement | $0.0032 | <$0.0001 | 0xc40c…84ee | |
| Settlement | $0.0056 | <$0.0001 | 0x16d9…0b2c | |
| Settlement | $0.0056 | <$0.0001 | 0x52b5…35ce | |
| Settlement | $0.0056 | <$0.0001 | 0x2eee…4772 | |
| Settlement | $0.0056 | <$0.0001 | 0x8fea…1172 | |
| Settlement | $0.0048 | <$0.0001 | 0x55a5…ef45 | |
| Settlement | $0.0024 | <$0.0001 | 0xf2a3…bde5 | |
| Settlement | $0.0056 | <$0.0001 | 0x3808…6128 | |
| Settlement | $0.004 | <$0.0001 | 0x68c6…dc5d | |
| Settlement | $0.0056 | <$0.0001 | 0x48b8…0925 | |
| Settlement | $0.0056 | <$0.0001 | 0x0bc5…bac9 | |
| Settlement | $0.0056 | <$0.0001 | 0x8ed5…3b7a | |
| Settlement | $0.0056 | <$0.0001 | 0xa4ac…9307 | |
| Settlement | $0.0056 | <$0.0001 | 0x2ea3…b9bb | |
| One-time | $0.0258 | $0.000129 | 0xe116…3023 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1281 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0xe116…3023
- Counts toward run rate
- Yes