Checksum #12
It's hot.
- Live data sets
- 6
- Clients
- 2
- Recurring rate
- $0.52
- Paid to provider
- $0.71
- Proving fault rate
- —
Service quality
Daily Dealbot probes and onchain proving. Headlines pool numerators and denominators over 2026-09-29 to 2026-10-28. Probes are synthetic checks, not client traffic.
Storage success
Dealbot storage probes that succeeded. Headline pools the 30-day window.
Retrieval success
Dealbot retrievals of its own uploads that succeeded.
Sampled retrieval success
Retrievals of randomly sampled stored pieces that succeeded. Skips excluded.
Proving fault rate
Closed proving periods that faulted. Onchain PDP, not probes.
Retrieval time to first byte (ms)
Daily median time to first byte of Dealbot retrievals, in milliseconds.
Payments received
10 payment events totalling $0.71, 2026-01-18 to 2026-03-26 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments received
$0.71Latest 10 events
| Time (UTC) | Kind | Rail | From | Amount | Network fee | Tx |
|---|---|---|---|---|---|---|
| Settlement | #74 | 0x2127…ecc5 | $0.036 | $0.00018 | 0xd367…9ccf | |
| Settlement | #75 | 0x2127…ecc5 | $0.036 | $0.00018 | 0xd367…9ccf | |
| Settlement | #74 | 0x2127…ecc5 | $0.07 | $0.00035 | 0xc9ab…334a | |
| Settlement | #75 | 0x2127…ecc5 | $0.07 | $0.00035 | 0xc9ab…334a | |
| Settlement | #74 | 0x2127…ecc5 | $0.13 | $0.00064 | 0x2ea9…af75 | |
| Settlement | #75 | 0x2127…ecc5 | $0.13 | $0.00063 | 0x2ea9…af75 | |
| Settlement | #146 | 0x3e4e…24f8 | $0.06 | $0.0003 | 0x2ea9…af75 | |
| Settlement | #150 | 0x3e4e…24f8 | $0.062 | $0.00031 | 0x2ea9…af75 | |
| Settlement | #177 | 0x3e4e…24f8 | $0.062 | $0.00031 | 0x2ea9…af75 | |
| Settlement | #197 | 0x3e4e…24f8 | $0.062 | $0.00031 | 0x2ea9…af75 |
No rows match.
Data sets
6 storage data sets with this provider.
| Data set | Status | Client | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #143 | Live | 0x3e4e…24f8 | — | IPFS | $0.086 | $0.062 | 2025-12-17 |
| #133 | Live | 0x3e4e…24f8 | — | CDN IPFS | $0.0811 | $0.062 | 2025-12-17 |
| #124 | Live | 0x3e4e…24f8 | — | CDN | $0.0685 | $0.062 | 2025-12-17 |
| #120 | Live | 0x3e4e…24f8 | — | — | $0.16 | $0.06 | 2025-12-17 |
| #63 | Live | 0x2127…ecc5 | — | — | $0.06 | $0.23 | 2025-11-14 |
| #62 | Live | 0x2127…ecc5 | filecoin-pin | IPFS | $0.06 | $0.23 | 2025-11-14 |
No rows match.
Rails
Filecoin Pay rails with this provider as payee. Amounts in each rail’s token.
| Rail | State | Service | Payer | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #197 | Active | FWSS | 0x3e4e…24f8 | #143 | $0.086 | $0.062 | 1 | 2025-12-17 |
| #178 | Active | FWSS | 0x3e4e…24f8 | #133 | $0 | $0 | 0 | 2025-12-17 |
| #177 | Active | FWSS | 0x3e4e…24f8 | #133 | $0.0811 | $0.062 | 1 | 2025-12-17 |
| #151 | Active | FWSS | 0x3e4e…24f8 | #124 | $0 | $0 | 0 | 2025-12-17 |
| #150 | Active | FWSS | 0x3e4e…24f8 | #124 | $0.0685 | $0.062 | 1 | 2025-12-17 |
| #146 | Active | FWSS | 0x3e4e…24f8 | #120 | $0.16 | $0.06 | 1 | 2025-12-17 |
| #75 | Active | FWSS | 0x2127…ecc5 | #63 | $0.06 | $0.23 | 3 | 2025-11-14 |
| #74 | Active | FWSS | 0x2127…ecc5 | #62 | $0.06 | $0.23 | 3 | 2025-11-14 |
No rows match.
Offering
Declared in the service provider registry.
- Storage price
- 2.50 FIL per TiB / month
- Payment token
- FIL
- Capacity
- 77 TiB
- Piece size
- 1 MiB to 1 GiB
- Min proving period
- 30 epochs
- IPNI
- Pieces, IPFS
- Product
- PDP
- Service URL
- https://warp.filecoin.no
- Control address
- 0xa77da4ec1e07eb65bd3a00bd8db62e072a21e8f4
History
- Registered · 0x56b8…b7bb
- PDP product updated