Rail #533
- Dealbot
- $0.06
- FWSS operator
- $0.076
- pdp-superusey
- Rate
- $0.06
- Settled (snapshot)
- $0.076
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
32 settlements ($0.076). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.076Latest 32 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0 | $0 | 0xecba…ac38 | |
| Settlement | $0 | $0 | 0x6985…b021 | |
| Settlement | $0 | $0 | 0x4fe7…b2c8 | |
| Settlement | $0 | $0 | 0x1d3e…071c | |
| Settlement | $0 | $0 | 0xed7b…02ec | |
| Settlement | $0 | $0 | 0x2349…6b17 | |
| Settlement | $0 | $0 | 0x6851…bea0 | |
| Settlement | $0 | $0 | 0x0939…8bb6 | |
| Settlement | $0 | $0 | 0xe4a1…c759 | |
| Settlement | $0 | $0 | 0xafa6…741c | |
| Settlement | $0 | $0 | 0x2187…4276 | |
| Settlement | $0 | $0 | 0x3b4a…f313 | |
| Settlement | $0 | $0 | 0x05dc…2894 | |
| Settlement | $0 | $0 | 0x02c2…f5c0 | |
| Settlement | $0 | $0 | 0x9d8d…9476 | |
| Settlement | $0 | $0 | 0x2aa0…49e1 | |
| Settlement | $0 | $0 | 0xaa93…8d1c | |
| Settlement | $0 | $0 | 0xfec0…3268 | |
| Settlement | $0 | $0 | 0x9017…3808 | |
| Settlement | $0 | $0 | 0xf696…bdc1 | |
| Settlement | $0 | $0 | 0xafa6…0ea2 | |
| Settlement | $0 | $0 | 0xa423…e29c | |
| Settlement | $0 | $0 | 0x698e…78b0 | |
| Settlement | $0 | $0 | 0x8737…e472 | |
| Settlement | $0 | $0 | 0xaf69…0619 | |
| Settlement | $0 | $0 | 0xaf8b…4b82 | |
| Settlement | $0.00757 | <$0.0001 | 0x0668…9f85 | |
| Settlement | $0.00643 | <$0.0001 | 0x0b3f…c7c5 | |
| Settlement | $0.0145 | <$0.0001 | 0xf1e8…d2b5 | |
| Settlement | $0.0135 | <$0.0001 | 0xd741…f755 | |
| Settlement | $0.014 | <$0.0001 | 0x9834…6e7a | |
| Settlement | $0.02 | $0.0001 | 0x848b…328a |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #427 Deleted
- Provider
- pdp-superusey
- Settled up to
- Last payment
- Created
- · 0xc5ea…df86
- Terminated
- by FWSS operator · 0x8463…c945
- Payments end
- Counts toward run rate
- No