pdp-superusey
Registered as pdp-superusey.
- Receiving
- $1.08
- Received
- $8.22
Net payments received
1,721 payment events totalling $8.22, 2026-01-18 to 2026-10-26 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily net payments received
$8.22Rails as payee
| Rail | State | Service | Payer | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #1220 | Active | FWSS Dealbot | Dealbot | #803 | $0.06 | $0.40 | 29 | 2026-04-05 |
| #1210 | Active | FWSS Dealbot | Dealbot | #798 | $0.06 | $0.40 | 29 | 2026-04-05 |
| #1200 | Active | FWSS Dealbot | Dealbot | #793 | $0.06 | $0.40 | 29 | 2026-04-04 |
| #1192 | Active | FWSS Dealbot | Dealbot | #789 | $0.06 | $0.37 | 29 | 2026-04-04 |
| #1186 | Active | FWSS Dealbot | Dealbot | #786 | $0.06 | $0.39 | 29 | 2026-04-04 |
| #1174 | Active | FWSS Dealbot | Dealbot | #780 | $0.06 | $0.38 | 29 | 2026-04-04 |
| #1156 | Active | FWSS Dealbot | Dealbot | #771 | $0.06 | $0.39 | 29 | 2026-04-04 |
| #1146 | Active | FWSS Dealbot | Dealbot | #766 | $0.06 | $0.37 | 29 | 2026-04-04 |
| #1132 | Active | FWSS Dealbot | Dealbot | #759 | $0.06 | $0.40 | 29 | 2026-04-03 |
| #1120 | Active | FWSS Dealbot | Dealbot | #753 | $0.06 | $0.39 | 29 | 2026-04-03 |
| #1106 | Active | FWSS Dealbot | Dealbot | #746 | $0.06 | $0.40 | 29 | 2026-04-03 |
| #1102 | Active | FWSS Dealbot | Dealbot | #744 | $0.06 | $0.40 | 24 | 2026-04-03 |
| #1092 | Active | FWSS Dealbot | Dealbot | #739 | $0.06 | $0.40 | 24 | 2026-04-03 |
| #1072 | Active | FWSS Dealbot | Dealbot | #729 | $0.06 | $0.41 | 24 | 2026-04-03 |
| #1064 | Active | FWSS Dealbot | Dealbot | #725 | $0.06 | $0.41 | 24 | 2026-04-02 |
| #1008 | Finalized | FWSS Dealbot | Dealbot | #698 | $0.06 | $0.026 | 29 | 2026-03-29 |
| #962 | Finalized | FWSS Dealbot | Dealbot | #675 | $0.06 | $0.026 | 28 | 2026-03-29 |
| #956 | Finalized | FWSS Dealbot | Dealbot | #672 | $0.06 | $0.026 | 28 | 2026-03-29 |
| #918 | Finalized | FWSS Dealbot | Dealbot | #653 | $0.06 | $0.028 | 28 | 2026-03-27 |
| #896 | Finalized | FWSS Dealbot | Dealbot | #642 | $0.06 | $0.03 | 28 | 2026-03-27 |
| #882 | Finalized | FWSS Dealbot | Dealbot | #635 | $0.06 | $0.03 | 29 | 2026-03-27 |
| #848 | Finalized | FWSS Dealbot | Dealbot | #619 | $0.06 | $0.03 | 29 | 2026-03-27 |
| #838 | Finalized | FWSS Dealbot | Dealbot | #614 | $0.06 | $0.03 | 29 | 2026-03-27 |
| #834 | Finalized | FWSS Dealbot | Dealbot | #612 | $0.06 | $0.032 | 29 | 2026-03-27 |
| #830 | Finalized | FWSS Dealbot | Dealbot | #610 | $0.06 | $0.032 | 29 | 2026-03-27 |
| #826 | Finalized | FWSS Dealbot | Dealbot | #608 | $0.06 | $0.032 | 29 | 2026-03-27 |
| #802 | Finalized | FWSS Dealbot | Dealbot | #596 | $0.06 | $0.032 | 29 | 2026-03-27 |
| #796 | Finalized | FWSS Dealbot | Dealbot | #593 | $0.06 | $0.032 | 29 | 2026-03-26 |
| #792 | Finalized | FWSS Dealbot | Dealbot | #591 | $0.06 | $0.032 | 29 | 2026-03-26 |
| #782 | Finalized | FWSS Dealbot | Dealbot | #586 | $0.06 | $0.032 | 29 | 2026-03-26 |
| #774 | Finalized | FWSS Dealbot | Dealbot | #582 | $0.06 | $0.032 | 29 | 2026-03-26 |
| #770 | Finalized | FWSS Dealbot | Dealbot | #580 | $0.06 | $0.032 | 28 | 2026-03-26 |
| #754 | Finalized | FWSS Dealbot | Dealbot | #572 | $0.06 | $0.032 | 28 | 2026-03-26 |
| #712 | Finalized | FWSS Dealbot | Dealbot | #553 | $0.06 | $0.034 | 28 | 2026-03-25 |
| #696 | Finalized | FWSS Dealbot | Dealbot | #545 | $0.06 | $0.034 | 28 | 2026-03-25 |
| #682 | Finalized | FWSS Dealbot | Dealbot | #538 | $0.06 | $0.036 | 28 | 2026-03-24 |
| #652 | Finalized | FWSS Dealbot | Dealbot | #524 | $0.06 | $0.038 | 29 | 2026-03-23 |
| #614 | Finalized | FWSS Dealbot | Dealbot | #499 | $0.06 | $0.096 | 29 | 2026-03-21 |
| #596 | Finalized | FWSS Dealbot | Dealbot | #481 | $0.06 | $0.042 | 31 | 2026-03-21 |
| #533 | Finalized | FWSS Dealbot | Dealbot | #427 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #532 | Finalized | FWSS Dealbot | Dealbot | #426 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #531 | Finalized | FWSS Dealbot | Dealbot | #425 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #524 | Finalized | FWSS Dealbot | Dealbot | #418 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #515 | Finalized | FWSS Dealbot | Dealbot | #409 | $0.06 | $0.076 | 33 | 2026-03-04 |
| #510 | Finalized | FWSS Dealbot | Dealbot | #404 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #494 | Finalized | FWSS Dealbot | Dealbot | #388 | $0.06 | $0.076 | 32 | 2026-03-04 |
| #480 | Finalized | FWSS Dealbot | Dealbot | #374 | $0.06 | $0.076 | 33 | 2026-03-04 |
| #472 | Finalized | FWSS Dealbot | Dealbot | #366 | $0.06 | $0.074 | 32 | 2026-03-03 |
| #459 | Finalized | FWSS Dealbot | Dealbot | #353 | $0.06 | $0.076 | 32 | 2026-03-03 |
| #439 | Finalized | FWSS Dealbot | Dealbot | #333 | $0.06 | $0.076 | 32 | 2026-03-03 |
| #424 | Finalized | FWSS Dealbot | Dealbot | #318 | $0.06 | $0.076 | 25 | 2026-03-03 |
| #406 | Finalized | FWSS Dealbot | Dealbot | #300 | $0.06 | $0.076 | 2 | 2026-03-03 |
| #391 | Finalized | FWSS Dealbot | Dealbot | #285 | $0.06 | $0.076 | 2 | 2026-03-03 |
| #374 | Finalized | FWSS Dealbot | Dealbot | #268 | $0.06 | $0 | 1 | 2026-02-18 |
| #363 | Finalized | FWSS Dealbot | Dealbot | #257 | $0.06 | $0 | 1 | 2026-02-05 |
| #329 | Finalized | FWSS Dealbot | Dealbot | #233 | $0 | $0 | 43 | 2026-01-23 |
| #325 | Finalized | FWSS Dealbot | Dealbot | #229 | $0 | $0 | 43 | 2026-01-23 |
| #193 | Active | FWSS | 0x3e4e…24f8 | #139 | $0.06 | $0.062 | 22 | 2025-12-17 |
| #184 | Active | FWSS | 0x3e4e…24f8 | #135 | $0 | $0 | 20 | 2025-12-17 |
| #183 | Active | FWSS | 0x3e4e…24f8 | #135 | $0.06 | $0.06 | 22 | 2025-12-17 |
| #154 | Active | FWSS | 0x3e4e…24f8 | #125 | $0 | $0 | 20 | 2025-12-17 |
| #153 | Active | FWSS | 0x3e4e…24f8 | #125 | $0.06 | $0.28 | 23 | 2025-12-17 |
| #148 | Finalized | FWSS | 0x3e4e…24f8 | #122 | $0.16 | $0.062 | 39 | 2025-12-17 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.