Rail #613
- Dealbot
- $0.06
- FWSS operator
- $0.094
- beck-main
- Rate
- $0.06
- Settled (snapshot)
- $0.094
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
28 settlements ($0.094). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.094Latest 28 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0 | $0 | 0xf086…99a6 | |
| Settlement | $0.002 | <$0.0001 | 0x407c…4a1f | |
| Settlement | $0.002 | <$0.0001 | 0x20d8…a3e0 | |
| Settlement | $0.002 | <$0.0001 | 0x8da2…0538 | |
| Settlement | $0.002 | <$0.0001 | 0x0bb7…062e | |
| Settlement | $0.004 | <$0.0001 | 0x8f45…8c4c | |
| Settlement | $0.002 | <$0.0001 | 0x84f8…047e | |
| Settlement | $0.002 | <$0.0001 | 0x7218…f814 | |
| Settlement | $0.002 | <$0.0001 | 0x37a7…8172 | |
| Settlement | $0.002 | <$0.0001 | 0x8e14…dc3e | |
| Settlement | $0.002 | <$0.0001 | 0x0fbd…8820 | |
| Settlement | $0.004 | <$0.0001 | 0x01b0…609b | |
| Settlement | $0.002 | <$0.0001 | 0x500b…375a | |
| Settlement | $0.002 | <$0.0001 | 0xa4f9…844d | |
| Settlement | $0.002 | <$0.0001 | 0x613b…d4c0 | |
| Settlement | $0.002 | <$0.0001 | 0x9a4f…184b | |
| Settlement | $0.002 | <$0.0001 | 0xff8f…a2c7 | |
| Settlement | $0.002 | <$0.0001 | 0xa2ef…1f16 | |
| Settlement | $0.002 | <$0.0001 | 0x484f…5a08 | |
| Settlement | $0.002 | <$0.0001 | 0x1b90…1c25 | |
| Settlement | $0.002 | <$0.0001 | 0x6192…52f4 | |
| Settlement | $0.004 | <$0.0001 | 0x7271…129d | |
| Settlement | $0.002 | <$0.0001 | 0x27c1…b11e | |
| Settlement | $0.002 | <$0.0001 | 0x9951…3aa8 | |
| Settlement | $0.00893 | <$0.0001 | 0xd03c…1ceb | |
| Settlement | $0.00707 | <$0.0001 | 0xe5f2…a384 | |
| Settlement | $0.0138 | <$0.0001 | 0x3935…24f7 | |
| Settlement | $0.0122 | <$0.0001 | 0x37b9…9826 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #498 Deleted
- Provider
- beck-main
- Settled up to
- Last payment
- Created
- · 0x0ce8…1a2d
- Terminated
- by FWSS operator · 0x2d5c…5814
- Payments end
- Counts toward run rate
- No