Rail #52
- Rate
- $0.06
- Settled (snapshot)
- $0.14
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
34 settlements ($0.14). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.14Latest 34 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0 | $0 | 0x6478…6645 | |
| Settlement | $0 | $0 | 0x2dd1…896f | |
| Settlement | $0 | $0 | 0x86bb…06ab | |
| Settlement | $0 | $0 | 0x12d4…6df7 | |
| Settlement | $0 | $0 | 0x0ba1…1f6e | |
| Settlement | $0 | $0 | 0x57d6…a666 | |
| Settlement | $0 | $0 | 0xb210…1aa0 | |
| Settlement | $0 | $0 | 0x6c7c…e158 | |
| Settlement | $0 | $0 | 0x7771…fcb5 | |
| Settlement | $0 | $0 | 0xc541…801a | |
| Settlement | $0 | $0 | 0x0891…d2bf | |
| Settlement | $0 | $0 | 0xc155…11d9 | |
| Settlement | $0 | $0 | 0xb16f…0656 | |
| Settlement | $0 | $0 | 0x5b5d…3589 | |
| Settlement | $0 | $0 | 0x1d9a…d15a | |
| Settlement | $0 | $0 | 0x055b…d7d1 | |
| Settlement | $0 | $0 | 0x0a4e…4bde | |
| Settlement | $0 | $0 | 0x7fd5…d1f6 | |
| Settlement | $0 | $0 | 0x8f03…abec | |
| Settlement | $0 | $0 | 0xc91e…b394 | |
| Settlement | $0 | $0 | 0x1b23…ca82 | |
| Settlement | $0 | $0 | 0x4ad3…77b5 | |
| Settlement | $0 | $0 | 0xb1a9…78e4 | |
| Settlement | $0 | $0 | 0x6a7a…7fbc | |
| Settlement | $0 | $0 | 0x1729…04f8 | |
| Settlement | $0 | $0 | 0xe367…3952 | |
| Settlement | $0 | $0 | 0xba3b…74ec | |
| Settlement | $0 | $0 | 0x6ff7…3480 | |
| Settlement | $0 | $0 | 0x7fdf…f4f5 | |
| Settlement | $0 | $0 | 0xba66…8024 | |
| Settlement | $0 | $0 | 0x9d2d…1ce8 | |
| Settlement | $0.04 | $0.0002 | 0x4908…9429 | |
| Settlement | $0.0576 | $0.000288 | 0x4007…5e99 | |
| Settlement | $0.0424 | $0.000212 | 0x9caf…6485 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #40 Deleted
- Provider
- infrafolio-mainnet-pdp
- Settled up to
- Last payment
- Created
- · 0x4ed0…4714
- Terminated
- by FWSS operator · 0x3e52…42be
- Payments end
- Counts toward run rate
- Yes