Rail #475
- Dealbot
- $0.06
- FWSS operator
- $0.076
- ezpdpz-main
- Rate
- $0.06
- Settled (snapshot)
- $0.076
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
33 settlements ($0.076). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.076Latest 33 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0 | $0 | 0x18ba…9f6f | |
| Settlement | $0 | $0 | 0xd81c…f6dc | |
| Settlement | $0 | $0 | 0xf974…4f10 | |
| Settlement | $0 | $0 | 0xa129…5e57 | |
| Settlement | $0 | $0 | 0x4c5c…83b1 | |
| Settlement | $0 | $0 | 0xbe6c…fdef | |
| Settlement | $0 | $0 | 0x897d…2ef4 | |
| Settlement | $0 | $0 | 0xd8b5…9680 | |
| Settlement | $0 | $0 | 0x9717…38b2 | |
| Settlement | $0 | $0 | 0x7ee4…18b5 | |
| Settlement | $0 | $0 | 0x02ce…8ec9 | |
| Settlement | $0 | $0 | 0x5559…a31c | |
| Settlement | $0 | $0 | 0x8b2a…43e3 | |
| Settlement | $0 | $0 | 0x9254…b366 | |
| Settlement | $0 | $0 | 0xdb3c…bcb7 | |
| Settlement | $0 | $0 | 0x6c5d…d83d | |
| Settlement | $0 | $0 | 0x84f6…bd72 | |
| Settlement | $0 | $0 | 0x5c8f…6385 | |
| Settlement | $0 | $0 | 0xf476…3156 | |
| Settlement | $0 | $0 | 0x7184…c157 | |
| Settlement | $0 | $0 | 0x7edb…9d92 | |
| Settlement | $0 | $0 | 0x5f7d…d004 | |
| Settlement | $0 | $0 | 0x1d71…7a94 | |
| Settlement | $0 | $0 | 0x85c1…fd2c | |
| Settlement | $0 | $0 | 0x79dd…8aeb | |
| Settlement | $0 | $0 | 0xc0ca…d119 | |
| Settlement | $0 | $0 | 0xeedb…5996 | |
| Settlement | $0.00699 | <$0.0001 | 0xa451…9a56 | |
| Settlement | $0.00901 | <$0.0001 | 0xd708…ab65 | |
| Settlement | $0.014 | <$0.0001 | 0xc8c3…95ff | |
| Settlement | $0.014 | <$0.0001 | 0xf7a3…aaa5 | |
| Settlement | $0.014 | <$0.0001 | 0xd14b…8920 | |
| Settlement | $0.018 | <$0.0001 | 0x9495…d4e1 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #369 Deleted
- Provider
- ezpdpz-main
- Settled up to
- Last payment
- Created
- · 0x0d23…c212
- Terminated
- by FWSS operator · 0xe568…1264
- Payments end
- Counts toward run rate
- No