Rail #2804
- Rate
- $0.12
- Settled (snapshot)
- $0.084
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 6 settlements ($0.072). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.11Latest 7 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.012 | <$0.0001 | 0xad4a…baf9 | |
| Settlement | $0.012 | <$0.0001 | 0x6190…bc34 | |
| Settlement | $0.012 | <$0.0001 | 0xc77e…b5a9 | |
| Settlement | $0.012 | <$0.0001 | 0xbcbb…aeb7 | |
| Settlement | $0.012 | <$0.0001 | 0x35d4…1ccb | |
| Settlement | $0.012 | <$0.0001 | 0x471d…d0c9 | |
| One-time | $0.036 | $0.00018 | 0xebf8…b27c |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1715 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0xebf8…b27c
- Counts toward run rate
- Yes