Rail #2741
- Rate
- $0.12
- Settled (snapshot)
- $0.12
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 9 settlements ($0.11). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.14Latest 10 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.012 | <$0.0001 | 0x1fdf…2a2a | |
| Settlement | $0.012 | <$0.0001 | 0x1223…2b9b | |
| Settlement | $0.012 | <$0.0001 | 0xbd22…7555 | |
| Settlement | $0.012 | <$0.0001 | 0xe0fe…e1bb | |
| Settlement | $0.012 | <$0.0001 | 0xc066…100e | |
| Settlement | $0.012 | <$0.0001 | 0x776c…2404 | |
| Settlement | $0.012 | <$0.0001 | 0x4d6b…9c14 | |
| Settlement | $0.012 | <$0.0001 | 0x5e19…a270 | |
| Settlement | $0.012 | <$0.0001 | 0xc1e4…5791 | |
| One-time | $0.036 | $0.00018 | 0x09d7…5d34 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1653 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0x09d7…5d34
- Counts toward run rate
- Yes