Rail #2707
- Rate
- $0.12
- Settled (snapshot)
- $0.16
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 9 settlements ($0.16). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.20Latest 10 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.012 | <$0.0001 | 0x8c38…d711 | |
| Settlement | $0.012 | <$0.0001 | 0x7d93…c0c0 | |
| Settlement | $0.012 | <$0.0001 | 0xd89f…01e1 | |
| Settlement | $0.012 | <$0.0001 | 0x6d7e…e1e6 | |
| Settlement | $0.008 | <$0.0001 | 0xa8fe…cb35 | |
| Settlement | $0.02 | $0.0001 | 0x30ff…c5c7 | |
| Settlement | $0.028 | $0.00014 | 0x8f06…d021 | |
| Settlement | $0.028 | $0.00014 | 0x20dd…ea5b | |
| Settlement | $0.028 | $0.00014 | 0x3d41…aa36 | |
| One-time | $0.036 | $0.00018 | 0xbc22…a001 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1623 Live
- Provider
- infrafolio-mainnet-pdp
- Settled up to
- Last payment
- Created
- · 0xbc22…a001
- Counts toward run rate
- Yes