Rail #2692
- Rate
- $0.12
- Settled (snapshot)
- $0.17
- One-time (snapshot)
- $0.036
- Lockup
- 30 days
- Commission
- 0%
Payments
1 one-time payment ($0.036) and 10 settlements ($0.17). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.20Latest 11 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.012 | <$0.0001 | 0x5047…f930 | |
| Settlement | $0.012 | <$0.0001 | 0xcfac…214b | |
| Settlement | $0.012 | <$0.0001 | 0x79c5…5339 | |
| Settlement | $0.012 | <$0.0001 | 0x5ddc…f1c9 | |
| Settlement | $0.008 | <$0.0001 | 0x15e2…b116 | |
| Settlement | $0.016 | <$0.0001 | 0xd06c…b0dd | |
| Settlement | $0.028 | $0.00014 | 0xbf40…598b | |
| Settlement | $0.024 | $0.00012 | 0x4235…5694 | |
| Settlement | $0.016 | <$0.0001 | 0x577b…d8db | |
| Settlement | $0.028 | $0.00014 | 0xd127…35f1 | |
| One-time | $0.036 | $0.00018 | 0x2584…a267 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1608 Live
- Provider
- infrafolio-mainnet-pdp
- Settled up to
- Last payment
- Created
- · 0x2584…a267
- Counts toward run rate
- Yes