Rail #2320
- 0x515c…e28e
- $0.0254
- FWSS operator
- $0.18
- ezpdpz-main
- Rate
- $0.0254
- Settled (snapshot)
- $0.11
- One-time (snapshot)
- $0.0677
- Lockup
- 30 days
- Commission
- 0%
Payments
5 one-time payments ($0.0677) and 22 settlements ($0.11). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.18Latest 27 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.00169 | <$0.0001 | 0x4e43…e551 | |
| Settlement | $0.00254 | <$0.0001 | 0x1c45…1171 | |
| Settlement | $0.00254 | <$0.0001 | 0xffc4…e3da | |
| Settlement | $0.00254 | <$0.0001 | 0x100c…1801 | |
| Settlement | $0.00254 | <$0.0001 | 0xfe59…41c8 | |
| Settlement | $0.00254 | <$0.0001 | 0x6a1a…aa05 | |
| Settlement | $0.00254 | <$0.0001 | 0x7c97…2591 | |
| Settlement | $0.00254 | <$0.0001 | 0x0a87…486e | |
| Settlement | $0.00254 | <$0.0001 | 0x2531…d3ab | |
| Settlement | $0.00254 | <$0.0001 | 0xaa05…6ea9 | |
| Settlement | $0.00254 | <$0.0001 | 0xb362…a192 | |
| Settlement | $0.00254 | <$0.0001 | 0x2b34…b9fa | |
| Settlement | $0.00254 | <$0.0001 | 0xd7de…9bb1 | |
| Settlement | $0.00254 | <$0.0001 | 0x2492…f5d1 | |
| Settlement | $0.00254 | <$0.0001 | 0xd0db…f127 | |
| Settlement | $0.00254 | <$0.0001 | 0x5520…1944 | |
| Settlement | $0.00254 | <$0.0001 | 0x88ad…8623 | |
| Settlement | $0.00423 | <$0.0001 | 0x7c3c…9014 | |
| Settlement | $0.00593 | <$0.0001 | 0x7752…55f2 | |
| Settlement | $0.00593 | <$0.0001 | 0x5879…1e71 | |
| Settlement | $0.00593 | <$0.0001 | 0x35fd…5c11 | |
| Settlement | $0.044 | $0.00022 | 0x0931…572d | |
| One-time | $0.0107 | <$0.0001 | 0x0595…1d31 | |
| One-time | $0.0125 | <$0.0001 | 0x1d7c…1cb8 | |
| One-time | $0.0035 | <$0.0001 | 0x5595…2954 | |
| One-time | $0.0285 | $0.000143 | 0x2cae…e079 | |
| One-time | $0.0125 | <$0.0001 | 0xe207…8c27 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1305 Live
- Provider
- ezpdpz-main
- Settled up to
- Last payment
- Created
- · 0x8457…2bc8
- Counts toward run rate
- Yes