Rail #2186
- Rate
- $0.06
- Settled (snapshot)
- $0.27
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
28 settlements ($0.27). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.27Latest 28 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.006 | <$0.0001 | 0x6bc7…d98d | |
| Settlement | $0.006 | <$0.0001 | 0x243f…2a02 | |
| Settlement | $0.004 | <$0.0001 | 0xe350…f6d5 | |
| Settlement | $0.006 | <$0.0001 | 0xb665…f61f | |
| Settlement | $0.006 | <$0.0001 | 0x3c05…604d | |
| Settlement | $0.006 | <$0.0001 | 0xa4fe…89df | |
| Settlement | $0.006 | <$0.0001 | 0x9c57…7c07 | |
| Settlement | $0.006 | <$0.0001 | 0x2a97…e608 | |
| Settlement | $0.006 | <$0.0001 | 0x6ffe…bf1e | |
| Settlement | $0.006 | <$0.0001 | 0x27fe…8568 | |
| Settlement | $0.006 | <$0.0001 | 0xe035…36b0 | |
| Settlement | $0.004 | <$0.0001 | 0xd95c…c1d0 | |
| Settlement | $0.006 | <$0.0001 | 0x4aa9…6994 | |
| Settlement | $0.008 | <$0.0001 | 0x2938…2797 | |
| Settlement | $0.014 | <$0.0001 | 0xc455…726a | |
| Settlement | $0.014 | <$0.0001 | 0x021b…2890 | |
| Settlement | $0.014 | <$0.0001 | 0xe087…e755 | |
| Settlement | $0.014 | <$0.0001 | 0xc826…0711 | |
| Settlement | $0.012 | <$0.0001 | 0x9c95…f8d6 | |
| Settlement | $0.006 | <$0.0001 | 0x24ca…e07f | |
| Settlement | $0.014 | <$0.0001 | 0x3872…ee76 | |
| Settlement | $0.01 | <$0.0001 | 0xbc41…9a21 | |
| Settlement | $0.0608 | $0.000304 | 0x1531…7d33 | |
| Settlement | $0.00107 | <$0.0001 | 0x58f0…8de8 | |
| Settlement | $0.001 | <$0.0001 | 0xca34…ecbb | |
| Settlement | $0.00112 | <$0.0001 | 0x706e…aa03 | |
| Settlement | $0.014 | <$0.0001 | 0x05ad…9bd6 | |
| Settlement | $0.014 | <$0.0001 | 0x7976…ea00 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #1233 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0x8272…6db1
- Counts toward run rate
- Yes