Rail #165
- 0x3e4e…24f8
- $0.0866
- FWSS operator
- $0.82
- infrafolio-mainnet-pdp
- Rate
- $0.0866
- Settled (snapshot)
- $0.82
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
27 settlements ($0.82). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.82Latest 27 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.00866 | <$0.0001 | 0xbb25…532e | |
| Settlement | $0.00866 | <$0.0001 | 0xee73…3a3b | |
| Settlement | $0.00866 | <$0.0001 | 0x1072…e77f | |
| Settlement | $0.00866 | <$0.0001 | 0xf78a…8071 | |
| Settlement | $0.00578 | <$0.0001 | 0xa307…db3d | |
| Settlement | $0.0173 | <$0.0001 | 0x9359…8fe4 | |
| Settlement | $0.0202 | $0.000101 | 0x9138…b686 | |
| Settlement | $0.0202 | $0.000101 | 0x6a81…33c5 | |
| Settlement | $0.0202 | $0.000101 | 0xba95…a2fa | |
| Settlement | $0.0202 | $0.000101 | 0xcb55…d072 | |
| Settlement | $0.0144 | <$0.0001 | 0x9b28…b05e | |
| Settlement | $0.0202 | $0.000101 | 0x6ff5…2ad8 | |
| Settlement | $0.0202 | $0.000101 | 0x14dd…7ab0 | |
| Settlement | $0.0144 | <$0.0001 | 0x4278…af7f | |
| Settlement | $0.0202 | $0.000101 | 0xfcdf…361d | |
| Settlement | $0.0173 | <$0.0001 | 0x0e62…16bf | |
| Settlement | $0.0202 | $0.000101 | 0x3b4f…66e0 | |
| Settlement | $0.0202 | $0.000101 | 0x8bb2…a414 | |
| Settlement | $0.0173 | <$0.0001 | 0x4c76…9917 | |
| Settlement | $0.0173 | <$0.0001 | 0xb94d…f0f1 | |
| Settlement | $0.0202 | $0.000101 | 0x9c90…98cd | |
| Settlement | $0.0173 | <$0.0001 | 0x7e91…29eb | |
| Settlement | $0.0202 | $0.000101 | 0x93bc…bf00 | |
| Settlement | $0.0202 | $0.000101 | 0xb679…1421 | |
| Settlement | $0.0173 | <$0.0001 | 0xcc2b…9635 | |
| Settlement | $0.34 | $0.00172 | 0xc47b…98c8 | |
| Settlement | $0.06 | $0.0003 | 0x2ea9…af75 |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #129 Live
- Provider
- infrafolio-mainnet-pdp
- Settled up to
- Last payment
- Created
- · 0x03e2…0a5d
- Counts toward run rate
- Yes