Rail #107
- Rate
- $0.06
- Settled (snapshot)
- $0.60
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
44 settlements ($0.60). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.60Latest 44 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.006 | <$0.0001 | 0xf5b5…303e | |
| Settlement | $0.006 | <$0.0001 | 0x5880…1479 | |
| Settlement | $0.006 | <$0.0001 | 0xab67…9531 | |
| Settlement | $0.006 | <$0.0001 | 0xe1e3…398f | |
| Settlement | $0.006 | <$0.0001 | 0x6ed9…f14f | |
| Settlement | $0.006 | <$0.0001 | 0x1cf6…6eaa | |
| Settlement | $0.006 | <$0.0001 | 0xf83a…5d0f | |
| Settlement | $0.006 | <$0.0001 | 0x5743…858e | |
| Settlement | $0.006 | <$0.0001 | 0xf4ed…e025 | |
| Settlement | $0.006 | <$0.0001 | 0xb595…f185 | |
| Settlement | $0.006 | <$0.0001 | 0xb62f…a0d0 | |
| Settlement | $0.006 | <$0.0001 | 0xadff…2597 | |
| Settlement | $0.006 | <$0.0001 | 0xe6e4…1b60 | |
| Settlement | $0.008 | <$0.0001 | 0xebfe…445f | |
| Settlement | $0.014 | <$0.0001 | 0x8ec3…15fb | |
| Settlement | $0.014 | <$0.0001 | 0x60f1…789a | |
| Settlement | $0.014 | <$0.0001 | 0xd1ae…fc3e | |
| Settlement | $0.014 | <$0.0001 | 0xb9af…645b | |
| Settlement | $0.014 | <$0.0001 | 0x321b…62ef | |
| Settlement | $0.006 | <$0.0001 | 0xc269…49cd | |
| Settlement | $0.014 | <$0.0001 | 0x2bd5…0357 | |
| Settlement | $0.01 | <$0.0001 | 0xcb92…0348 | |
| Settlement | $0.014 | <$0.0001 | 0x5f1b…dba3 | |
| Settlement | $0.014 | <$0.0001 | 0x5f39…ae15 | |
| Settlement | $0.014 | <$0.0001 | 0xf337…c97a | |
| Settlement | $0.014 | <$0.0001 | 0x2f3b…b9bd | |
| Settlement | $0.014 | <$0.0001 | 0xa1fb…2bc2 | |
| Settlement | $0.014 | <$0.0001 | 0x7f74…6fac | |
| Settlement | $0.014 | <$0.0001 | 0x9396…1d71 | |
| Settlement | $0.014 | <$0.0001 | 0x2041…5905 | |
| Settlement | $0.014 | <$0.0001 | 0x1162…581e | |
| Settlement | $0.014 | <$0.0001 | 0x8142…80b7 | |
| Settlement | $0.014 | <$0.0001 | 0x5409…6cd1 | |
| Settlement | $0.014 | <$0.0001 | 0xeded…01bb | |
| Settlement | $0.014 | <$0.0001 | 0xedfd…c969 | |
| Settlement | $0.014 | <$0.0001 | 0x269e…3450 | |
| Settlement | $0.014 | <$0.0001 | 0x7352…60c2 | |
| Settlement | $0.014 | <$0.0001 | 0x5e61…7cac | |
| Settlement | $0.014 | <$0.0001 | 0x99cc…0b3e | |
| Settlement | $0.014 | <$0.0001 | 0x8680…1ab3 | |
| Settlement | $0.02 | <$0.0001 | 0xe3c8…8af9 | |
| Settlement | $0.036 | $0.00018 | 0x12d7…4604 | |
| Settlement | $0.058 | $0.00029 | 0xed3d…00e1 | |
| Settlement | $0.044 | $0.00022 | 0xf2b2…ca5a |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #93 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0x4f00…5642
- Counts toward run rate
- Yes