Rail #106
- Rate
- $0.06
- Settled (snapshot)
- $0.60
- One-time (snapshot)
- $0
- Lockup
- 30 days
- Commission
- 0%
Payments
44 settlements ($0.60). Amounts in USDFC. Days without events are gaps.
Daily payments
$0.60Latest 44 events
| Time (UTC) | Kind | Amount | Network fee | Tx |
|---|---|---|---|---|
| Settlement | $0.006 | <$0.0001 | 0xa2ee…5f5e | |
| Settlement | $0.006 | <$0.0001 | 0x6db9…dcae | |
| Settlement | $0.006 | <$0.0001 | 0x000b…7e09 | |
| Settlement | $0.006 | <$0.0001 | 0xabe1…aaef | |
| Settlement | $0.006 | <$0.0001 | 0x83ed…539f | |
| Settlement | $0.006 | <$0.0001 | 0x0114…3e89 | |
| Settlement | $0.006 | <$0.0001 | 0x2786…5c2b | |
| Settlement | $0.006 | <$0.0001 | 0x1d60…6360 | |
| Settlement | $0.006 | <$0.0001 | 0x86d8…960b | |
| Settlement | $0.006 | <$0.0001 | 0xa531…c6d4 | |
| Settlement | $0.006 | <$0.0001 | 0xc367…920b | |
| Settlement | $0.006 | <$0.0001 | 0x928f…58af | |
| Settlement | $0.006 | <$0.0001 | 0x94d3…f4ad | |
| Settlement | $0.008 | <$0.0001 | 0xfa15…2e82 | |
| Settlement | $0.014 | <$0.0001 | 0x650c…3122 | |
| Settlement | $0.014 | <$0.0001 | 0x13c6…b2f3 | |
| Settlement | $0.014 | <$0.0001 | 0xeb00…e8d3 | |
| Settlement | $0.014 | <$0.0001 | 0xc308…9b72 | |
| Settlement | $0.014 | <$0.0001 | 0xe662…6465 | |
| Settlement | $0.006 | <$0.0001 | 0x8106…aeae | |
| Settlement | $0.014 | <$0.0001 | 0x2ca5…98cb | |
| Settlement | $0.01 | <$0.0001 | 0x0c53…64fc | |
| Settlement | $0.014 | <$0.0001 | 0xd826…f522 | |
| Settlement | $0.014 | <$0.0001 | 0x1d64…b61e | |
| Settlement | $0.014 | <$0.0001 | 0x0b00…0366 | |
| Settlement | $0.014 | <$0.0001 | 0xe3f5…d2e1 | |
| Settlement | $0.014 | <$0.0001 | 0xdbca…2ccb | |
| Settlement | $0.014 | <$0.0001 | 0xbc50…9b7a | |
| Settlement | $0.014 | <$0.0001 | 0x8491…6b8c | |
| Settlement | $0.014 | <$0.0001 | 0xbb20…0379 | |
| Settlement | $0.014 | <$0.0001 | 0x4ca8…deff | |
| Settlement | $0.014 | <$0.0001 | 0x8142…80b7 | |
| Settlement | $0.014 | <$0.0001 | 0x5409…6cd1 | |
| Settlement | $0.014 | <$0.0001 | 0xeded…01bb | |
| Settlement | $0.014 | <$0.0001 | 0xedfd…c969 | |
| Settlement | $0.014 | <$0.0001 | 0x269e…3450 | |
| Settlement | $0.014 | <$0.0001 | 0x7352…60c2 | |
| Settlement | $0.014 | <$0.0001 | 0x5e61…7cac | |
| Settlement | $0.014 | <$0.0001 | 0x99cc…0b3e | |
| Settlement | $0.014 | <$0.0001 | 0x8680…1ab3 | |
| Settlement | $0.02 | <$0.0001 | 0xe3c8…8af9 | |
| Settlement | $0.036 | $0.00018 | 0x12d7…4604 | |
| Settlement | $0.058 | $0.00029 | 0xed3d…00e1 | |
| Settlement | $0.044 | $0.00022 | 0xf2b2…ca5a |
No rows match.
Details
- Fee recipient
- 0x8408502033c418e1bbc97ce9ac48e5528f371a9f
- Token
- USDFC Blockscout ↗
- Data set
- #92 Live
- Provider
- Mongo2Stor Mainnet
- Settled up to
- Last payment
- Created
- · 0x8508…abd3
- Counts toward run rate
- Yes