ProbeLab #43
ProbeLab PDP storage provider
- Live data sets
- 15
- Clients
- 1
- Recurring rate
- $1.85
- Paid to provider
- $24.17
- Proving fault rate
- 0.00%
Service quality
Daily Dealbot probes and onchain proving. Headlines pool numerators and denominators over 2026-09-29 to 2026-10-28. Probes are synthetic checks, not client traffic.
Storage success
Dealbot storage probes that succeeded. Headline pools the 30-day window.
Retrieval success
Dealbot retrievals of its own uploads that succeeded.
Sampled retrieval success
Retrievals of randomly sampled stored pieces that succeeded. Skips excluded.
Proving fault rate
Closed proving periods that faulted. Onchain PDP, not probes.
Retrieval time to first byte (ms)
Daily median time to first byte of Dealbot retrievals, in milliseconds.
Payments received
2,153 payment events totalling $24.17, 2026-10-05 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments received
$24.17Latest 20 events
| Time (UTC) | Kind | Rail | From | Amount | Network fee | Tx |
|---|---|---|---|---|---|---|
| One-time | #2802 | Dealbot | $0.011 | <$0.0001 | 0x616b…2209 | |
| Settlement | #2799 | Dealbot | $0.0123 | <$0.0001 | 0x0f6e…9d24 | |
| One-time | #2809 | Dealbot | $0.011 | <$0.0001 | 0x4b4f…b066 | |
| One-time | #2817 | Dealbot | $0.011 | <$0.0001 | 0x41e0…b0c8 | |
| One-time | #2800 | Dealbot | $0.011 | <$0.0001 | 0x68a6…96dc | |
| One-time | #2811 | Dealbot | $0.011 | <$0.0001 | 0xac8b…a0e0 | |
| One-time | #2809 | Dealbot | $0.011 | <$0.0001 | 0x62f2…c02e | |
| One-time | #2817 | Dealbot | $0.011 | <$0.0001 | 0xe1f2…5006 | |
| One-time | #2799 | Dealbot | $0.011 | <$0.0001 | 0x9d98…b844 | |
| One-time | #2798 | Dealbot | $0.011 | <$0.0001 | 0x0e0f…822a | |
| One-time | #2785 | Dealbot | $0.011 | <$0.0001 | 0xe85f…e6c6 | |
| One-time | #2800 | Dealbot | $0.011 | <$0.0001 | 0x5b02…459b | |
| One-time | #2802 | Dealbot | $0.011 | <$0.0001 | 0xd90d…0479 | |
| One-time | #2805 | Dealbot | $0.011 | <$0.0001 | 0xe9a1…4fc5 | |
| One-time | #2802 | Dealbot | $0.011 | <$0.0001 | 0x85a2…7510 | |
| One-time | #2814 | Dealbot | $0.011 | <$0.0001 | 0x64e4…c8c4 | |
| One-time | #2813 | Dealbot | $0.011 | <$0.0001 | 0x72ee…ce4e | |
| One-time | #2809 | Dealbot | $0.011 | <$0.0001 | 0xb077…f36c | |
| Settlement | #2798 | Dealbot | $0.0123 | <$0.0001 | 0x50d6…3846 | |
| One-time | #2785 | Dealbot | $0.011 | <$0.0001 | 0x6151…ce89 |
No rows match.
Data sets
15 storage data sets with this provider.
| Data set | Status | Client | Source | Add-ons | Rate / month | Paid | Created |
|---|---|---|---|---|---|---|---|
| #1728 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.63 | 2026-10-09 |
| #1727 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.34 | 2026-10-09 |
| #1726 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.59 | 2026-10-09 |
| #1725 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.43 | 2026-10-09 |
| #1724 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.51 | 2026-10-09 |
| #1722 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.34 | 2026-10-09 |
| #1721 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.51 | 2026-10-08 |
| #1720 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.51 | 2026-10-08 |
| #1716 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.43 | 2026-10-08 |
| #1713 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.67 | 2026-10-08 |
| #1712 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.59 | 2026-10-08 |
| #1711 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.63 | 2026-10-08 |
| #1710 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.51 | 2026-10-07 |
| #1709 | Live | Dealbot | dealbot | IPFS | $0.12 | $1.42 | 2026-10-07 |
| #1697 | Live | Dealbot | dealbot | IPFS | $0.13 | $3.07 | 2026-10-05 |
No rows match.
Rails
Filecoin Pay rails with this provider as payee. Amounts in each rail’s token.
| Rail | State | Service | Payer | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2817 | Active | FWSS Dealbot | Dealbot | #1728 | $0.12 | $1.63 | 145 | 2026-10-09 |
| #2816 | Active | FWSS Dealbot | Dealbot | #1727 | $0.12 | $1.34 | 119 | 2026-10-09 |
| #2815 | Active | FWSS Dealbot | Dealbot | #1726 | $0.12 | $1.59 | 142 | 2026-10-09 |
| #2814 | Active | FWSS Dealbot | Dealbot | #1725 | $0.12 | $1.43 | 127 | 2026-10-09 |
| #2813 | Active | FWSS Dealbot | Dealbot | #1724 | $0.12 | $1.51 | 134 | 2026-10-09 |
| #2811 | Active | FWSS Dealbot | Dealbot | #1722 | $0.12 | $1.34 | 119 | 2026-10-09 |
| #2810 | Active | FWSS Dealbot | Dealbot | #1721 | $0.12 | $1.51 | 134 | 2026-10-08 |
| #2809 | Active | FWSS Dealbot | Dealbot | #1720 | $0.12 | $1.51 | 134 | 2026-10-08 |
| #2805 | Active | FWSS Dealbot | Dealbot | #1716 | $0.12 | $1.43 | 127 | 2026-10-08 |
| #2802 | Active | FWSS Dealbot | Dealbot | #1713 | $0.12 | $1.67 | 149 | 2026-10-08 |
| #2801 | Active | FWSS Dealbot | Dealbot | #1712 | $0.12 | $1.59 | 142 | 2026-10-08 |
| #2800 | Active | FWSS Dealbot | Dealbot | #1711 | $0.12 | $1.63 | 145 | 2026-10-08 |
| #2799 | Active | FWSS Dealbot | Dealbot | #1710 | $0.12 | $1.51 | 134 | 2026-10-07 |
| #2798 | Active | FWSS Dealbot | Dealbot | #1709 | $0.12 | $1.42 | 126 | 2026-10-07 |
| #2785 | Active | FWSS Dealbot | Dealbot | #1697 | $0.13 | $3.07 | 276 | 2026-10-05 |
No rows match.
Offering
Declared in the service provider registry.
- Storage price
- $2.50 USDFC per TiB / month
- Payment token
- USDFC
- Capacity
- 0 TiB
- Piece size
- 1 MiB to 64 GiB
- Min proving period
- 1,440 epochs
- IPNI
- Pieces, IPFS
- Product
- PDP
- Service URL
- https://mainnet.pdp.probelab.io
- Control address
- 0xc38658920c2f47b5a6d311640210e14c8d2b8c88
History
- Registered · 0xe6cf…03c5
- Approved for warm storage · 0xb94a…61ef