Data set #1763
- 0x9153…07fe
- $9.20
- #2867
- $15.67
- Mongo2Stor Mainnet
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2867 | Storage (PDP) | Active | $9.20 | 30 days | $0 | $18.36 | 748 |
No rows match.
Payments
748 payment events totalling $15.67, 2026-10-23 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$15.67Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2867 | $0.011 | <$0.0001 | 0x30fa…8979 | |
| One-time | #2867 | $0.023 | $0.000115 | 0x6270…61f9 | |
| One-time | #2867 | $0.02 | $0.0001 | 0x6374…3c1e | |
| One-time | #2867 | $0.026 | $0.00013 | 0x4cb3…e40e | |
| One-time | #2867 | $0.014 | <$0.0001 | 0xc649…acde | |
| One-time | #2867 | $0.026 | $0.00013 | 0x9820…8c7a | |
| One-time | #2867 | $0.011 | <$0.0001 | 0xf927…bda9 | |
| One-time | #2867 | $0.023 | $0.000115 | 0xf78b…5e72 | |
| One-time | #2867 | $0.026 | $0.00013 | 0x497a…f274 | |
| One-time | #2867 | $0.02 | $0.0001 | 0x799f…e269 | |
| One-time | #2867 | $0.032 | $0.00016 | 0x1346…5834 | |
| One-time | #2867 | $0.014 | <$0.0001 | 0xc9da…2640 | |
| One-time | #2867 | $0.026 | $0.00013 | 0x0b7a…92f5 | |
| One-time | #2867 | $0.011 | <$0.0001 | 0x7b8b…b16e | |
| One-time | #2867 | $0.023 | $0.000115 | 0xd752…fa8e | |
| One-time | #2867 | $0.014 | <$0.0001 | 0xf309…48b3 | |
| One-time | #2867 | $0.014 | <$0.0001 | 0x33c3…2f1d | |
| One-time | #2867 | $0.026 | $0.00013 | 0xff42…6dd8 | |
| One-time | #2867 | $0.02 | $0.0001 | 0x0218…1dd2 | |
| One-time | #2867 | $0.02 | $0.0001 | 0xa436…88fa |
No rows match.
Details
- Provider
- Mongo2Stor Mainnet
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- content=cyber-cold label=bostrom-25120712 source=particle-pack