Data set #1660
- Dealbot
- $0.12
- #2748
- $2.02
- Brown Storage UK
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2748 | Storage (PDP) | Active | $0.12 | 30 days | $0.11 | $1.96 | 178 |
No rows match.
Payments
178 payment events totalling $2.02, 2026-09-30 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$2.02Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2748 | $0.011 | <$0.0001 | 0x9be5…f846 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0xf46b…43d1 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x3f10…a94d | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x3b3d…1dcb | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x5d8e…10de | |
| One-time | #2748 | $0.011 | <$0.0001 | 0xbfa6…6bba | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x8c98…56df | |
| Settlement | #2748 | $0.0124 | <$0.0001 | 0x052f…2716 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0xa00f…2902 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x4f4b…4eac | |
| One-time | #2748 | $0.011 | <$0.0001 | 0xb8ea…7922 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x0b61…3fd3 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x0bd2…b5e6 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0xeff0…1271 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x5e20…8255 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x50ea…6254 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x0f15…a73c | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x1cc9…3b38 | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x00c9…ceea | |
| One-time | #2748 | $0.011 | <$0.0001 | 0x3cdc…a561 |
No rows match.
Details
- Provider
- Brown Storage UK
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- dealbotDS=1 source=dealbot withIPFSIndexing