Data set #1654
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2742 | Storage (PDP) | Active | $0.12 | 30 days | $0.12 | $2.60 | 217 |
No rows match.
Payments
217 payment events totalling $2.60, 2026-09-29 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$2.60Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| One-time | #2742 | $0.011 | <$0.0001 | 0x20dc…09be | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x4382…1b7f | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x10b8…b1b8 | |
| Settlement | #2742 | $0.0124 | <$0.0001 | 0x1943…2df2 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x105e…535b | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xa491…8194 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xf608…bcce | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x632d…3d3a | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xfaed…5249 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x85fb…14c5 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xcbab…0a70 | |
| One-time | #2742 | $0.16 | $0.000805 | 0x2b47…2014 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x48a9…1285 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xa0e6…6a93 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x8eed…28ac | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xaabf…ae7f | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x7c7e…139e | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x7484…7119 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0x4f7f…5601 | |
| One-time | #2742 | $0.011 | <$0.0001 | 0xe555…5958 |
No rows match.
Details
- Provider
- Bass
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- dealbotDS=10 source=dealbot withIPFSIndexing