Data set #1450
- Dealbot
- No active rate
- #2519
- $0.14
- Bare Metal Cloud
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2519 | Storage (PDP) | Finalized | $0.0272 | 0 days | $0.00174 | $0.13 | 139 |
No rows match.
Payments
139 payment events totalling $0.14, 2026-08-09 to 2026-10-04 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.14Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2519 | $0 | $0 | 0x724b…e2b7 | |
| Settlement | #2519 | $0.000907 | <$0.0001 | 0x724b…e2b7 | |
| Settlement | #2519 | $0.000836 | <$0.0001 | 0xfa91…4da9 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x6cd6…c339 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xcb3a…6e69 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xabd7…5879 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xb13c…b78c | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x582f…f9ac | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xbefb…2160 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x4199…186c | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xf4a1…82f7 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x9a16…f44c | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xabf9…fa5e | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xb172…0667 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x52e2…b9f3 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xda98…dd20 | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x5711…27ba | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x35bc…806a | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0xdf2c…9c8d | |
| One-time | #2519 | $0.0008 | <$0.0001 | 0x1f8c…bce4 |
No rows match.
Details
- Provider
- Bare Metal Cloud
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- source=dealbot withIPFSIndexing