Data set #1422
- Dealbot
- No active rate
- #2482
- $0.14
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2482 | Storage (PDP) | Finalized | $0.0264 | 0 days | $0.0347 | $0.11 | 110 |
No rows match.
Payments
110 payment events totalling $0.14, 2026-07-31 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.14Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2482 | $0 | $0 | 0x7fc9…d044 | |
| Settlement | #2482 | $0.00441 | <$0.0001 | 0x7fc9…d044 | |
| Settlement | #2482 | $0.00617 | <$0.0001 | 0x553f…fdbe | |
| Settlement | #2482 | $0.00617 | <$0.0001 | 0x2d8a…6c62 | |
| Settlement | #2482 | $0.00617 | <$0.0001 | 0x60c0…1c87 | |
| Settlement | #2482 | $0.00602 | <$0.0001 | 0x42eb…e1ac | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xb87d…f792 | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xa54d…e831 | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x9208…3813 | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x0b45…06fb | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x2cb7…84bb | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xfd9c…4cc4 | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x96fc…405e | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xbe3d…79ab | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xcf6d…a3fa | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xc540…f396 | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x8216…698c | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0xd5e7…407b | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x6f13…45ff | |
| One-time | #2482 | $0.0008 | <$0.0001 | 0x3778…090d |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=12 source=dealbot withIPFSIndexing