Data set #1421
- Dealbot
- No active rate
- #2481
- $0.14
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2481 | Storage (PDP) | Finalized | $0.0264 | 0 days | $0.0355 | $0.11 | 108 |
No rows match.
Payments
108 payment events totalling $0.14, 2026-07-30 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.14Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2481 | $0 | $0 | 0x7deb…8ad6 | |
| Settlement | #2481 | $0.00528 | <$0.0001 | 0x7deb…8ad6 | |
| Settlement | #2481 | $0.00616 | <$0.0001 | 0xeeb2…bf0b | |
| Settlement | #2481 | $0.00616 | <$0.0001 | 0xcbcc…9eed | |
| Settlement | #2481 | $0.00616 | <$0.0001 | 0x2cab…b488 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x5217…3d27 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x1d87…c8ff | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x4bef…33f3 | |
| Settlement | #2481 | $0.00603 | <$0.0001 | 0x3f01…4de5 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x1540…0c64 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xae78…264d | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x082e…bf7c | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xecfd…c09f | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xde40…e2e2 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x6690…62eb | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xcba5…f260 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xb3da…9702 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0x2a20…ef13 | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xc7ee…3abc | |
| One-time | #2481 | $0.0008 | <$0.0001 | 0xd432…19da |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=14 source=dealbot withIPFSIndexing