Data set #1417
- Dealbot
- No active rate
- #2477
- $0.13
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2477 | Storage (PDP) | Finalized | $0.026 | 0 days | $0.035 | $0.093 | 92 |
No rows match.
Payments
92 payment events totalling $0.13, 2026-07-30 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.13Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2477 | $0 | $0 | 0x6864…35e0 | |
| Settlement | #2477 | $0.0052 | <$0.0001 | 0x6864…35e0 | |
| Settlement | #2477 | $0.00607 | <$0.0001 | 0xb427…7b6b | |
| Settlement | #2477 | $0.00607 | <$0.0001 | 0x3dad…b688 | |
| Settlement | #2477 | $0.00606 | <$0.0001 | 0xbf03…1449 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x1b7f…8d22 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x58a5…2bb8 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x3109…9a5e | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x8f09…99dc | |
| Settlement | #2477 | $0.00592 | <$0.0001 | 0x6802…dc65 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xe3df…d532 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x4af3…255f | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x73c4…f65b | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xb52b…75f9 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xc051…7047 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xa15a…fd68 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x7e29…854e | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xfa46…a328 | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0xd3d8…898e | |
| One-time | #2477 | $0.0008 | <$0.0001 | 0x0cf4…1173 |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=10 source=dealbot withIPFSIndexing