Data set #1416
- Dealbot
- No active rate
- #2476
- $0.15
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2476 | Storage (PDP) | Finalized | $0.0265 | 0 days | $0.0365 | $0.11 | 113 |
No rows match.
Payments
113 payment events totalling $0.15, 2026-07-29 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.15Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2476 | $0 | $0 | 0x3417…6fd0 | |
| Settlement | #2476 | $0 | $0 | 0x3417…6fd0 | |
| Settlement | #2476 | $0.00618 | <$0.0001 | 0x1d63…8a69 | |
| Settlement | #2476 | $0.00618 | <$0.0001 | 0x3d14…ee42 | |
| Settlement | #2476 | $0.00618 | <$0.0001 | 0x50ba…9abe | |
| Settlement | #2476 | $0.00617 | <$0.0001 | 0xfa42…e0c4 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x85ab…923c | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x7488…7cfa | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x77cb…5cd7 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x02db…fc5e | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0xc4cd…d032 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x3cd6…9ed7 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x3ac4…7b1d | |
| Settlement | #2476 | $0.006 | <$0.0001 | 0x2c06…4cf9 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x0cda…ebd8 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x3599…d1b6 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0x7806…0f5b | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0xc47c…856e | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0xd528…3e23 | |
| One-time | #2476 | $0.0008 | <$0.0001 | 0xc6ec…0c00 |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=9 source=dealbot withIPFSIndexing