Data set #1415
- Dealbot
- No active rate
- #2475
- $0.15
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2475 | Storage (PDP) | Finalized | $0.0265 | 0 days | $0.0364 | $0.11 | 114 |
No rows match.
Payments
114 payment events totalling $0.15, 2026-07-29 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.15Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2475 | $0 | $0 | 0x3e75…e0af | |
| Settlement | #2475 | $0 | $0 | 0x3e75…e0af | |
| Settlement | #2475 | $0.00618 | <$0.0001 | 0x59b6…ac9b | |
| Settlement | #2475 | $0.00618 | <$0.0001 | 0x8bdc…ca92 | |
| Settlement | #2475 | $0.00618 | <$0.0001 | 0xe57d…dc75 | |
| Settlement | #2475 | $0.00617 | <$0.0001 | 0xc175…a70a | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0xa2ca…e899 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x1e76…d33f | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x04ec…69a6 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x2dff…4977 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x3817…3450 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0xe8ad…7192 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x6a27…9d0a | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x5443…8259 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x1002…9e1e | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x02cf…8720 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x611d…1559 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0xcc62…0813 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x9021…5897 | |
| One-time | #2475 | $0.0008 | <$0.0001 | 0x2527…f621 |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=8 source=dealbot withIPFSIndexing