Data set #1411
- Dealbot
- No active rate
- #2467
- $0.14
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2467 | Storage (PDP) | Finalized | $0.0264 | 0 days | $0.0311 | $0.11 | 109 |
No rows match.
Payments
109 payment events totalling $0.14, 2026-07-28 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.14Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2467 | $0 | $0 | 0xf3c6…daa5 | |
| Settlement | #2467 | $0.000879 | <$0.0001 | 0xf3c6…daa5 | |
| Settlement | #2467 | $0.0044 | <$0.0001 | 0xf93b…68ac | |
| Settlement | #2467 | $0.00528 | <$0.0001 | 0x3eda…40d7 | |
| Settlement | #2467 | $0.00528 | <$0.0001 | 0x4a83…8b0f | |
| Settlement | #2467 | $0.00526 | <$0.0001 | 0x5fca…2806 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x52ca…6a24 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x46bb…2019 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x1609…c54b | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x123b…fca3 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x0ad1…f7c7 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xf6e2…f108 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x0808…89af | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xe702…c64e | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x9e38…7b05 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xcc5f…3286 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0x7a9a…bdd7 | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xabdc…baca | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xfc80…de8a | |
| One-time | #2467 | $0.0008 | <$0.0001 | 0xe702…57f4 |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=6 source=dealbot withIPFSIndexing