Data set #1408
- Dealbot
- No active rate
- #2461
- $0.14
- StorageUsgp2
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2461 | Storage (PDP) | Finalized | $0.0264 | 0 days | $0.0363 | $0.11 | 110 |
No rows match.
Payments
110 payment events totalling $0.14, 2026-07-28 to 2026-10-18 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.14Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2461 | $0 | $0 | 0xf341…a84c | |
| Settlement | #2461 | $0.00088 | <$0.0001 | 0xf341…a84c | |
| Settlement | #2461 | $0.00616 | <$0.0001 | 0xa525…46a8 | |
| Settlement | #2461 | $0.00616 | <$0.0001 | 0x6018…d597 | |
| Settlement | #2461 | $0.00616 | <$0.0001 | 0xf22f…da27 | |
| Settlement | #2461 | $0.00614 | <$0.0001 | 0xea54…f391 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x715b…c868 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xed79…cc03 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x5a39…893d | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xca13…0510 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xf683…a18f | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x91ec…bd5e | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xd0b7…9b1f | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x7c90…1442 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xc410…35b0 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x4299…c549 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x6714…f22d | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0xae33…0c7a | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x899e…0710 | |
| One-time | #2461 | $0.0008 | <$0.0001 | 0x2db7…88c1 |
No rows match.
Details
- Provider
- StorageUsgp2
- Created
- Billing started
- Billing terminated
- Settlement ends
- Metadata
- dealbotDS=4 source=dealbot withIPFSIndexing