Data set #1395
- 0x10b9…0e82
- $0.024
- #2448
- $0.0962
- Mongo2Stor Mainnet
Rails
Filecoin Pay rails attached to this data set, in each rail’s token. Flow totals above are stablecoin only; payees can include CDN services.
| Rail | Role | State | Rate / month | Lockup | Settled | One-time | Payments |
|---|---|---|---|---|---|---|---|
| #2448 | Storage (PDP) | Active | $0.024 | 30 days | $0.0728 | $0.0258 | 22 |
No rows match.
Payments
22 payment events totalling $0.0962, 2026-07-23 to 2026-10-26 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily payments
$0.0962Latest 20 events
| Time (UTC) | Kind | Rail | Amount | Network fee | Tx |
|---|---|---|---|---|---|
| Settlement | #2448 | $0.0024 | <$0.0001 | 0xaffb…1154 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0xfd59…28e8 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0xae2d…09c1 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x11f5…1ef0 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x905c…3972 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x457c…3acc | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x9ed0…72f5 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x07fa…3257 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0xa196…9546 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x13ab…8274 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x78a6…90d9 | |
| Settlement | #2448 | $0.0016 | <$0.0001 | 0xe051…f328 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0x9f74…ca1d | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0x7e63…eaa7 | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0xc99c…8e80 | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0xd32a…7cb1 | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0xc2f6…c913 | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0x7079…ad03 | |
| Settlement | #2448 | $0.0024 | <$0.0001 | 0xfc26…e0aa | |
| Settlement | #2448 | $0.0056 | <$0.0001 | 0xed7a…29de |
No rows match.
Details
- Provider
- Mongo2Stor Mainnet
- Created
- Billing started
- Billing terminated
- —
- Settlement ends
- —
- Metadata
- source=saihm-probe2