USAYA
Registered as USAYA.
- Receiving
- $1.08
- Received
- $1.98
Net payments received
160 payment events totalling $1.98, 2026-10-21 to 2026-10-28 (UTC). Stablecoins only, at face value. Days without events are gaps.
Daily net payments received
$1.98Rails as payee
| Rail | State | Service | Payer | Data set | Rate / month | Paid | Payments | Created |
|---|---|---|---|---|---|---|---|---|
| #2913 | Active | FWSS Dealbot | Dealbot | #1807 | $0.12 | $0.036 | 1 | 2026-10-28 |
| #2909 | Active | FWSS Dealbot | Dealbot | #1803 | $0.12 | $0.047 | 2 | 2026-10-28 |
| #2904 | Active | FWSS Dealbot | Dealbot | #1798 | $0.12 | $0.11 | 8 | 2026-10-28 |
| #2901 | Active | FWSS Dealbot | Dealbot | #1795 | $0.12 | $0.08 | 5 | 2026-10-28 |
| #2896 | Active | FWSS Dealbot | Dealbot | #1790 | $0.12 | $0.069 | 4 | 2026-10-28 |
| #2893 | Active | FWSS Dealbot | Dealbot | #1787 | $0.12 | $0.091 | 6 | 2026-10-28 |
| #2888 | Active | FWSS Dealbot | Dealbot | #1782 | $0.12 | $0.10 | 7 | 2026-10-27 |
| #2884 | Active | FWSS Dealbot | Dealbot | #1778 | $0.12 | $0.10 | 7 | 2026-10-27 |
| #2859 | Active | FWSS Dealbot | Dealbot | #1756 | $0.12 | $1.35 | 120 | 2026-10-21 |
No rows match.
Latest payments
Most recent 25 events sent or received, in each rail’s token.
No rows match.