Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
storage_provider_count | BIGINT | Provider count from DatacapStats. | |
top_storage_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | storage_provider_count | top_storage_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03634927 | 2025-08-10 10:11:00 | 2026-06-22 23:59:30 | 178759 | 14 | 5586.21875 | f16k5n2uqxp3ly5xqnwd6gxyl6xbwzblfau2p3lci | HunanZero Point Realm Media Co., Ltd. | null | China | Information, Media & Telecommunications | http://www.bgyhcm.com/index.html | 6912.0 | 1385.78125 | f03251448 | Yunphant Allocator | null | null | null | 0.0 | 381.78125 | 5526.21875 | 1385.78125 | null | 2026-04-16 07:27:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-06-22 23:58:00 | 185204 | 5 | 5785.6015625 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 3085.4296875 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 215.46875 | 3010.4903125 | 3085.4296875 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03235906 | 2024-11-17 15:35:00 | 2026-06-22 23:57:30 | 135411 | 22 | 4231.59375 | f1zcqp4nfzej54gmv723pc5toccp64r27tnlidcda | CACE | null | China | Construction, Property & Real Estate | http://www.cac-e.com/ | 4438.4 | 470.55624999999964 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 1290.3125 | 3967.84375 | 470.55624999999964 | null | 2026-03-05 14:42:00+00:00 | 3 |
| f03771751 | 2026-04-30 20:51:00 | 2026-06-22 23:55:30 | 2705 | 5 | 84.02897453308105 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 319.4045925140381 | 0.0 | f03771751 | null | null | null | null | 147.34867095947266 | 14.5 | 319.4045925140381 | 0.0 | null | 2026-06-17 22:55:00+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-06-22 21:27:30 | 1498 | 24 | 46.734375 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 8.015625 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 1.0625 | 51.984375 | 8.015625 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03791343 | 2026-06-14 00:17:00 | 2026-06-22 09:07:30 | 69 | 2 | 2.15625 | f1utbrvr4no6whk65d4qxursrarrmzq6qlawrk5ii | null | null | null | null | null | 10.0 | 8.53125 | f03019296 | datacap-decentralized-onboarding-to-the-mix | null | null | null | 10.0 | 1.09375 | 1.46875 | 8.53125 | null | 2026-06-10 11:29:00+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-06-22 03:39:30 | 10833 | 4 | 338.53125 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 66.96875 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 5.8125 | 343.03125 | 66.96875 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03767350 | 2026-05-11 22:20:30 | 2026-06-20 04:53:00 | 17791 | 1 | 547.781005859375 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | United States | Education & Training | null | 768.0 | 220.218994140625 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 143.964111328125 | 547.781005859375 | 220.218994140625 | null | 2026-05-29 18:03:00+00:00 | 3 |
| f03774028 | 2026-05-08 19:43:00 | 2026-06-15 11:44:00 | 160865 | 3 | 5027.03125 | f1vjvnnlikd4uiyodie2ia5prifbctljzbvw2wgti | null | null | null | null | null | 10240.0 | 5139.9375 | f03777695 | Large Data Onboarding | null | null | null | 5120.0 | 878.15625 | 5100.0625 | 5139.9375 | null | 2026-06-16 09:16:30+00:00 | 3 |
| f03662041 | 2026-04-02 16:00:30 | 2026-06-14 23:44:00 | 8259 | 2 | 258.09375 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | United States | Not-for-Profit | None. | 450.0 | 2.40625 | f03016877 | FIL-DC-Allocator | null | null | null | 0.0 | 179.6875 | 447.59375 | 2.40625 | null | 2026-04-19 23:48:30+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-06-22 | f03535091 | 27.5625 | 882 | 2 |
| 2026-06-22 | f03791343 | 0.0625 | 2 | 1 |
| 2026-06-22 | f03200311 | 0.15625 | 5 | 4 |
| 2026-06-22 | f03634927 | 35.8125 | 1146 | 1 |
| 2026-06-22 | f03771751 | 8.687507629394531 | 279 | 1 |
| 2026-06-22 | f03644598 | 0.1875 | 6 | 4 |
| 2026-06-22 | f03235906 | 128.5 | 4112 | 5 |
| 2026-06-21 | f03235906 | 131.8125 | 4218 | 5 |
| 2026-06-21 | f03644598 | 0.25 | 8 | 4 |
| 2026-06-21 | f03634927 | 36.5625 | 1170 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
eligible_recurring_rails | BIGINT | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. | not_null |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 0xfba3ff50630a44f86def3683859fa20b67e1ddd8 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-06-22 | 0x47a1588758f3873712e379a1429ae4257d1ccbc0 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
| 2026-06-22 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 809 | 620 | 616 | 100 | 18 | 604.2782001118626 | 3.021391000559313 |
| 2026-06-22 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-06-22 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 | 2.835620798641409 |
| 2026-06-22 | 0xb8b6b17ce0c2ee682a50fa451c405e3e4ff0aea8 | 1 | 1 | 1 | 1 | 1 | 17.8704 | 0.089352 |
| 2026-06-22 | 0xed5a6e89f6380b2a698bbdd3f3f8e2a0f40d0a2e | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-06-22 | 0xbf6444312e8facf2803c1ef179cb50ff69f79dc0 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-06-22 | 0xbaf5beda4a93aa653311bfa30a9b99f7617d28b5 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-06-22 | 0x6bec40e399f04801dd8f479222a7f99dcf109732 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
storage_providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
message_storage_provider_penalty_fil | DOUBLE | FIL penalties incurred by storage providers during message execution. | |
message_storage_provider_penalty_usd | DOUBLE | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Total FIL burned. | |
protocol_revenue_usd | DOUBLE | Total FIL burned, valued at average FIL/USD price. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burned FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
filecoin_pay_paid_usd | DOUBLE | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | DOUBLE | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | DOUBLE | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
yearly_inflation_rate | DOUBLE | Year-over-year circulating FIL change. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | message_burn_fil | message_burn_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 41852 | 0.196563720703125 | 0.087646484375 | 0.4525146484375 | 0.5401611328125 | 1707.0332946777344 | 15030.54311153767 | 631 | 15101803.702349996 | 5949724.895590602 | 9.290786679129118 | 4.365880482046736 | 3.4988791522626808 | 4.628097799524346 | 3.70902386631462 | 0.000868544999289239 | 0.0006960644028877454 | 5949734.186377281 | 2927.0601893465487 | 2345.787960993721 | 879537701.783316 | 403089842.2382692 | 578562425.4698318 | 76864576.58830175 | 42316608.29825669 | 76864576.58830175 | 104 | 840 | 17.421825319562906 | 0 | 0 | 0 | 0 | 2676.428759840123 | 1207.9023598401443 | 1468.5264000000002 | 13.382143799200614 | 0.8014143233308113 | 136719801.3240418 | 633810612.4459931 | 0.1962585523724556 | 6432 | 7 | 16 | 14178 | 14297 | 62815.78357346965 | 50341.46868702687 | 0.2982877421822143 | 0.0040812589532362425 | 0.003270779382345639 | 4.393633879378167 | 6227833.403262468 | 0.19625100646781726 | 2715842.572066475 | 41713108.64561835 | 0.0566497539680674 |
| 2026-06-21 | 36571 | 0.213836669921875 | 0.378936767578125 | 3.092803955078125 | 3.47174072265625 | 1707.5183715820312 | 15027.105024186953 | 630 | 7122036.071928002 | 5812897.397728535 | 4.084941549436992 | 1.8247874316594517 | 1.4533207274378075 | 1.9318321123994104 | 1.5385746318555238 | 7.6018e-06 | 6.054323541558957e-06 | 5812901.482670085 | 3343.951134495925 | 2663.232665342611 | 879289496.6349634 | 403027026.45469576 | 578375299.8748546 | 76865767.41829298 | 42313681.23806734 | 76865767.41829298 | 105 | 861 | 3.269029978243622 | 0 | 0 | 0 | 0 | 2644.77682004213 | 1176.2504200421515 | 1468.5264000000002 | 13.22388410021065 | 0.7964328897838614 | 98568159.42160279 | 629798348.4181185 | 0.2140512466430664 | 7015 | 6 | 14 | 14071 | 14206 | 62423.16334140408 | 49715.860369444454 | 0.29641874900724796 | 0.004056677607062122 | 0.003230871469513966 | 4.39414073922315 | 6227833.403262468 | 0.19618899162125045 | 2719599.2973265825 | 41834701.931930855 | 0.05658459917604851 |
| 2026-06-20 | 35090 | 0.25848388671875 | 0.967132568359375 | 1.6209716796875 | 2.588104248046875 | 1710.7652282714844 | 15038.711106726783 | 632 | 3858688.3482289994 | 2364377.919764167 | 1.4295506763819674 | 0.00038819988637313205 | 0.0003048553517789794 | 0.00045144325646968094 | 0.0003545206930509752 | 0.0 | 0.0 | 2364379.349314844 | 2726.9244767024406 | 2141.467707233643 | 879001500.9585868 | 402964603.29135436 | 578188174.2798774 | 76907558.28748547 | 42310337.28693284 | 76907558.28748547 | 104 | 862 | 2.40070714055891 | 0 | 0 | 0 | 0 | 2689.3730693281573 | 1220.8466693281787 | 1468.5264000000002 | 13.446865346640786 | 0.7853051030673329 | 122977208.76655053 | 620912469.28223 | 0.26810455322265625 | 8786 | 8 | 15 | 13897 | 13999 | 61558.43077838992 | 48342.149827086774 | 0.29215369379069844 | 0.003997394100491218 | 0.003139173986087005 | 4.397344865946848 | 6227833.403262468 | 0.19602101750289455 | 2723221.9998187115 | 41967900.31302907 | 0.05650338297263404 |
| 2026-06-19 | 38518 | 0.285675048828125 | 6.103515625e-05 | 1.2503662109375 | 1.25042724609375 | 1717.5825500488281 | 15112.6336121083 | 633 | 8172149.462516998 | 15252595.989058698 | 3.187442072291362 | 0.6264306845155088 | 0.49047896669837376 | 0.6807131082646718 | 0.532980695570363 | 1.0722999999999999e-06 | 8.395830679932877e-07 | 15252599.17650077 | 1969.411467790184 | 1541.9980623598308 | 878706980.2355795 | 402903044.8605759 | 578001048.6849003 | 76956121.909214 | 42307610.36245614 | 76956121.909214 | 106 | 873 | 3.061073232511263 | 0 | 0 | 0 | 0 | 2690.335623387698 | 1221.8092233877196 | 1468.5264000000002 | 13.45167811693849 | 0.7829740445708177 | 188393541.6933798 | 619015129.3449477 | 0.2853069305419922 | 9367 | 6 | 12 | 14091 | 14196 | 62475.37242542028 | 48916.59503399945 | 0.2963183482943691 | 0.0040370929018829094 | 0.0031609389576954007 | 4.40091380849678 | 6227833.403262468 | 0.19588085095091612 | 2728559.383274302 | 42106246.56984533 | 0.05645208070149308 |
| 2026-06-18 | 42108 | 0.201507568359375 | 0.0357666015625 | 2.164520263671875 | 2.200286865234375 | 1718.7215270996094 | 15132.523534029839 | 633 | 16281227.615078 | 6270133.764095097 | 6.737722486165078 | 2.5320508252216527 | 1.994350437469815 | 2.7068763797139033 | 2.132050446335949 | 5.2869461094052e-05 | 4.164222606095826e-05 | 6270140.501817583 | 2112.6530041891365 | 1664.0149562391546 | 878450578.4663712 | 402840569.48815054 | 577813923.0899231 | 76964892.12248747 | 42305640.95098835 | 76964892.12248747 | 105 | 872 | 12.57014606960201 | 0 | 0 | 0 | 0 | 2649.132064081506 | 1180.6056640815273 | 1468.5264000000002 | 13.24566032040753 | 0.7876423401948229 | 220505929.62020907 | 622584109.3344948 | 0.20108509063720703 | 6598 | 6 | 13 | 14078 | 14179 | 62438.459072638056 | 49179.17402213131 | 0.2961095238754208 | 0.004029404451346342 | 0.0031737295516498687 | 4.403586929447638 | 6227833.403262468 | 0.19586084051472485 | 2738712.9099007016 | 42245027.87193174 | 0.05649992259281437 |
| 2026-06-17 | 42893 | 0.20037841796875 | 0.928863525390625 | 2.37567138671875 | 3.304534912109375 | 1722.3588562011719 | 15137.867703021999 | 633 | 14870553.766388996 | 5815431.174133478 | 5.859830451953797 | 1.1193295200787725 | 0.9050968510006668 | 1.22286260903534 | 0.9888143542988613 | 8.333841529179e-06 | 6.7387963861327106e-06 | 5815437.03396393 | 2441.4362288483794 | 1974.1606050862501 | 878167297.2891693 | 402778131.0290779 | 577626797.4949459 | 77000721.89864378 | 42303528.29798416 | 77000721.89864378 | 105 | 868 | 6.840528226110303 | 0 | 0 | 0 | 0 | 2633.6973629949744 | 1165.1709629949958 | 1468.5264000000002 | 13.168486814974871 | 0.8086062546951954 | 225014096.58188152 | 639024730.4216028 | 0.2003936767578125 | 6572 | 7 | 15 | 13885 | 13990 | 61628.535794323725 | 49833.219510996896 | 0.292132528244834 | 0.0039757327892771584 | 0.0032148024004062855 | 4.405184831617135 | 6227833.403262468 | 0.19597393557722062 | 2744804.1106440825 | 42386001.62745483 | 0.05646137789601955 |
| 2026-06-16 | 45119 | 0.168304443359375 | 0.077301025390625 | 1.41937255859375 | 1.496673583984375 | 1724.0359497070312 | 15147.49162325132 | 637 | 9978470.704522 | 7490828.460096683 | 4.845712669459976 | 1.5767113777174062 | 1.2553436891001926 | 1.7053064394109343 | 1.3577283115668122 | 7.810462274515e-05 | 6.218522085799812e-05 | 7490833.305809353 | 2064.732972735313 | 1643.8959873256588 | 877841430.0206405 | 402716502.49328357 | 577439671.8999687 | 77080276.47262987 | 42301086.86175531 | 77080276.47262987 | 102 | 837 | 3.6587432210685376 | 0 | 0 | 0 | 0 | 2613.072276369884 | 1144.5458763699057 | 1468.5264000000002 | 13.06536138184942 | 0.7961784933127993 | 191251401.24738675 | 629103479.4912893 | 0.167999267578125 | 5505 | 6 | 14 | 14061 | 14185 | 62528.35443616435 | 49783.731024314024 | 0.2960919500243887 | 0.004031218346101317 | 0.003209569349013862 | 4.408061645129669 | 6227833.403262468 | 0.19580411618416094 | 2750191.993333218 | 42529683.15360842 | 0.05640549780925342 |
| 2026-06-15 | 41486 | 0.16943359375 | 0.025177001953125 | 1.976837158203125 | 2.00201416015625 | 1723.2848815917969 | 15137.562401740433 | 638 | 12856748.720316999 | 9700759.155281458 | 14.878260665100928 | 8.41972561581534 | 6.76657333160083 | 9.265891555461737 | 7.446600703343847 | 1.90429e-05 | 1.5303964187895153e-05 | 9700774.033542123 | 2096.055514364295 | 1684.5101600949083 | 877559352.8587571 | 402653974.1388474 | 577252546.3049916 | 77114764.41807267 | 42299022.12878258 | 77114764.41807267 | 102 | 830 | 15.050047578745192 | 0 | 0 | 0 | 0 | 2606.4521216838803 | 1137.9257216839014 | 1468.5264000000002 | 13.032260608419401 | 0.8036572259422228 | 197884606.48432055 | 634929503.3728223 | 0.31640625 | 10368 | 7 | 13 | 13974 | 14096 | 62141.823497601166 | 49940.72548707339 | 0.29412999894101616 | 0.0040089264637745686 | 0.0032218027208834347 | 4.408472155051161 | 6227833.403262468 | 0.19569167256317088 | 2752710.298876156 | 42684852.67207746 | 0.056278043995297504 |
| 2026-06-14 | 54858 | 0.221832275390625 | 6.103515625e-05 | 12.713531494140625 | 12.713592529296875 | 1728.2699890136719 | 15172.075067417725 | 639 | 20867328.007643003 | 6212619.880174459 | 23.790554070257002 | 16.139549342156062 | 12.421083663253288 | 17.171512455662285 | 13.215288005549985 | 5.134547924931001e-05 | 3.9515755983327646e-05 | 6212643.670728529 | 1978.1127380501405 | 1522.3661636258248 | 877287766.404498 | 402591832.3153498 | 577065420.7100145 | 77139179.50937143 | 42296926.07326821 | 77139179.50937143 | 102 | 829 | 25.57353354437278 | 0 | 0 | 0 | 0 | 2586.2865618960905 | 1117.7601618961123 | 1468.5264000000002 | 12.931432809480453 | 0.7696053588565671 | 161209346.17421603 | 607718585.076655 | 0.6836318969726562 | 22404 | 10 | 16 | 13869 | 13994 | 61735.33356613464 | 47511.843543294926 | 0.29211351345656483 | 0.003973643118544061 | 0.0030581370382150304 | 4.41155735073136 | 6227833.403262468 | 0.19603077065031163 | 2752553.5195623944 | 42831307.24288861 | 0.05610684335903355 |
