Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
provider_count | BIGINT | Provider count from DatacapStats. | |
top_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | provider_count | top_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03771751 | 2026-04-30 20:51:00 | 2026-05-31 23:59:30 | 716 | 5 | 22.043127059936523 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 172.05592155456543 | 0.0 | f03771751 | null | null | null | null | 2.970705986022949 | 1.9726600646972656 | 172.05592155456543 | 0.0 | null | 2026-05-29 16:39:30+00:00 | 3 |
| f03649823 | 2025-10-06 20:03:00 | 2026-05-31 23:59:30 | 123337 | 15 | 3854.28125 | f1lurvvlzrl6ljo64jb7wpojbykjmsw4ln6cdvmfq | qizhenys | null | China | Information, Media & Telecommunications | https://www.qizhenys.com/ | 5120.0 | 1130.3125 | f03251436 | Xingchi Allocator | null | null | null | 0.0 | 533.21875 | 3989.6875 | 1130.3125 | null | 2026-04-25 03:00:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-05-31 23:51:00 | 171022 | 5 | 5342.4375 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 3416.09375 | f03760270 | Ramo Cloud | null | null | null | 4000.0 | 1072.28125 | 2679.82625 | 3416.09375 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03767350 | 2026-05-11 22:20:30 | 2026-05-31 23:35:30 | 8703 | 1 | 269.6513671875 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | United States | Education & Training | null | 768.0 | 482.94921875 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 120.5390625 | 285.05078125 | 482.94921875 | null | 2026-05-29 18:03:00+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-05-31 23:19:30 | 10168 | 4 | 317.75 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 87.25 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 95.75 | 322.75 | 87.25 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03634927 | 2025-08-10 10:11:00 | 2026-05-29 16:18:30 | 155015 | 14 | 4844.21875 | f16k5n2uqxp3ly5xqnwd6gxyl6xbwzblfau2p3lci | HunanZero Point Realm Media Co., Ltd. | null | China | Information, Media & Telecommunications | http://www.bgyhcm.com/index.html | 6912.0 | 2035.5625 | f03251448 | Yunphant Allocator | null | null | null | 0.0 | 0.0 | 4876.4375 | 2035.5625 | null | 2026-04-16 07:27:30+00:00 | 3 |
| f03630410 | 2025-07-30 14:05:00 | 2026-05-29 01:07:30 | 153 | 8 | 4.78125 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | null | null | https://aurorainfra.ai/ | 10.0 | 5.09375 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.25 | 4.90625 | 5.09375 | null | 2025-07-26 08:00:00+00:00 | 3 |
| f03253574 | 2025-02-11 21:28:30 | 2026-05-27 09:48:00 | 30757 | 9 | 961.0706329345703 | f410fqslkkgx5ehy4qnghg6uhy55exo2tg5mpck7jpri | null | null | null | null | null | 788.0 | 382.1551513671875 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 0.0 | 405.8448486328125 | 382.1551513671875 | null | 2025-03-21 11:30:30+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-05-24 11:57:00 | 1425 | 24 | 44.453125 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 10.703125 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 0.375 | 49.296875 | 10.703125 | null | 2026-03-31 06:09:30+00:00 | 3 |
| f03136439 | 2025-03-05 01:58:30 | 2026-05-22 15:43:00 | 99369 | 3 | 3105.28125 | f3svae653c6zetlcghrg6e2zc33fyg56imqcj2y35ornyji6kh7vwp7vgteptjfulkes4j4zloocfusj6vctia | Aitrainer | null | China | IT & Technology Services | https://commoncrawl.org/ | 5084.0 | 892.8316040039062 | f03019859 | Herony | null | null | null | 0.0 | 72.4375 | 4191.168395996094 | 892.8316040039062 | null | 2025-11-10 09:49:30+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_providers |
|---|---|---|---|---|
| 2026-05-31 | f03649823 | 137.75 | 4408 | 5 |
| 2026-05-31 | f03535091 | 3.6875 | 118 | 1 |
| 2026-05-31 | f03644598 | 0.28125 | 9 | 4 |
| 2026-05-31 | f03771751 | 2.84375 | 91 | 2 |
| 2026-05-31 | f03767350 | 21.90234375 | 704 | 1 |
| 2026-05-30 | f03771751 | 1.71875 | 55 | 2 |
| 2026-05-30 | f03767350 | 20.640625 | 667 | 1 |
| 2026-05-30 | f03649823 | 136.84375 | 4379 | 5 |
| 2026-05-30 | f03535091 | 12.0 | 384 | 2 |
| 2026-05-30 | f03644598 | 0.1875 | 6 | 4 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
arr_eligible_rails | BIGINT | Active recurring rails counted toward ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
arr_filecoin_pay_usd | DOUBLE | End-of-day USD ARR run-rate from the operator’s active stablecoin recurring rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | arr_eligible_rails | unique_payers | unique_payees | arr_filecoin_pay_usd |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 1 | 1 | 1 | 1 | 46.2528 |
| 2026-05-31 | 0xe6d291a31f5034ed26d91352e784ae5d3a6991eb | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-31 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-31 | 0xd3cb7a77fc4e931feb4b970400edc3181b82bb09 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-31 | 0xe7585412650c57f8b8d0c86ba51e443e3b42576f | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-31 | 0xa5c2ce72e4355d3bd16cb3060de76a085514e643 | 1 | 1 | 1 | 1 | 1 | 11.5632 |
| 2026-05-31 | 0xac405b07220cb8772ef34df0706ab43b66b9ed69 | 1 | 1 | 1 | 1 | 1 | 11.5632 |
| 2026-05-31 | 0x1fef02fa259a27d5dbd99253bb381635c4717503 | 1 | 1 | 1 | 1 | 1 | 11.5632 |
| 2026-05-31 | 0x74d55b94dfe0bb58e3aea354c0f1395da646da81 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-31 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 717 | 560 | 556 | 91 | 16 | 468.27922092680075 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Daily total FIL burned on-chain, in FIL. | |
protocol_revenue_usd | DOUBLE | Daily total FIL burned on-chain, valued with the daily average FIL price, in USD. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burnt FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
filecoin_pay_paid_usd | DOUBLE | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
arr_filecoin_pay_usd | DOUBLE | End-of-day USD ARR run-rate from active stablecoin recurring Filecoin Pay rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Protocol revenue over the trailing 365 days, in USD. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Annual protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | message_burn_fil | message_burn_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | arr_filecoin_pay_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | 38057 | 0.16558837890625 | 0.00018310546875 | 1.978302001953125 | 1.978485107421875 | 1748.1809387207031 | 15374.582638159714 | 654 | 8295288.985096001 | 11951690.915354835 | 6.063216238654654 | 2.4579700753166493 | 2.3380000302880135 | 2.604912384411127 | 2.4777702929789545 | 11951696.978571074 | 2368.5262364191726 | 2252.9218187380066 | 872538732.8988693 | 401727014.6022148 | 574445662.380334 | 78435187.92832482 | 42265375.117128156 | 78435187.92832482 | 94 | 744 | 0.9813839205448573 | 74 | 482 | 0 | 0 | 1629.3313806550834 | 0.9511914135027943 | 168743041.29616725 | 748405105.8641115 | 0.16256332397460938 | 5330 | 5 | 13 | 13735 | 13831 | 61384.84497721296 | 58388.7374615251 | 0.28565582627477304 | 0.0038990416249917066 | 0.0037087349145820936 | 4.438207286328751 | 6227833.403262468 | 2756374.3616621695 | 45032110.55628947 | 0.05377248098119581 |
| 2026-05-30 | 42553 | 0.172332763671875 | 0.0001220703125 | 2.644439697265625 | 2.644561767578125 | 1749.5026245117188 | 15381.873255901359 | 654 | 6026768.6243929975 | 12536107.821575942 | 6.969841193331199 | 0.10364718302654596 | 0.10138364382006824 | 0.11193517428944742 | 0.10949063457124604 | 12536114.791417135 | 2328.3514833731087 | 2277.5028764435237 | 872216526.5208324 | 401665629.7572376 | 574258536.7853569 | 78511252.39264375 | 42263006.590891734 | 78511252.39264375 | 94 | 742 | 1.6724255872111453 | 74 | 482 | 0 | 0 | 1625.7518077151647 | 0.9781611121462126 | 251818689.9477352 | 769420115.891986 | 0.1673736572265625 | 5491 | 5 | 14 | 13766 | 13900 | 61744.1766206977 | 60395.75247185384 | 0.28704961110346866 | 0.003920006781879881 | 0.0038343981933843204 | 4.442027095014223 | 6227833.403262468 | 2758269.7237826698 | 45184384.39872982 | 0.05365008244549573 |
| 2026-05-29 | 47929 | 0.268341064453125 | 0.06097412109375 | 1.691131591796875 | 1.752105712890625 | 1760.1313171386719 | 15407.536413007561 | 652 | 23111533.423269995 | 16209191.415568486 | 23.70714374314769 | 15.658358769551059 | 15.021172393562805 | 16.996296284759357 | 16.304665150596826 | 16209215.122712228 | 2952.9892749990413 | 2832.823134845978 | 871857965.1699787 | 401603885.58061695 | 574071411.1903797 | 78623272.32338296 | 42260678.23940837 | 78623272.32338296 | 93 | 748 | 2.8377317789427865 | 74 | 489 | 0 | 0 | 1626.246389744982 | 0.9593069500216515 | 291176483.24041814 | 754010077.4459931 | 0.261777400970459 | 8584 | 7 | 16 | 13702 | 13808 | 61353.61931744368 | 58856.95342020637 | 0.28482751212336443 | 0.0038887231714804377 | 0.0037304791651114225 | 4.443338594832248 | 6227833.403262468 | 2758547.132809058 | 45340846.60316612 | 0.05349268456096172 |
| 2026-05-28 | 46161 | 0.19580078125 | 3.9541015625 | 1.56268310546875 | 5.51678466796875 | 1755.5720825195312 | 15365.494074568298 | 647 | 21256442.334544007 | 22434830.364334587 | 24.23248419450406 | 11.950466852610498 | 11.595886865602141 | 12.621282009540995 | 12.246798395957791 | 22434854.596818782 | 10142.23625744272 | 9841.307930143594 | 871555321.1520503 | 401542531.9612995 | 573884285.5954026 | 78680390.11629178 | 42257725.250133365 | 78680390.11629178 | 90 | 720 | 1.2442071317602925 | 74 | 490 | 0 | 0 | 1181.3871227611294 | 0.970329193714227 | 502014311.5261324 | 762486641.8850174 | 0.196197509765625 | 6433 | 5 | 13 | 13863 | 13968 | 62014.54054203463 | 60174.5191227107 | 0.28768677003745197 | 0.0039413685270502565 | 0.0038244249449833055 | 4.439758057133063 | 6227833.403262468 | 2756794.494941606 | 45515983.8545675 | 0.053277756474846144 |
| 2026-05-27 | 52006 | 0.210693359375 | 0.99664306640625 | 23.2166748046875 | 24.21331787109375 | 1746.5019226074219 | 15217.418231011834 | 677 | 12512955.933745002 | 34277005.67212155 | 16.183220716470018 | 0.0012675620365533895 | 0.0013202419170533343 | 0.0015000828435475242 | 0.0015624262892008623 | 34277021.85534226 | 6496.540617935933 | 6766.5368576043875 | 871186997.8017716 | 401480517.4207575 | 573697160.0004253 | 78809715.56730863 | 42247583.013875924 | 78809715.56730863 | 90 | 719 | 1.0210115891476441 | 74 | 490 | 0 | 0 | 1180.2151831757076 | 1.0415600017835702 | 511372361.1184669 | 817625524.0522648 | 0.20957577228546143 | 6929 | 6 | 14 | 13552 | 13660 | 60823.39592988067 | 63351.21637320931 | 0.28169800328039174 | 0.0039032802204730247 | 0.004065500553397658 | 4.452664416535921 | 6227833.403262468 | 2755127.653202525 | 45689343.91050463 | 0.05306774743456509 |
| 2026-05-26 | 43554 | 0.252777099609375 | 0.6597900390625 | 15.822174072265625 | 16.481964111328125 | 1794.5601196289062 | 15652.810874376912 | 695 | 15944181.226639997 | 15581718.223696135 | 8.300234813517106 | 0.0016057741286035923 | 0.0016033752460809846 | 0.001815624470380261 | 0.0018129120902689922 | 15581726.523930948 | 4974.516874441591 | 4967.085392406884 | 869968637.6288782 | 401419694.0248276 | 573510034.4054482 | 79786623.28991303 | 42241086.47325799 | 79786623.28991303 | 89 | 713 | 0.5481467935338065 | 74 | 490 | 0 | 0 | 1178.3250717438314 | 0.9985060896922695 | 226594105.04181185 | 782561848.4041812 | 0.24627685546875 | 8070 | 5 | 15 | 13800 | 13911 | 62130.43061247982 | 62037.613321764096 | 0.28422818560892943 | 0.0038762525869600445 | 0.0038704618132650178 | 4.466280685247632 | 6227833.403262468 | 2752597.1324259317 | 45863448.851131886 | 0.052841800264836564 |
| 2026-05-25 | 39295 | 0.20684814453125 | 5.362213134765625 | 4.43731689453125 | 9.799530029296875 | 1802.8620910644531 | 15763.631515128567 | 691 | 14675031.058405004 | 11426801.611206945 | 4.599005972318148 | 0.0033640136069370283 | 0.003281662895903738 | 0.0035849047733775598 | 0.0034971466690507822 | 11426806.210212918 | 22121.988715479623 | 21580.44468116494 | 868991148.0852021 | 401357563.5942151 | 573322908.810471 | 80519831.32487394 | 42236111.95638354 | 80519831.32487394 | 89 | 711 | 1.1552908649894489 | 74 | 490 | 0 | 0 | 1158.551837412063 | 0.9755201016834556 | 142154902.75609756 | 764060843.3449477 | 0.2037820816040039 | 6680 | 4 | 9 | 13888 | 14007 | 62605.476763056 | 61072.90105783761 | 0.2837934288053629 | 0.003878431238559895 | 0.0037834876362122394 | 4.469584976301563 | 6227833.403262468 | 2749531.2676172727 | 46034870.33284117 | 0.05260981677298618 |
| 2026-05-24 | 37400 | 0.146881103515625 | 6.103515625e-05 | 3.04925537109375 | 3.04931640625 | 1815.8112182617188 | 15981.357118145417 | 697 | 4966688.707085002 | 11768205.874974094 | 2.8716437422387315 | 0.000497508712209688 | 0.0004790952237069037 | 0.000566025795164435 | 0.0005450763942479204 | 11768208.746617837 | 1875.2078125092446 | 1805.8037666130253 | 868282357.5302919 | 401294958.117452 | 573135783.2154939 | 81001012.79675937 | 42213989.967668064 | 81001012.79675937 | 89 | 717 | 1.1234193372115608 | 75 | 494 | 0 | 0 | 1156.6678031843985 | 0.9629886109511517 | 188961025.05574912 | 754025008.2508711 | 0.14374211430549622 | 4719 | 6 | 12 | 14183 | 14298 | 63969.27639215254 | 61601.68461642928 | 0.28825301162246453 | 0.003908929386590224 | 0.003764254480298657 | 4.474001705983532 | 6227833.403262468 | 2730016.164393077 | 46203478.57190035 | 0.05206843127797966 |
| 2026-05-23 | 41947 | 0.154876708984375 | 0.0 | 8.4984130859375 | 8.4984130859375 | 1816.5501708984375 | 15982.871688673302 | 699 | 5309974.40511 | 15649438.337366052 | 3.2774017226294987 | 0.000531216409655705 | 0.0005089286136273365 | 0.00062751723129753 | 0.0006011890234311531 | 15649441.614767775 | 1876.7476267106451 | 1798.0065194320473 | 867963291.1246759 | 401230988.84105986 | 572948657.6205167 | 81070859.53881858 | 42212114.75985555 | 81070859.53881858 | 90 | 716 | 1.2486144761002387 | 76 | 496 | 0 | 0 | 1157.2796934582234 | 0.9580438487530651 | 265612982.56794426 | 749811311.6480836 | 0.1473846435546875 | 4834 | 6 | 13 | 14199 | 14300 | 64011.47538125079 | 61325.800238615586 | 0.28819465646554826 | 0.003911137350323784 | 0.0037470410801060637 | 4.4763269497378175 | 6227833.403262468 | 2729955.142309612 | 46378294.269058555 | 0.05189424242199054 |
| 2026-05-22 | 47059 | 0.2027587890625 | 0.0001220703125 | 5.4014892578125 | 5.401611328125 | 1826.6695861816406 | 16068.678776571556 | 709 | 7753068.3134159995 | 12793213.309007615 | 7.697101479713607 | 0.000775904797519317 | 0.0007815234116161628 | 0.0008820424241503093 | 0.0008884296201235673 | 12793221.006109094 | 1683.8479158776624 | 1696.0412824702428 | 867301042.5859281 | 401166977.3656786 | 572761532.0255395 | 81483847.75483468 | 42210238.01222885 | 81483847.75483468 | 89 | 714 | 1.7334120728070883 | 76 | 496 | 0 | 0 | 1155.6907773544983 | 1.00724137048103 | 205807169.16724738 | 787885995.8327526 | 0.35111236572265625 | 11510 | 7 | 15 | 14124 | 14229 | 63807.38050013693 | 64269.433381762465 | 0.2858197609006275 | 0.003877848072395157 | 0.0039059290069565177 | 4.484319382959936 | 6227833.403262468 | 2731031.6172242104 | 46566649.6401289 | 0.05172948876077822 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
provider_id | VARCHAR | Filecoin storage provider actor id address. | not_null |
raw_power_tibs | DOUBLE | End-of-day raw byte power, in tebibytes. | not_null |
quality_adjusted_power_tibs | DOUBLE | End-of-day quality adjusted power, in tebibytes. | not_null |
onboarded_tibs | DOUBLE | Raw data onboarded on the date, in tebibytes. | not_null |
onboarded_sectors | BIGINT | Sectors onboarded on the date. | not_null |
terminated_tibs | DOUBLE | Raw data terminated on the date, in tebibytes. | not_null |
terminated_sectors | BIGINT | Sectors terminated on the date. | not_null |
expired_tibs | DOUBLE | Raw data expired on the date, in tebibytes. | not_null |
expired_sectors | BIGINT | Sectors expired on the date. | not_null |
removed_tibs | DOUBLE | Raw data removed on the date, in tebibytes. | not_null |
removed_sectors | BIGINT | Sectors removed on the date. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | not_null |
blocks_mined | BIGINT | Block headers mined by the provider on the date. | not_null |
win_count | BIGINT | Winning proofs recorded by the provider on the date. | not_null |
block_rewards_fil | DOUBLE | Exact block rewards allocated to the provider on the date, in FIL. | not_null |
block_rewards_usd | DOUBLE | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | f01002224 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.03125 | 1 | 0.03125 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-05-31 | f0101020 | 430.90625 | 4250.213134765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 9.087598012089778 | 8.644045198464859 |
| 2026-05-31 | f0101021 | 437.59375 | 4320.603759765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 14.581646746896611 | 13.869937180379011 |
