# Rails

Filecoin Pay rails.

- Table: `rails`
- Parquet: https://data.filecoindataportal.xyz/rails.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/rails.sql
- Page: https://filecoindataportal.xyz/datasets/rails
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 2,916 (snapshot estimate) · 37 columns
- Coverage: not date-indexed
- Raw sources: `raw.filecoin_api_rails`, `raw.riba_eth_logs_decoded`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/rails.parquet'
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `rail_id` | `BIGINT` | Filecoin Pay rail identifier. |
| `payer` | `VARCHAR` | Payer address. |
| `payee` | `VARCHAR` | Payee address. |
| `token` | `VARCHAR` | ERC20 token address. |
| `token_symbol` | `VARCHAR` | ERC20 token symbol. |
| `token_decimals` | `INTEGER` | ERC20 token decimals. |
| `is_stablecoin` | `BOOLEAN` | Whether the rail token is a tagged stablecoin. |
| `operator` | `VARCHAR` | Operator address. |
| `service` | `VARCHAR` | Service classification. |
| `validator` | `VARCHAR` | Validator address. |
| `service_fee_recipient` | `VARCHAR` | Service fee recipient address. |
| `commission_rate_bps` | `BIGINT` | Commission rate in basis points. |
| `is_arr_eligible` | `BOOLEAN` | Whether the rail counts toward recurring run-rate (tagged stablecoin, non-Dealbot payer). |
| `created_block` | `BIGINT` | Creation block number. |
| `created_log_index` | `BIGINT` | Creation log index. |
| `created_transaction_hash` | `VARCHAR` | Creation transaction hash. |
| `created_at` | `TIMESTAMP WITH TIME ZONE` | UTC creation timestamp. |
| `terminated_block` | `BIGINT` | Termination block number, if any. |
| `terminated_log_index` | `BIGINT` | Termination log index, if any. |
| `terminated_transaction_hash` | `VARCHAR` | Termination transaction hash, if any. |
| `terminated_by` | `VARCHAR` | Address that terminated the rail, if any. |
| `terminated_end_epoch` | `BIGINT` | End epoch emitted on termination, if any. |
| `terminated_at` | `TIMESTAMP WITH TIME ZONE` | UTC termination timestamp, if any. |
| `terminated_end_at` | `TIMESTAMP WITH TIME ZONE` | UTC termination end timestamp, if any. |
| `is_terminated` | `BOOLEAN` | Whether the rail has a termination event. |
| `data_set_id` | `BIGINT` | Warm Storage data set paid by the rail, if any. |
| `state` | `VARCHAR` | Current lifecycle state (active, terminated, finalized), from the Filecoin API. |
| `payment_rate` | `DECIMAL(38,0)` | Current payment rate in token base units per epoch, from the Filecoin API. |
| `lockup_period` | `BIGINT` | Current lockup period in epochs, from the Filecoin API. |
| `lockup_fixed` | `DECIMAL(38,0)` | Current fixed lockup in token base units, from the Filecoin API. |
| `settled_up_to` | `BIGINT` | Epoch settled up to, from the Filecoin API. |
| `total_settled_amount` | `DECIMAL(38,0)` | Cumulative settled amount in token base units, from the Filecoin API. |
| `total_net_payee_amount` | `DECIMAL(38,0)` | Cumulative settled amount net to payee in token base units, from the Filecoin API. |
| `total_one_time_amount` | `DECIMAL(38,0)` | Cumulative one-time payments in token base units, from the Filecoin API. |
| `total_one_time_net_payee_amount` | `DECIMAL(38,0)` | Cumulative one-time payments net to payee in token base units, from the Filecoin API. |
| `api_indexed_block` | `BIGINT` | Latest API indexer block before the snapshot. |
| `api_observed_at` | `TIMESTAMP` | UTC Filecoin API snapshot timestamp. |

## Sample

5 rows exactly as stored. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `rail_id` | `payer` | `payee` | `token` | `token_symbol` | `token_decimals` | `is_stablecoin` | `operator` | `service` | `validator` | `service_fee_recipient` | `commission_rate_bps` | `is_arr_eligible` | `created_block` | `created_log_index` | `created_transaction_hash` | `created_at` | `terminated_block` | `terminated_log_index` | `terminated_transaction_hash` | `terminated_by` | `terminated_end_epoch` | `terminated_at` | `terminated_end_at` | `is_terminated` | `data_set_id` | `state` | `payment_rate` | `lockup_period` | `lockup_fixed` | `settled_up_to` | `total_settled_amount` | `total_net_payee_amount` | `total_one_time_amount` | `total_one_time_net_payee_amount` | `api_indexed_block` | `api_observed_at` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `2916` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x383f5a8dbcb70b1e34a14728626be2904c9ce234` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `FWSS` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0` | `false` | `6497460` | `35` | `0x6ca46a4279db5e1238df3c82e758fe93ce26c6fb89c18b1d850cf5b968bd2526` | `2026-10-28 23:30:00+00` | null | null | null | null | null | null | null | `false` | `1810` | `active` | `1389446229557` | `86400` | `442000000000000000` | `6497460` | `0` | `0` | `58000000000000000` | `57710000000000000` | `6499465` | `2026-10-29 16:13:28.902157` |
| `2915` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0xc2541f6a90c9aec2b409a832c8072c44caebdedf` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `FWSS` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0` | `false` | `6497460` | `21` | `0x39da47f2881325f9a04defd3cdec364e994ed6e0a750cd82a1624142e98bdaab` | `2026-10-28 23:30:00+00` | null | null | null | null | null | null | null | `false` | `1809` | `active` | `1390550125698` | `86400` | `398000000000000000` | `6497460` | `0` | `0` | `102000000000000000` | `101490000000000000` | `6499465` | `2026-10-29 16:13:28.902157` |
| `2914` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x20a287fc3aac63578eefc3309b041fc65c6f2e14` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `FWSS` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0` | `false` | `6497459` | `7` | `0xfd11d19bfb43c6fdb776548548facd2d768a56fc9d95f28e3f7d511e222c7e9d` | `2026-10-28 23:29:30+00` | null | null | null | null | null | null | null | `false` | `1808` | `active` | `1390550125698` | `86400` | `398000000000000000` | `6497459` | `0` | `0` | `102000000000000000` | `101490000000000000` | `6499465` | `2026-10-29 16:13:28.902157` |
| `2913` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x5c6536dd888d9ed78b92f37e2f815be19e1f5d2b` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `FWSS` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0` | `false` | `6497452` | `31` | `0xa5c0ad697906a217e71fa8abc8845e6bff8f240e102cb127a741d09e5db89a32` | `2026-10-28 23:26:00+00` | null | null | null | null | null | null | null | `false` | `1807` | `active` | `1390826099734` | `86400` | `387000000000000000` | `6497452` | `0` | `0` | `113000000000000000` | `112435000000000000` | `6499465` | `2026-10-29 16:13:28.902157` |
| `2912` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x20a287fc3aac63578eefc3309b041fc65c6f2e14` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `FWSS` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0` | `false` | `6496980` | `18` | `0x2b221303de091b1dc4bed75feff895d0f620274941b8308a12cfe60123c0797f` | `2026-10-28 19:30:00+00` | null | null | null | null | null | null | null | `false` | `1806` | `active` | `1390550125698` | `86400` | `398000000000000000` | `6496980` | `0` | `0` | `102000000000000000` | `101490000000000000` | `6499465` | `2026-10-29 16:13:28.902157` |
