# Providers

PDP service providers.

- Table: `providers`
- Parquet: https://data.filecoindataportal.xyz/providers.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/providers.sql
- Page: https://filecoindataportal.xyz/datasets/providers
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 50 (snapshot estimate) · 45 columns
- Key (grain): `provider_id`
- Coverage: not date-indexed
- Raw sources: `raw.riba_eth_logs_decoded`, `raw.rpc_providers`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/providers.parquet'
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `provider_id` | `BIGINT` | Service provider registry identifier. |
| `name` | `VARCHAR` | Provider name declared in the registry. |
| `description` | `VARCHAR` | Provider description declared in the registry. |
| `provider_address` | `VARCHAR` | Provider control address. |
| `payee` | `VARCHAR` | Payee address. |
| `is_registered` | `BOOLEAN` | Whether the provider has a registration event. |
| `is_removed` | `BOOLEAN` | Whether the provider has a removal event. |
| `removed_block` | `BIGINT` | Removal block number, if any. |
| `removed_transaction_hash` | `VARCHAR` | Removal transaction hash, if any. |
| `removed_at` | `TIMESTAMP WITH TIME ZONE` | UTC removal timestamp, if any. |
| `is_provider_active` | `BOOLEAN` | Whether the registry marks the provider active at the snapshot block. |
| `is_endorsed` | `BOOLEAN` | Whether the provider is in the endorsement set at the snapshot block. |
| `product_type` | `VARCHAR` | Latest PDP product type label. |
| `offers_pdp_storage` | `BOOLEAN` | Whether the provider is not removed and its latest PDP product event is not a removal. |
| `service_url` | `VARCHAR` | Service endpoint URL decoded from capabilities. |
| `location` | `VARCHAR` | Provider location decoded from capabilities. |
| `location_country_code` | `VARCHAR` | Country code parsed from the location DN. |
| `location_region` | `VARCHAR` | State or region parsed from the location DN. |
| `location_city` | `VARCHAR` | City parsed from the location DN. |
| `payment_token_address` | `VARCHAR` | Payment token address from capabilities. |
| `min_piece_size_bytes` | `BIGINT` | Minimum supported piece size, in bytes. |
| `max_piece_size_bytes` | `BIGINT` | Maximum supported piece size, in bytes. |
| `storage_price_per_tib_per_day` | `BIGINT` | Storage price per TiB per day in token base units. |
| `min_proving_period_epochs` | `BIGINT` | Minimum proving period, in epochs. |
| `supports_ipni_piece` | `BOOLEAN` | Whether IPNI piece support is declared. |
| `supports_ipni_ipfs` | `BOOLEAN` | Whether IPNI IPFS support is declared. |
| `ipni_peer_id_hex` | `VARCHAR` | Raw hex-encoded IPNI peer id. |
| `capacity_tib_text` | `VARCHAR` | Capacity text from extra capabilities, if any. |
| `capacity_tib` | `DOUBLE` | Parsed numeric capacity, in TiB, if any. |
| `service_status` | `VARCHAR` | Service status from extra capabilities, if any. |
| `capabilities_json` | `JSON` | Latest active PDP capability key-value pairs. |
| `registered_block` | `BIGINT` | Registration block number. |
| `registered_transaction_hash` | `VARCHAR` | Registration transaction hash. |
| `registered_at` | `TIMESTAMP WITH TIME ZONE` | UTC registration timestamp. |
| `product_updated_block` | `BIGINT` | Latest PDP product lifecycle block. |
| `product_updated_transaction_hash` | `VARCHAR` | Latest PDP product lifecycle transaction hash. |
| `product_updated_at` | `TIMESTAMP WITH TIME ZONE` | UTC latest PDP product lifecycle timestamp. |
| `is_fwss_approved` | `BOOLEAN` | Whether the latest FWSS approval event is approved. |
| `fwss_first_approved_block` | `BIGINT` | First FWSS approval block, if any. |
| `fwss_first_approved_at` | `TIMESTAMP WITH TIME ZONE` | UTC first FWSS approval timestamp, if any. |
| `fwss_last_approval_block` | `BIGINT` | Latest FWSS approval block, if any. |
| `fwss_last_approval_transaction_hash` | `VARCHAR` | Latest FWSS approval transaction hash, if any. |
| `fwss_last_approval_at` | `TIMESTAMP WITH TIME ZONE` | UTC latest FWSS approval timestamp, if any. |
| `registry_snapshot_block` | `BIGINT` | Chain block used for name, description, active, and endorsement state. |
| `registry_fetched_at` | `TIMESTAMP` | UTC registry snapshot fetch timestamp. |

## Sample

5 rows exactly as stored. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `provider_id` | `name` | `description` | `provider_address` | `payee` | `is_registered` | `is_removed` | `removed_block` | `removed_transaction_hash` | `removed_at` | `is_provider_active` | `is_endorsed` | `product_type` | `offers_pdp_storage` | `service_url` | `location` | `location_country_code` | `location_region` | `location_city` | `payment_token_address` | `min_piece_size_bytes` | `max_piece_size_bytes` | `storage_price_per_tib_per_day` | `min_proving_period_epochs` | `supports_ipni_piece` | `supports_ipni_ipfs` | `ipni_peer_id_hex` | `capacity_tib_text` | `capacity_tib` | `service_status` | `capabilities_json` | `registered_block` | `registered_transaction_hash` | `registered_at` | `product_updated_block` | `product_updated_transaction_hash` | `product_updated_at` | `is_fwss_approved` | `fwss_first_approved_block` | `fwss_first_approved_at` | `fwss_last_approval_block` | `fwss_last_approval_transaction_hash` | `fwss_last_approval_at` | `registry_snapshot_block` | `registry_fetched_at` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `1` | `ezpdpz-main` | `PDP Mainnet node based in the UK` | `0x32c90c26bca6ed3945de9b29ba4e19d38314d618` | `0x32c90c26bca6ed3945de9b29ba4e19d38314d618` | `true` | `false` | null | null | null | `true` | `true` | `PDP` | `true` | `https://main.ezpdpz.net` | `C=GB;ST=Gloucestershire;L=Cheltenham` | `GB` | `Gloucestershire` | `Cheltenham` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `1048576` | `2147483648` | `83333333333333330` | `30` | `true` | `true` | `0x0024080112201dcb0e9feaf9a369c13ccbb8f0c91921afcde832f957020c13f67cd8fb9ad4f1` | `"\\x01\\xF4"` | `500` | null | `{"capacityTib":"0x353030","capacityTiB":"0x01f4","IPNIPeerID":"0x0024080112201dcb0e9feaf9a369c13ccbb8f0c91921afcde832f957020c13f67cd8fb9ad4f1","ipniPeerId":"0x0024080112201dcb0e9feaf9a369c13ccbb8f0c91921afcde832f957020c13f67cd8fb9ad4f1","ipniIpfs":"0x01","ipniPiece":"0x01","paymentTokenAddress":"0x80b98d3aa09ffff255c3ba4a241111ff1262f045","location":"0x433d47423b53543d476c6f7563657374657273686972653b4c3d4368656c74656e68616d","minProvingPeriodInEpochs":"0x1e","storagePricePerTibPerDay":"0x01280f39a3485552","maxPieceSizeInBytes":"0x80000000","minPieceSizeInBytes":"0x100000","serviceURL":"0x68747470733a2f2f6d61696e2e657a7064707a2e6e6574"}` | `5462468` | `0x9f0f508355403a1141bf8be4e389d5d1edbbe9f5b57158dd9e694531a98f1825` | `2025-11-03 14:34:00+00` | `6295725` | `0xb022a07b505a6e459859fe61efef8ad811ca9d44b2c1f15b4b0315c48133ae32` | `2026-08-19 22:22:30+00` | `true` | `5464743` | `2025-11-04 09:31:30+00` | `5464743` | `0xfe009d2d0746f8180ff7e0cc1f69d07412a93a70991a65ee68061215e9f037e7` | `2025-11-04 09:31:30+00` | `6497519` | `2026-10-29 16:38:18.324462` |
| `2` | `beck-main` | `beck's mainnet pdp node` | `0x86d026029052c6582d277d9b28700edc9670b150` | `0x86d026029052c6582d277d9b28700edc9670b150` | `true` | `false` | null | null | null | `true` | `false` | `PDP` | `true` | `https://pdp-main.660688.xyz:8443` | `C=CN;ST=Zhejiang;L=Hangzhou` | `CN` | `Zhejiang` | `Hangzhou` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `1048576` | `1073741824` | `83333333333333330` | `30` | `true` | `true` | `0x002408011220b45c4247d808f10ebfa3532764d0dd5893524bc91108c8486ba7b9b9195eee8c` | `"\\x0C"` | `0` | `prod` | `{"serviceStatus":"0x70726f64","capacityTiB":"0x0c","IPNIPeerID":"0x002408011220b45c4247d808f10ebfa3532764d0dd5893524bc91108c8486ba7b9b9195eee8c","ipniPeerId":"0x002408011220b45c4247d808f10ebfa3532764d0dd5893524bc91108c8486ba7b9b9195eee8c","ipniIpfs":"0x01","ipniPiece":"0x01","paymentTokenAddress":"0x80b98d3aa09ffff255c3ba4a241111ff1262f045","location":"0x433d434e3b53543d5a68656a69616e673b4c3d48616e677a686f75","minProvingPeriodInEpochs":"0x1e","storagePricePerTibPerDay":"0x01280f39a3485552","maxPieceSizeInBytes":"0x40000000","minPieceSizeInBytes":"0x100000","serviceURL":"0x68747470733a2f2f7064702d6d61696e2e3636303638382e78797a3a38343433"}` | `5476431` | `0xe4e00123e5b0c83a1272ad9358108adb614b1c0c1706f394e080ca0671424f81` | `2025-11-08 10:55:30+00` | `6250610` | `0xab8e68b01da194be7f0ede284c196f67df303126528a4eef9d390333c76ccb8c` | `2026-08-04 06:25:00+00` | `false` | null | null | null | null | null | `6497519` | `2026-10-29 16:38:18.324462` |
| `3` | `kernelogic-pdp-main` | `PDP mainnet node base in Vancouver Canada` | `0xafd1f948e8aef14c0b39058aa2fcff4ecb7c585d` | `0xafd1f948e8aef14c0b39058aa2fcff4ecb7c585d` | `true` | `false` | null | null | null | `true` | `false` | `PDP` | `true` | `https://pdp-main.filweb3.com` | `C=CA;ST=British Columbia;L=Vancouver` | `CA` | `British Columbia` | `Vancouver` | `0x0000000000000000000000000000000000000000` | `1048576` | `1073741824` | `833000000000000000` | `30` | `true` | `true` | `0x002408011220efcf5c0b85e29a71933bca3d2f4c99a420d01ff904e026f8457fdc639c343614` | `200` | `200` | `testing` | `{"capacityTib":"0x323030","serviceStatus":"0x74657374696e67","IPNIPeerID":"0x002408011220efcf5c0b85e29a71933bca3d2f4c99a420d01ff904e026f8457fdc639c343614","ipniIpfs":"0x01","ipniPiece":"0x01","paymentTokenAddress":"0x0000000000000000000000000000000000000000","location":"0x433d43413b53543d4272697469736820436f6c756d6269613b4c3d56616e636f75766572","minProvingPeriodInEpochs":"0x1e","storagePricePerTibPerDay":"0x0b8f691629e68000","maxPieceSizeInBytes":"0x40000000","minPieceSizeInBytes":"0x100000","serviceURL":"0x68747470733a2f2f7064702d6d61696e2e66696c776562332e636f6d"}` | `5478647` | `0x223cd6183ccc6b50dd95d2082122c58143de436773de1af41b2566aae7662fef` | `2025-11-09 05:23:30+00` | `5478656` | `0xcf9a68285b56c8c65c03b6f1ea258c83bb73eacc921288c90ce06c82b51af563` | `2025-11-09 05:28:00+00` | `false` | null | null | null | null | null | `6497519` | `2026-10-29 16:38:18.324462` |
| `4` | `MinerTiger-PDP-Mainnet-Test` | `hi all` | `0x67b8a4df8afb983d24646ad7c3035e58be5cdffe` | `0x67b8a4df8afb983d24646ad7c3035e58be5cdffe` | `true` | `false` | null | null | null | `true` | `false` | `PDP` | `true` | `http://pdp.tigerteches.org:5521` | `C=CN;ST=California;L=San Francisco` | `CN` | `California` | `San Francisco` | `0x0000000000000000000000000000000000000000` | `1048576` | `1073741824` | `833000000000000000` | `30` | `true` | `true` | `0x0024080112203276426764730c2eda8660ef8caaeaca459120328bd8ff13593c6ab7ed911d82` | `10` | `10` | `testing` | `{"serviceStatus":"0x74657374696e67","capacityTib":"0x3130","IPNIPeerID":"0x0024080112203276426764730c2eda8660ef8caaeaca459120328bd8ff13593c6ab7ed911d82","ipniIpfs":"0x01","ipniPiece":"0x01","paymentTokenAddress":"0x0000000000000000000000000000000000000000","location":"0x433d434e3b53543d43616c69666f726e69613b4c3d53616e204672616e636973636f","minProvingPeriodInEpochs":"0x1e","storagePricePerTibPerDay":"0x0b8f691629e68000","maxPieceSizeInBytes":"0x40000000","minPieceSizeInBytes":"0x100000","serviceURL":"0x687474703a2f2f7064702e74696765727465636865732e6f72673a35353231"}` | `5479238` | `0x8713f4aa6212dd0da518e4ccaf95976cbb858160f30890fbd72677c01478f7c4` | `2025-11-09 10:19:00+00` | `5505746` | `0xe0a17c2dee0eae922ad531da53f9e0a145dd438ee8c41e87d94dfd87629167b5` | `2025-11-18 15:13:00+00` | `false` | null | null | null | null | null | `6497519` | `2026-10-29 16:38:18.324462` |
| `5` | `Mongo2Stor Mainnet` | `PDP Mainnet` | `0x010ecc2436e0c5ea4741cd25a27a5476fe7a252c` | `0x010ecc2436e0c5ea4741cd25a27a5476fe7a252c` | `true` | `false` | null | null | null | `true` | `true` | `PDP` | `true` | `https://pdp.lotus.dedyn.io` | `C=US;ST=California;L=Chino` | `US` | `California` | `Chino` | `0x0000000000000000000000000000000000000000` | `1048576` | `1073741824` | `83300000000000000` | `30` | `true` | `true` | `0x0024080112203456597f5d5d0374ecdb37af9932b482c63e307169714eb657c60f1b61b8f1a8` | `60` | `60` | `testing` | `{"serviceStatus":"0x74657374696e67","capacityTib":"0x3630","IPNIPeerID":"0x0024080112203456597f5d5d0374ecdb37af9932b482c63e307169714eb657c60f1b61b8f1a8","ipniPeerId":"0x0024080112203456597f5d5d0374ecdb37af9932b482c63e307169714eb657c60f1b61b8f1a8","ipniIpfs":"0x01","ipniPiece":"0x01","paymentTokenAddress":"0x0000000000000000000000000000000000000000","location":"0x433d55533b53543d43616c69666f726e69613b4c3d4368696e6f","minProvingPeriodInEpochs":"0x1e","storagePricePerTibPerDay":"0x0127f0e89dca4000","maxPieceSizeInBytes":"0x40000000","minPieceSizeInBytes":"0x100000","serviceURL":"0x68747470733a2f2f7064702e6c6f7475732e646564796e2e696f"}` | `5481060` | `0x471f0fbda2e766d68489abaa031d538352ea51aa34c0dcbda54b6e22d538cb6c` | `2025-11-10 01:30:00+00` | `6199934` | `0xee0cb76a62343986374b51cf7a50c6c1a027d565eb68c6c6b3d342cb301b679c` | `2026-07-17 16:07:00+00` | `true` | `5496762` | `2025-11-15 12:21:00+00` | `5496762` | `0x052e29aff0e02af72cba9ff73213bb5d5abb7d2533a8311e43737e23b4d1e5ae` | `2025-11-15 12:21:00+00` | `6497519` | `2026-10-29 16:38:18.324462` |
