# Payments

Filecoin Pay payment events.

- Table: `payments`
- Parquet: https://data.filecoindataportal.xyz/payments.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/payments.sql
- Page: https://filecoindataportal.xyz/datasets/payments
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 316,985 (snapshot estimate) · 19 columns
- Coverage, UTC: `2025-11-13` to `2026-10-28` (first and last day before today; days may be missing)
- Raw sources: `raw.filecoin_api_rails`, `raw.riba_eth_logs_decoded`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/payments.parquet'
order by date desc
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `date` | `DATE` | UTC event date. |
| `event_at` | `TIMESTAMP WITH TIME ZONE` | UTC event timestamp. |
| `block_number` | `BIGINT` | Event block number. |
| `transaction_hash` | `VARCHAR` | Event transaction hash. |
| `event_name` | `VARCHAR` | Payment event name. |
| `rail_id` | `BIGINT` | Filecoin Pay rail identifier. |
| `payer` | `VARCHAR` | Payer address. |
| `payee` | `VARCHAR` | Payee address. |
| `operator` | `VARCHAR` | Operator address. |
| `service_fee_recipient` | `VARCHAR` | Service fee recipient address. |
| `token` | `VARCHAR` | ERC20 token address. |
| `token_symbol` | `VARCHAR` | ERC20 token symbol. |
| `token_decimals` | `INTEGER` | ERC20 token decimals. |
| `is_stablecoin` | `BOOLEAN` | Whether the rail token is a tagged stablecoin. |
| `gross_amount` | `DOUBLE` | Gross amount paid, in token units. |
| `net_payee_amount` | `DOUBLE` | Net amount credited to the payee, in token units. |
| `operator_commission` | `DOUBLE` | Operator commission, in token units. |
| `network_fee` | `DOUBLE` | Network fee, in token units. |
| `gross_amount_usd` | `DOUBLE` | Gross amount paid in USD for tagged stablecoins. |

## Sample

5 rows exactly as stored, latest first. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `date` | `event_at` | `block_number` | `transaction_hash` | `event_name` | `rail_id` | `payer` | `payee` | `operator` | `service_fee_recipient` | `token` | `token_symbol` | `token_decimals` | `is_stablecoin` | `gross_amount` | `net_payee_amount` | `operator_commission` | `network_fee` | `gross_amount_usd` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `2026-10-28` | `2026-10-28 23:57:00+00` | `6497514` | `0xa90577b8056364c789e422215be97841df3591213a4d540f47da994f14ebb23f` | `RailOneTimePaymentProcessed` | `2912` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x20a287fc3aac63578eefc3309b041fc65c6f2e14` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0.011` | `0.010945` | `0` | `0.000055` | `0.011` |
| `2026-10-28` | `2026-10-28 23:57:00+00` | `6497514` | `0x0091fea471f3d5efd95914a2b1fa6fd6c228557d7cc3fbff61776b0b9bef41b4` | `RailOneTimePaymentProcessed` | `2900` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0xc2541f6a90c9aec2b409a832c8072c44caebdedf` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0.011` | `0.010945` | `0` | `0.000055` | `0.011` |
| `2026-10-28` | `2026-10-28 23:56:30+00` | `6497513` | `0x4540f6b68c0de026ea78a55974683da369876b4b5dcdaee2e1ab0f7ba8e9c9fe` | `RailOneTimePaymentProcessed` | `2868` | `0x91530f94ac667f4a1cb7fd6190d8904372db07fe` | `0x32c90c26bca6ed3945de9b29ba4e19d38314d618` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0.032` | `0.03184` | `0` | `0.00016` | `0.032` |
| `2026-10-28` | `2026-10-28 23:55:30+00` | `6497511` | `0x3029f04b11b40604bab04d44cb54d2fd89f6b9ec3e730cc6c15f1c5f92874449` | `RailOneTimePaymentProcessed` | `2861` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x383f5a8dbcb70b1e34a14728626be2904c9ce234` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0.011` | `0.010945` | `0` | `0.000055` | `0.011` |
| `2026-10-28` | `2026-10-28 23:55:30+00` | `6497511` | `0xbcd095e66da52ed1be133a41de86ba0d1aca74cc3f73b97fc33211dae98f743f` | `RailOneTimePaymentProcessed` | `2901` | `0x305025d07c1dee47f25a4990179eff2becddca0b` | `0x5c6536dd888d9ed78b92f37e2f815be19e1f5d2b` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x8408502033c418e1bbc97ce9ac48e5528f371a9f` | `0x80b98d3aa09ffff255c3ba4a241111ff1262f045` | `USDFC` | `18` | `true` | `0.011` | `0.010945` | `0` | `0.000055` | `0.011` |
