# Miners

Filecoin miners metrics and latest details.

- Table: `miners`
- Parquet: https://data.filecoindataportal.xyz/miners.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/miners.sql
- Page: https://filecoindataportal.xyz/datasets/miners
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 8,876 (snapshot estimate) · 31 columns
- Key (grain): `miner_id`
- Coverage: not date-indexed
- Raw sources: `raw.rpc_miners`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/miners.parquet'
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `miner_id` | `VARCHAR` | Filecoin storage provider actor id address. |
| `owner_id` | `VARCHAR` | Current owner actor id address. |
| `worker_id` | `VARCHAR` | Current worker actor id address. |
| `beneficiary_id` | `VARCHAR` | Current beneficiary actor id address. |
| `peer_id` | `VARCHAR` | Current libp2p peer id. |
| `control_addresses` | `VARCHAR` | Current JSON array of control addresses. |
| `multi_addresses` | `VARCHAR` | Current JSON array of multiaddrs. |
| `sector_size` | `BIGINT` | Current sector size in bytes. |
| `live_sectors` | `BIGINT` | Current live sector count. |
| `active_sectors` | `BIGINT` | Current active sector count. |
| `faulty_sectors` | `BIGINT` | Current faulty sector count. |
| `actor_balance_fil` | `DOUBLE` | Current storage provider actor balance, in FIL. |
| `available_balance_fil` | `DOUBLE` | Current available storage provider balance, in FIL. |
| `market_escrow_fil` | `DOUBLE` | Current market escrow balance, in FIL. |
| `market_locked_fil` | `DOUBLE` | Current market locked balance, in FIL. |
| `market_available_fil` | `DOUBLE` | Current market available balance, in FIL. |
| `initial_pledge_fil` | `DOUBLE` | Current initial pledge, in FIL. |
| `locked_funds_fil` | `DOUBLE` | Current locked funds, in FIL. |
| `pre_commit_deposits_fil` | `DOUBLE` | Current pre-commit deposits, in FIL. |
| `fee_debt_fil` | `DOUBLE` | Current fee debt, in FIL. |
| `raw_power_tibs` | `DOUBLE` | Current raw byte power, in tebibytes. |
| `quality_adjusted_power_tibs` | `DOUBLE` | Current quality adjusted power, in tebibytes. |
| `has_power` | `BOOLEAN` | Whether the provider currently has positive power. |
| `has_sector_activity` | `BOOLEAN` | Whether the provider has sector lifecycle activity. |
| `has_market_deals` | `BOOLEAN` | Whether the provider has market deal activity. |
| `first_sector_activity_date` | `DATE` | First date with sector lifecycle activity. |
| `last_sector_activity_date` | `DATE` | Most recent date with sector lifecycle activity. |
| `first_market_deal_start_at` | `TIMESTAMP WITH TIME ZONE` | First observed market deal start timestamp. |
| `last_market_deal_start_at` | `TIMESTAMP WITH TIME ZONE` | Most recent market deal start timestamp. |
| `total_block_rewards_fil` | `DOUBLE` | Total minted block rewards allocated to the provider on observable tipsets, in FIL. Partial when unobservable\_win\_count \> 0, null when all wins are unobservable. |
| `unobservable_win_count` | `HUGEINT` | Lifetime winning proofs on tipsets whose rewards are unobservable and excluded from total\_block\_rewards\_fil. |

## Sample

5 rows exactly as stored. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `miner_id` | `owner_id` | `worker_id` | `beneficiary_id` | `peer_id` | `control_addresses` | `multi_addresses` | `sector_size` | `live_sectors` | `active_sectors` | `faulty_sectors` | `actor_balance_fil` | `available_balance_fil` | `market_escrow_fil` | `market_locked_fil` | `market_available_fil` | `initial_pledge_fil` | `locked_funds_fil` | `pre_commit_deposits_fil` | `fee_debt_fil` | `raw_power_tibs` | `quality_adjusted_power_tibs` | `has_power` | `has_sector_activity` | `has_market_deals` | `first_sector_activity_date` | `last_sector_activity_date` | `first_market_deal_start_at` | `last_market_deal_start_at` | `total_block_rewards_fil` | `unobservable_win_count` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `f01518369` | `f01829322` | `f01869550` | `f01829322` | `12D3KooWGcWttoCPEZUqhp7YJPbnRBUrqvJSpA6xzUN5tPPZs2CM` | `["f01518485", "f01518492", "f01518493"]` | `["/ip4/192.168.200.11/tcp/1111"]` | `34359738368` | `504389` | `504304` | `0` | `885542.5507244747` | `7709.3781132932945` | `2590.2252805107087` | `2576.1716422688605` | `14.053638241848148` | `835321.9219504584` | `42510.06202329814` | `1.188637424826661` | `0` | `15726.59375` | `157209.6875` | `true` | `true` | `true` | `2021-12-18` | `2026-10-28` | `2022-11-02 08:24:00+00` | `2026-10-23 00:47:30+00` | `520702.1209414538` | `4` |
| `f01889668` | `f01893240` | `f01880962` | `f01893240` | `12D3KooWSfwyDq1s1QVTs3ZntdEYR1agxudcosXWJNQbaB3HA8Nm` | `["f01893143", "f01893140", "f01880958"]` | `["/ip4/45.207.224.5/tcp/44925"]` | `68719476736` | `219277` | `219277` | `0` | `676003.9321875051` | `2474.752461366438` | `2784.160629656277` | `2743.9328584461514` | `40.22777121012541` | `630417.917539679` | `43111.26218645961` | `0` | `0` | `13704.8125` | `137035.75` | `true` | `true` | `true` | `2022-08-02` | `2026-09-29` | `2022-11-18 06:50:30+00` | `2026-05-31 08:52:30+00` | `464276.514304651` | `1` |
| `f01697248` | `f03066523` | `f01813570` | `f03066523` | `12D3KooWJmosyoJmjmwbEGzqwfuAJPJ8LcE2NE1tj4vyHu41WUbS` | `["f01813572"]` | `["/dns/retrieval.simpleipfs.com/tcp/443/wss"]` | `34359738368` | `346487` | `346487` | `0` | `685434.9072811605` | `2596.138410306071` | `3165.0857984871004` | `3164.8897064825474` | `0.19609200455306564` | `650224.0757026006` | `32614.693168253765` | `0` | `0` | `10827.71875` | `108097.8203125` | `true` | `true` | `true` | `2022-01-21` | `2026-10-01` | `2023-01-06 09:20:00+00` | `2026-04-23 21:38:30+00` | `556618.5645617213` | `1` |
| `f01083914` | `f01916370` | `f03848868` | `f01916370` | `12D3KooWCxDDxmFrDVsvpVZGLQnbJynLnXKSauYRCwPnZo7QUdJu` | `["f03848869"]` | `["/ip4/46.19.166.62/tcp/13363"]` | `34359738368` | `327711` | `327711` | `0` | `938574.2958752858` | `350094.96566729003` | `2018.950881909397` | `2018.6935388888633` | `0.25734302053365354` | `559345.1830023709` | `29134.14720562474` | `0` | `0` | `10240.96875` | `102409.6875` | `true` | `true` | `true` | `2024-02-05` | `2025-08-04` | `2024-02-10 15:19:00+00` | `2024-05-25 11:09:00+00` | `366938.51406295085` | `0` |
| `f03230423` | `f03231797` | `f03230396` | `f03231797` | `12D3KooWEUC6VQGjFYUeCznk1wq2AbtAK8YRJVfDPP3ky6iAUfZ4` | `["f03230397"]` | `["/ip4/113.23.169.21/tcp/35180"]` | `68719476736` | `157529` | `157529` | `0` | `436787.00488418527` | `460.4797160278475` | `1406.882598975629` | `1406.5086314139612` | `0.3739675616677687` | `406203.7510368485` | `30122.774131308917` | `0` | `0` | `9845.5625` | `98419.765625` | `true` | `true` | `true` | `2024-10-25` | `2025-10-27` | `2024-11-05 10:42:30+00` | `2025-11-06 06:44:30+00` | `202589.4202644213` | `0` |
